Cumberland at Freed-Hardeman

( )
8

( )
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 12 | 5 |
| Freed-Hardeman | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 9 | 9 | 3 |
Box Score
Cumberland
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fregosi, Joey ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stokes, Tyler 2b | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Custodio, Pablo c | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jones, Tyler 1b | 5 | 0 | 4 | 0 | 0 | 1 | 0 |
| Vera, Jose 3b | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Shelton, Ethan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Andrew cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Morgan, Josh rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gazouski, Nolan dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Alvarez, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnam, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Zavien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 12 | 7 | 2 | 9 | 0 |
Batting
2B:
Fregosi, Joey
3B:
Stokes, Tyler
HR:
Gazouski, Nolan
RBI:
Fregosi, Joey
, Stokes, Tyler (2)
, Custodio, Pablo (2)
, Martinez, Andrew
, Gazouski, Nolan
GIDP:
Shelton, Ethan
Baserunning
SB:
Martinez, Andrew
Fielding
E:
Stokes, Tyler (2)
, Jones, Tyler
, Vera, Jose
, Alvarez, Daniel
DP:
Jones, Tyler
, Morgan, Josh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Perks rf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Hunter Beecham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Simpson c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| DeJhard Kimbrough | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Sears 1b | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
| Von Watson dh | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dom Pisano cf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dylan Lott ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Busby lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Sanders 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brady Harris 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Holden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Huntt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 9 | 4 | 10 | 0 |
Batting
2B:
Josh Sears
, Zach Sanders
HR:
Josh Sears
RBI:
Riley Perks
, Beau Simpson (2)
, Josh Sears (4)
, Von Watson
, Dom Pisano
Baserunning
SB:
Beau Simpson (2)
, DeJhard Kimbrough (2)
, Von Watson
, Brady Harris
Fielding
E:
Brady Harris (2)
, Colton Huntt
DP:
Josh Sears
, Dylan Lott
, Zach Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alvarez, Daniel | 5.2 | 5 | 4 | 3 | 3 | 7 | 0 |
| Dunnam, Conner | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Lindsey, Zavien (L) | 0.1 | 1 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 9 | 8 | 4 | 10 | 1 |
Pitching
Batters faced:
Alvarez, Daniel (27)
, Dunnam, Conner (9)
, Lindsey, Zavien (2)
HBP:
Alvarez, Daniel
, Dunnam, Conner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Huntt | 5.2 | 7 | 5 | 5 | 1 | 5 | 1 |
| Landon Sewell | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jack Christian (W) | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 2 | 9 | 1 |
Pitching
Batters faced:
Colton Huntt (26)
, Landon Sewell (5)
, Jack Christian (13)
BK:
Colton Huntt
Other Information
| Location: | Henderson, TN |
| Attendance: | 0 |
| Duration: | 00:00 |
