Freed-Hardeman at Cumberlands (Ky.)

(25-22)
2
(45-6)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Freed-Hardeman 1 0 1 0 0 0 0 0 0 2 9 2
Cumberlands (Ky.) 0 0 0 0 5 2 0 1 0 8 13 0

Box Score

Freed-Hardeman
Cumberlands (Ky.)

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Zach Sanders 2b 5 0 2 0 0 1 0
Will McCall 3b 3 0 0 0 1 3 0
Josh Sears 1b 5 1 1 0 0 2 0
Beau Simpson c 4 0 1 0 1 1 0
DeJhard Kimbrough 0 1 0 0 0 0 0
Von Watson dh 4 0 2 2 0 0 0
Dom Pisano cf 4 0 1 0 0 2 0
Riley Perks rf 2 0 0 0 1 2 0
Hunter Beecham cf 1 0 0 0 0 0 0
Christian Busby lf 3 0 1 0 1 1 0
Dylan Lott ss 4 0 1 0 0 0 0
Tyler Duskin p 0 0 0 0 0 0 0
Jack Christian 0 0 0 0 0 0 0
Connor Creasy 0 0 0 0 0 0 0
Rob Patterson 0 0 0 0 0 0 0
Drew Robertson p 0 0 0 0 0 0 0
Totals 35 2 9 2 4 12 0
Batting
2B: Josh Sears , Von Watson
RBI: Von Watson (2)
GIDP: Dylan Lott
Baserunning
SB: DeJhard Kimbrough , Von Watson
Fielding
E: Hunter Beecham , Dylan Lott

Cumberlands (Ky.) Batters

Hitters AB R H RBI BB SO LOB
Villanueva, Ray lf 5 2 2 1 0 0 0
Torres, Over rf 5 1 2 0 0 0 0
Leef, Bryan cf 5 3 2 1 0 1 0
Rojas, Jose 1b 4 0 2 2 1 0 0
Encarnacion, Candido 3b 4 1 1 1 1 1 0
Garcia, Brian dh 4 1 1 1 1 2 0
Nazario, Pedro 2b 4 0 2 0 1 0 0
Rodriguez, Rolando c 4 0 1 2 0 2 0
Perez, Kevin 0 0 0 0 0 0 0
Rolon, Kevin ss 4 0 0 0 0 2 0
Easterwood, Colton p 0 0 0 0 0 0 0
Ayala, Jacob 0 0 0 0 0 0 0
Vathroder, Garrett p 0 0 0 0 0 0 0
Kampen, Jake 0 0 0 0 0 0 0
Totals 39 8 13 8 4 8 0
Batting
2B: Torres, Over
HR: Villanueva, Ray , Leef, Bryan
RBI: Villanueva, Ray , Leef, Bryan , Rojas, Jose (2) , Encarnacion, Candido , Garcia, Brian , Rodriguez, Rolando (2)
Baserunning
SB: Garcia, Brian
Fielding
DP: Rojas, Jose , Encarnacion, Candido , Nazario, Pedro

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Tyler Duskin (L) 4.1 7 4 4 2 5 1
Jack Christian 0.1 2 1 1 1 0 0
Rob Patterson 1.1 2 2 1 0 2 0
Connor Creasy 1.0 1 0 0 0 0 0
Drew Robertson 1.0 1 1 1 1 1 1
Totals 8.0 13 8 7 4 8 2
Pitching
Batters faced: Tyler Duskin (22) , Jack Christian (4) , Rob Patterson (7) , Connor Creasy (5) , Drew Robertson (5)
WP: Connor Creasy

Cumberlands (Ky.) Pitchers

Pitchers IP H R ER BB SO HR
Easterwood, Colton 4.0 5 2 2 2 6 0
Kampen, Jake (W) 2.2 2 0 0 2 4 0
Ayala, Jacob 1.1 1 0 0 0 1 0
Vathroder, Garrett 1.0 1 0 0 0 1 0
Totals 9.0 9 2 2 4 12 0
Pitching
Batters faced: Easterwood, Colton (18) , Kampen, Jake (12) , Ayala, Jacob (5) , Vathroder, Garrett (4)
WP: Ayala, Jacob , Vathroder, Garrett
HBP: Vathroder, Garrett

Other Information