Truett McConnell
35

Andrew Johnston

gp
52
avg
.326
hr
3
rbi
56
r
32
sb
7
Player Stats
  Overall OR Conference CR
Games 52 55th 29 35th
Plate appearances 227 28th 126 30th
At Bats 190 31st 106 34th
Runs 32 122nd 22 61st
Hits 62 41st 37 27th
Doubles 11 84th 8 37th
Triples 2 46th 1 47th
Home Runs 3 188th 3 101st
Runs Batted In 56 12th 31 12th
Total bases 86 67th 56 42nd
Walks 19 122nd 10 132nd
Hit by pitch 11 27th 7 19th
Strikeouts 29 126th 13 190th
Sacrifice Flies 3 62nd 1 120th
Sacrifice Hits 4 57th 2 53rd
Hit into double play 2 147th 1 145th
Stolen Bases 7 135th 3 160th
Caught Stealing 4 27th 3 8th
Batting Average .326 159th .349 114th
On Base Percentage .413 181st .435 111th
Slugging Percentage .453 217th .528 147th
Recent Results
Date Opponent Result
Apr 30 Reinhardt (Ga.) L, 5-3
May 5 vs. Bluefield W, 7-6
May 5 vs. Tennessee Wesleyan L, 11-5
May 6 vs. Milligan (Tenn.) W, 9-4
May 7 vs. CIU W, 11-10
May 7 vs. Tennessee Wesleyan L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 4 2 5 1 0 0 0 0 0 .500 .600 .500 0 0 1 0 0 2 0.00 6
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 4 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 1 1 1.00 5
Feb 4 St. Thomas W, 6-4 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 4
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 1 0 - 3
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Feb 10 Cumberland L, 4-3 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 2 1 2.00 5
Feb 17 CIU W, 7-2 1 3 1 2 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 19 at Georgia Gwinnett L, 5-3 1 3 1 1 0 0 0 0 0 2 .333 .500 .333 1 0 0 0 0 0 - 4
Feb 20 vs. Lourdes W, 9-6 1 5 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 4 0 - 5
Feb 20 at Georgia Gwinnett L, 20-3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Feb 23 Montreat (N.C.) L, 7-4 1 3 0 0 2 0 0 0 0 1 .000 .400 .000 0 0 0 0 1 1 1.00 5
Feb 25 Milligan (Tenn.) L, 19-13 1 4 3 3 1 1 0 0 1 0 .750 .833 1.000 1 0 0 0 1 0 - 6
Feb 25 Milligan (Tenn.) W, 10-2 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Feb 27 Milligan (Tenn.) L, 10-8 1 4 0 0 0 0 0 0 0 2 .000 .200 .000 1 0 0 0 1 1 1.00 5
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 6 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 3 0.67 6
Mar 9 Bob Jones University W, 18-4 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 1 1 1.00 4
Mar 12 St. Andrews W, 11-3 1 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 1 0 0 0 - 5
Mar 13 St. Andrews L, 8-5 1 2 1 0 0 0 0 0 0 0 .500 .750 .500 2 0 0 0 0 1 0.00 4
Mar 13 St. Andrews L, 4-1 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 1 1 1.00 3
Mar 19 at Point (Ga.) L, 6-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 1 0 0 1 0.00 5
Mar 20 at Point (Ga.) L, 8-7 1 6 2 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 2 0 - 6
Mar 20 at Point (Ga.) W, 7-1 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 26 at Tennessee Wesleyan L, 8-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Mar 26 at Tennessee Wesleyan L, 5-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Mar 29 at Tennessee Wesleyan L, 17-3 1 3 1 1 0 1 0 0 1 2 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 2 Bryan (Tenn.) W, 15-5 1 5 3 3 0 1 0 0 1 1 .600 .600 .800 0 0 0 0 1 0 - 5
Apr 3 Bryan (Tenn.) W, 8-6 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Apr 3 Bryan (Tenn.) W, 7-3 1 3 2 2 1 0 0 0 0 1 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 7 at Union (Ky.) L, 10-9 1 4 0 0 2 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 2 0.50 6
Apr 7 at Union (Ky.) W, 6-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 1 0.00 4
Apr 9 at Kentucky Christian W, 8-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 3 0 - 4
Apr 9 at Kentucky Christian W, 8-2 1 4 2 2 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 1 0.00 4
Apr 10 at Kentucky Christian W, 9-1 1 5 3 3 0 1 0 0 1 1 .600 .600 .800 0 0 0 0 0 0 - 5
Apr 13 at Bob Jones University W, 12-3 1 6 3 3 - 2 - - 2 - .500 .500 .833 - - - - 1 2 0.50 6
Apr 16 at Bluefield W, 11-8 1 4 3 3 0 1 0 0 1 0 .750 .800 1.000 1 0 0 0 0 1 0.00 5
Apr 16 at Bluefield W, 6-4 1 4 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 17 at Bluefield L, 12-11 1 3 1 1 0 0 0 0 0 0 .333 .400 .333 1 1 0 0 1 1 1.00 5
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 4 1 2 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 2 0.50 5
Apr 22 CIU L, 14-2 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 1 0 0 - 4
Apr 23 CIU L, 9-3 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 2 0.50 4
Apr 23 CIU W, 7-6 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 0 - 4
Apr 27 Georgia Gwinnett L, 17-6 1 3 1 0 0 0 0 0 0 2 .333 .500 .333 1 0 0 0 0 0 - 4
Apr 29 Reinhardt (Ga.) L, 8-3 1 4 2 1 0 0 0 1 1 1 .500 .500 1.250 0 0 0 0 1 0 - 4
Apr 29 Reinhardt (Ga.) W, 6-0 1 2 1 4 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 1 0 - 3
Apr 30 Reinhardt (Ga.) L, 5-3 1 4 0 0 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 2 1 2.00 5
May 5 vs. Bluefield W, 7-6 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 1 2 0.50 5
May 5 vs. Tennessee Wesleyan L, 11-5 1 2 1 2 1 0 0 0 0 1 .500 .500 .500 0 1 0 0 0 0 - 4
May 6 vs. Milligan (Tenn.) W, 9-4 1 4 1 0 0 1 0 0 1 2 .250 .400 .500 1 0 0 1 0 0 - 5
May 7 vs. CIU W, 11-10 1 4 0 1 0 0 0 0 0 3 .000 .000 .000 0 1 0 0 1 0 - 5
May 7 vs. Tennessee Wesleyan L, 9-1 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 0 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 0 2 1 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 1 2 0 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 0 0 0 0
Feb 4 St. Thomas W, 6-4 1 0 2 0 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 0 1 0 1
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 2 1 1 0
Feb 10 Cumberland L, 4-3 1 0 0 1 0
Feb 17 CIU W, 7-2 1 0 1 0 0
Feb 19 at Georgia Gwinnett L, 5-3 1 0 1 0 0
Feb 20 vs. Lourdes W, 9-6 1 0 0 0 0
Feb 20 at Georgia Gwinnett L, 20-3 1 1 1 0 0
Feb 23 Montreat (N.C.) L, 7-4 1 1 0 0 0
Feb 25 Milligan (Tenn.) L, 19-13 1 3 4 0 0
Feb 25 Milligan (Tenn.) W, 10-2 1 2 2 0 0
Feb 27 Milligan (Tenn.) L, 10-8 1 1 0 0 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 0 0 - -
Mar 9 Bob Jones University W, 18-4 1 1 1 0 0
Mar 12 St. Andrews W, 11-3 1 2 2 1 0
Mar 13 St. Andrews L, 8-5 1 0 1 1 0
Mar 13 St. Andrews L, 4-1 1 0 3 0 0
Mar 19 at Point (Ga.) L, 6-4 1 0 1 1 0
Mar 20 at Point (Ga.) L, 8-7 1 1 2 0 0
Mar 20 at Point (Ga.) W, 7-1 1 0 0 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 0 2 - -
Mar 26 at Tennessee Wesleyan L, 8-5 1 0 1 0 1
Mar 26 at Tennessee Wesleyan L, 5-1 1 0 1 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 1 0 2 0 0
Apr 2 Bryan (Tenn.) W, 15-5 1 1 4 0 0
Apr 3 Bryan (Tenn.) W, 8-6 1 1 3 0 0
Apr 3 Bryan (Tenn.) W, 7-3 1 0 2 0 1
Apr 7 at Union (Ky.) L, 10-9 1 0 0 0 0
Apr 7 at Union (Ky.) W, 6-1 1 1 0 0 0
Apr 9 at Kentucky Christian W, 8-0 1 0 0 0 0
Apr 9 at Kentucky Christian W, 8-2 1 2 6 0 0
Apr 10 at Kentucky Christian W, 9-1 1 0 4 0 0
Apr 13 at Bob Jones University W, 12-3 1 1 5 - -
Apr 16 at Bluefield W, 11-8 1 1 4 0 1
Apr 16 at Bluefield W, 6-4 1 1 0 0 0
Apr 17 at Bluefield L, 12-11 1 1 1 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 0 1 0 0
Apr 22 CIU L, 14-2 1 0 1 0 0
Apr 23 CIU L, 9-3 1 0 2 0 0
Apr 23 CIU W, 7-6 1 2 1 0 0
Apr 27 Georgia Gwinnett L, 17-6 1 2 1 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 1 1 5 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 1 2 4 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 1 0 0 0 0
May 5 vs. Bluefield W, 7-6 1 0 2 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 1 1 1 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 1 0 2 1 0
May 7 vs. CIU W, 11-10 1 0 0 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 1 0 4 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 Toccoa Falls (Ga.) W, 14-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 St. Thomas W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 Cumberland L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Lourdes W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Montreat (N.C.) L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Milligan (Tenn.) L, 19-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Milligan (Tenn.) W, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Milligan (Tenn.) L, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Bob Jones University W, 18-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 St. Andrews W, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 St. Andrews L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 St. Andrews L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point (Ga.) L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Point (Ga.) L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Point (Ga.) W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Toccoa Falls (Ga.) W, 17-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bryan (Tenn.) W, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Union (Ky.) L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Union (Ky.) W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Kentucky Christian W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Kentucky Christian W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Kentucky Christian W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Bob Jones University W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bluefield W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Bluefield W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Bluefield L, 12-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 CIU L, 14-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 CIU L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 CIU W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 Georgia Gwinnett L, 17-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Reinhardt (Ga.) L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Bluefield W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Milligan (Tenn.) W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. CIU W, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Tennessee Wesleyan L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 4 St. Thomas W, 6-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 10 Cumberland L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 17 CIU W, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 19 at Georgia Gwinnett L, 5-3 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 20 vs. Lourdes W, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 20 at Georgia Gwinnett L, 20-3 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 23 Montreat (N.C.) L, 7-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 25 Milligan (Tenn.) L, 19-13 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 25 Milligan (Tenn.) W, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 Milligan (Tenn.) L, 10-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 3 3 0 0 - 1.000 - - - - -
Mar 9 Bob Jones University W, 18-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 St. Andrews W, 11-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 St. Andrews L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 St. Andrews L, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 at Point (Ga.) L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Point (Ga.) L, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Point (Ga.) W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 26 at Tennessee Wesleyan L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Tennessee Wesleyan L, 17-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Bryan (Tenn.) W, 15-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Bryan (Tenn.) W, 8-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Bryan (Tenn.) W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 at Union (Ky.) L, 10-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 at Union (Ky.) W, 6-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 9 at Kentucky Christian W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at Kentucky Christian W, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Kentucky Christian W, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Bob Jones University W, 12-3 1 3 3 0 0 - 1.000 - - - - -
Apr 16 at Bluefield W, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at Bluefield W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Bluefield L, 12-11 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 CIU L, 14-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 23 CIU L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 CIU W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 27 Georgia Gwinnett L, 17-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 29 Reinhardt (Ga.) L, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 29 Reinhardt (Ga.) W, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 Reinhardt (Ga.) L, 5-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 5 vs. Bluefield W, 7-6 1 3 3 0 0 0 1.000 0 0 0 - 0
May 5 vs. Tennessee Wesleyan L, 11-5 1 0 0 0 0 0 - 0 0 0 - 0
May 6 vs. Milligan (Tenn.) W, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 7 vs. CIU W, 11-10 1 1 1 0 0 0 1.000 0 0 0 - 0
May 7 vs. Tennessee Wesleyan L, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 52 190 62 56 19 11 2 3 16 29 .326 .413 .453 11 3 4 2 43 38 1.13 227
2021-22 32 110 46 31 11 14 - 3 17 18 .418 .481 .627 5 3 - - 20 27 0.74 129
Total 84 300 108 87 30 25 2 6 33 47 .360 .438 .517 16 6 4 2 63 65 0.97 356
  gp r tb sb cs
2020-21 52 32 86 7 4
2021-22 32 29 69 4 2
Total 84 61 155 11 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 49 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 49 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 52 86 83 2 1 0 .988 0 0 0 - 0
2021-22 32 51 51 0 0 - 1.000 1 - - - -
Total 84 137 134 2 1 0 .993 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 190 62 56 19 11 2 3 16 29 .326 .413 .453 11 3 4 2 43 38 1.13 227
Conference 29 106 37 31 10 8 1 3 12 13 .349 .435 .528 7 1 2 1 23 21 1.10 126
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 92 34 30 14 4 1 2 7 12 .370 .487 .500 7 0 3 1 19 18 1.06 116
Away 19 74 22 20 4 6 0 1 7 10 .297 .354 .419 3 1 1 0 17 17 1.00 83
Neutral 6 24 6 6 1 1 1 0 2 7 .250 .286 .375 1 2 0 1 7 3 2.33 28
                                           
Wins 29 111 40 42 9 8 0 2 10 13 .360 .424 .486 4 1 2 1 24 22 1.09 127
Losses 23 79 22 14 10 3 2 1 6 16 .278 .398 .405 7 2 2 1 19 16 1.19 100
                                           
February 15 52 16 19 8 1 0 0 1 9 .308 .429 .327 3 0 2 0 13 9 1.44 65
March 12 43 13 5 2 1 1 0 2 4 .302 .375 .372 3 0 2 0 12 11 1.09 50
April 20 76 27 27 8 8 0 3 11 10 .355 .438 .579 4 1 0 1 15 15 1.00 89
May 5 19 6 5 1 1 1 0 2 6 .316 .348 .474 1 2 0 1 3 3 1.00 23
  gp r tb sb cs
Total 52 32 86 7 4
Conference 29 22 56 3 3
Exhibition - - 0 - -
           
Home 27 22 46 5 2
Away 19 9 31 1 2
Neutral 6 1 9 1 0
           
Wins 29 20 54 4 3
Losses 23 12 32 3 1
           
February 15 11 17 3 1
March 12 4 16 3 1
April 20 16 44 0 2
May 5 1 9 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 49 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 86 83 2 1 0 .988 0 0 0 - 0
Conference 29 38 37 1 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 27 47 46 1 0 0 1.000 0 0 0 - 0
Away 19 30 28 1 1 0 .967 0 0 0 - 0
Neutral 6 9 9 0 0 0 1.000 0 0 0 - 0
                         
Wins 29 45 45 0 0 0 1.000 0 0 0 - 0
Losses 23 41 38 2 1 0 .976 0 0 0 - 0
                         
February 15 36 34 1 1 0 .972 0 0 0 - 0
March 12 12 12 0 0 0 1.000 0 0 0 - 0
April 20 31 30 1 0 0 1.000 0 0 0 - 0
May 5 7 7 0 0 0 1.000 0 0 0 - 0