IU Southeast (Ind.)
27

Brody Tanksley

gp
66
avg
.348
hr
18
rbi
70
r
39
sb
3
Player Stats
  Overall OR Conference CR
Games 66 1st 27 102nd
Plate appearances 299 2nd 120 52nd
At Bats 233 2nd 94 80th
Runs 39 70th 17 139th
Hits 81 5th 36 33rd
Doubles 17 11th 8 37th
Triples 0 302nd 0 184th
Home Runs 18 7th 4 66th
Runs Batted In 70 3rd 31 12th
Total bases 152 5th 56 42nd
Walks 44 3rd 19 18th
Hit by pitch 15 9th 6 31st
Strikeouts 39 44th 10 304th
Sacrifice Flies 7 4th 1 120th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 5 20th 1 145th
Stolen Bases 3 304th 2 221st
Caught Stealing 0 431st 0 287th
Batting Average .348 108th .383 65th
On Base Percentage .468 53rd .508 31st
Slugging Percentage .652 43rd .596 101st
Recent Results
Date Opponent Result
May 18 vs. Tennessee Wesleyan W, 4-3
May 19 at Tennessee Wesleyan W, 16-10
May 28 vs. Concordia (Neb.) W, 4-2
May 29 vs. Central Methodist (Mo.) L, 11-5
May 31 at Keiser (Fla.) W, 9-7
Jun 1 vs. Faulkner (Ala.) L, 14-10
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Pikeville (Ky.) W, 12-3 1 4 4 2 0 0 0 1 1 0 1.000 1.000 1.750 1 0 0 0 0 0 - 5
Feb 6 Pikeville (Ky.) W, 4-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Feb 6 Pikeville (Ky.) W, 7-1 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 1 0.00 4
Feb 12 at Tennessee Wesleyan L, 10-9 1 5 4 1 0 0 0 1 1 0 .800 .800 1.400 0 0 0 0 1 0 - 5
Feb 12 at Tennessee Wesleyan L, 17-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Feb 13 at Tennessee Wesleyan L, 11-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 1 0.00 3
Feb 16 at Campbellsville   - - - - - - - - - - - - - - - - - - - - -
Feb 16 at Campbellsville   - - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Benedictine (KS) W, 9-8 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 1 0.00 4
Feb 21 at Central Methodist (Mo.) L, 10-3 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 2 0 - 4
Feb 22 vs. LSU Shreveport (La.) W, 5-4 1 2 2 3 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 0 0 0 - 3
Feb 22 vs. Univ of Science and Arts of Oklahoma L, 10-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 1 0 0 - 3
Feb 22 Science and Arts L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Feb 23 at Cumberland L, 8-5 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 0 0 - 5
Feb 26 Huntington L, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Feb 26 Huntington L, 8-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 1 0 - 4
Feb 27 Huntington L, 9-6 1 2 2 1 1 1 0 1 2 0 1.000 1.000 3.000 1 0 0 0 0 0 - 4
Feb 27 Huntington L, 4-3 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 0 0 2 0.00 4
Mar 3 at Lindsey Wilson (Ky.) W, 15-9 1 3 2 1 3 0 0 1 1 0 .667 .833 1.667 0 0 0 0 0 1 0.00 6
Mar 5 Rio Grande W, 4-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Mar 6 Rio Grande W, 10-6 1 2 1 3 1 0 0 0 0 0 .500 .600 .500 1 1 0 0 0 1 0.00 5
Mar 6 Rio Grande W, 5-3 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Mar 8 at Cumberland L, 7-6 1 4 1 1 1 0 0 1 1 1 .250 .400 1.000 0 0 0 0 1 0 - 5
Mar 10 Lindsey Wilson (Ky.) W, 33-15 1 3 1 1 2 1 0 0 1 1 .333 .600 .667 0 0 0 0 1 0 - 5
Mar 12 IU Kokomo (Ind.)   - - - - - - - - - - - - - - - - - - - - -
Mar 13 IU Kokomo (Ind.) W, 10-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Mar 13 IU Kokomo (Ind.) W, 4-2 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 14 IU Kokomo (Ind.) W, 12-3 1 3 1 0 0 0 0 0 0 0 .333 .600 .333 2 0 0 0 0 2 0.00 5
Mar 16 Pikeville (Ky.) W, 10-8 1 4 0 0 0 0 0 0 0 2 .000 .200 .000 1 0 0 1 0 1 0.00 5
Mar 20 at Ohio Christian W, 6-1 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 1 0 - 5
Mar 20 at Ohio Christian W, 11-1 1 2 2 2 1 1 0 0 1 0 1.000 1.000 1.500 1 0 0 0 0 0 - 4
Mar 21 at Ohio Christian W, 12-2 1 5 3 2 0 0 0 0 0 1 .600 .600 .600 0 0 0 0 0 1 0.00 5
Mar 23 Campbellsville   - - - - - - - - - - - - - - - - - - - - -
Mar 26 Asbury W, 7-6 1 6 3 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 6
Mar 27 Asbury W, 18-1 1 3 2 1 2 0 0 0 0 0 .667 .800 .667 0 0 0 0 0 1 0.00 5
Mar 27 Asbury W, 4-3 1 3 1 2 0 1 0 0 1 0 .333 .500 .667 1 0 0 0 0 2 0.00 4
Mar 30 at Georgetown (Ky.) W, 5-3 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 0 0 1 0.00 4
Mar 31 at Thomas More (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 2 Oakland City W, 6-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 1 0.00 4
Apr 3 Oakland City W, 11-6 1 4 1 2 1 0 0 1 1 1 .250 .400 1.000 0 0 0 0 1 0 - 5
Apr 3 Oakland City W, 5-2 1 4 1 3 0 0 0 1 1 1 .250 .250 1.000 0 0 0 1 1 0 - 4
Apr 5 at Campbellsville W, 5-3 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 1 0 0 - 4
Apr 6 Georgetown (Ky.) W, 14-3 1 4 2 5 0 0 0 2 2 1 .500 .500 2.000 0 0 0 0 0 1 0.00 4
Apr 9 at Point Park W, 5-3 1 5 3 3 0 2 0 0 2 1 .600 .600 1.000 0 0 0 0 0 1 0.00 5
Apr 10 at Point Park W, 10-9 1 5 2 2 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 3 0.00 5
Apr 10 at Point Park L, 8-0 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 1 0.00 4
Apr 13 at Georgetown (Ky.) L, 7-6 1 2 0 2 0 0 0 0 0 1 .000 .400 .000 2 1 0 0 1 0 - 5
Apr 14 Lindsey Wilson (Ky.) W, 8-3 1 5 2 1 0 1 0 1 2 0 .400 .400 1.200 0 0 0 1 0 2 0.00 5
Apr 17 at WVU Tech (W.Va.) W, 23-5 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 2 0.00 5
Apr 18 at WVU Tech (W.Va.) W, 13-2 1 5 3 3 0 1 0 1 2 0 .600 .600 1.400 0 0 0 0 0 2 0.00 5
Apr 18 at WVU Tech (W.Va.) W, 15-5 1 3 1 1 2 1 0 0 1 0 .333 .600 .667 0 0 0 0 0 1 0.00 5
Apr 20 Thomas More (Ky.) W, 17-6 1 3 1 2 2 0 0 1 1 0 .333 .600 1.333 0 0 0 0 0 2 0.00 5
Apr 23 Midway W, 9-5 1 3 0 0 3 0 0 0 0 2 .000 .500 .000 0 0 0 0 0 1 0.00 6
Apr 23 Midway W, 6-2 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 25 Midway W, 11-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 2 0.00 3
Apr 26 Cumberland W, 17-4 1 4 2 2 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 2 0 - 5
Apr 28 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
May 1 at Brescia (Ky.) W, 7-6 1 4 1 1 1 0 0 1 1 0 .250 .400 1.000 0 0 0 0 1 2 0.50 5
May 1 at Brescia (Ky.) W, 9-1 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 0 2 0.00 4
May 2 at Brescia (Ky.) W, 12-7 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
May 6 vs. Midway W, 14-5 1 3 1 4 0 0 0 0 0 0 .333 .333 .333 1 2 0 0 0 2 0.00 6
May 7 vs. IU Kokomo (Ind.) W, 8-4 1 5 2 0 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 1 0 - 5
May 8 vs. Point Park L, 6-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 2 0 - 4
May 8 vs. Asbury W, 6-5 1 4 1 1 2 0 0 0 0 0 .250 .500 .250 0 0 0 0 1 1 1.00 6
May 10 vs. Point Park W, 3-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
May 10 vs. Point Park W, 8-2 1 4 0 0 1 0 0 0 0 2 .000 .200 .000 0 0 0 0 0 2 0.00 5
May 17 vs. Warner W, 10-9 1 3 1 3 0 0 0 1 1 1 .333 .400 1.333 1 1 0 0 0 1 0.00 5
May 18 vs. Tennessee Wesleyan W, 4-3 1 4 2 2 0 1 0 1 2 1 .500 .500 1.500 0 0 0 0 0 1 0.00 4
May 19 at Tennessee Wesleyan W, 16-10 1 7 2 1 0 1 0 0 1 2 .286 .286 .429 0 0 0 0 0 1 0.00 7
May 28 vs. Concordia (Neb.) W, 4-2 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 1 0.00 4
May 29 vs. Central Methodist (Mo.) L, 11-5 1 5 2 0 0 1 0 0 1 2 .400 .400 .600 0 0 0 0 0 1 0.00 5
May 31 at Keiser (Fla.) W, 9-7 1 5 0 1 0 0 0 0 0 0 .000 .167 .000 1 0 0 0 2 2 1.00 6
Jun 1 vs. Faulkner (Ala.) L, 14-10 1 3 0 0 3 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 1 0.00 6
Date Opponent Score gp r tb sb cs
Feb 5 Pikeville (Ky.) W, 12-3 1 1 7 0 0
Feb 6 Pikeville (Ky.) W, 4-1 1 0 0 0 0
Feb 6 Pikeville (Ky.) W, 7-1 1 0 3 0 0
Feb 12 at Tennessee Wesleyan L, 10-9 1 1 7 0 0
Feb 12 at Tennessee Wesleyan L, 17-1 1 0 1 0 0
Feb 13 at Tennessee Wesleyan L, 11-1 1 0 0 0 0
Feb 16 at Campbellsville   - - - - -
Feb 16 at Campbellsville   - - - - -
Feb 21 vs. Benedictine (KS) W, 9-8 1 0 1 0 0
Feb 21 at Central Methodist (Mo.) L, 10-3 1 1 4 0 0
Feb 22 vs. LSU Shreveport (La.) W, 5-4 1 1 5 0 0
Feb 22 vs. Univ of Science and Arts of Oklahoma L, 10-2 1 0 1 0 0
Feb 22 Science and Arts L, 10-2 - - - - -
Feb 23 at Cumberland L, 8-5 1 0 0 0 0
Feb 26 Huntington L, 3-2 1 0 1 0 0
Feb 26 Huntington L, 8-3 1 1 1 0 0
Feb 27 Huntington L, 9-6 1 1 6 0 0
Feb 27 Huntington L, 4-3 1 0 0 0 0
Mar 3 at Lindsey Wilson (Ky.) W, 15-9 1 1 5 0 0
Mar 5 Rio Grande W, 4-3 1 0 0 0 0
Mar 6 Rio Grande W, 10-6 1 0 1 0 0
Mar 6 Rio Grande W, 5-3 1 1 3 0 0
Mar 8 at Cumberland L, 7-6 1 1 4 0 0
Mar 10 Lindsey Wilson (Ky.) W, 33-15 1 2 2 0 0
Mar 12 IU Kokomo (Ind.)   - - - - -
Mar 13 IU Kokomo (Ind.) W, 10-0 1 0 1 0 0
Mar 13 IU Kokomo (Ind.) W, 4-2 1 0 2 0 0
Mar 14 IU Kokomo (Ind.) W, 12-3 1 0 1 0 0
Mar 16 Pikeville (Ky.) W, 10-8 1 1 0 0 0
Mar 20 at Ohio Christian W, 6-1 1 0 1 0 0
Mar 20 at Ohio Christian W, 11-1 1 2 3 0 0
Mar 21 at Ohio Christian W, 12-2 1 0 3 0 0
Mar 23 Campbellsville   - - - - -
Mar 26 Asbury W, 7-6 1 0 3 0 0
Mar 27 Asbury W, 18-1 1 0 2 0 0
Mar 27 Asbury W, 4-3 1 0 2 0 0
Mar 30 at Georgetown (Ky.) W, 5-3 1 0 0 0 0
Mar 31 at Thomas More (Ky.)   - - - - -
Apr 2 Oakland City W, 6-3 1 0 2 0 0
Apr 3 Oakland City W, 11-6 1 1 4 0 0
Apr 3 Oakland City W, 5-2 1 1 4 0 0
Apr 5 at Campbellsville W, 5-3 1 1 4 0 0
Apr 6 Georgetown (Ky.) W, 14-3 1 2 8 0 0
Apr 9 at Point Park W, 5-3 1 0 5 0 0
Apr 10 at Point Park W, 10-9 1 0 2 0 0
Apr 10 at Point Park L, 8-0 1 0 0 0 0
Apr 13 at Georgetown (Ky.) L, 7-6 1 0 0 0 0
Apr 14 Lindsey Wilson (Ky.) W, 8-3 1 1 6 0 0
Apr 17 at WVU Tech (W.Va.) W, 23-5 1 2 1 0 0
Apr 18 at WVU Tech (W.Va.) W, 13-2 1 2 7 0 0
Apr 18 at WVU Tech (W.Va.) W, 15-5 1 3 2 0 0
Apr 20 Thomas More (Ky.) W, 17-6 1 1 4 0 0
Apr 23 Midway W, 9-5 1 0 0 0 0
Apr 23 Midway W, 6-2 1 2 2 2 0
Apr 25 Midway W, 11-1 1 0 0 0 0
Apr 26 Cumberland W, 17-4 1 2 3 1 0
Apr 28 at Lindsey Wilson (Ky.)   - - - - -
May 1 at Brescia (Ky.) W, 7-6 1 1 4 0 0
May 1 at Brescia (Ky.) W, 9-1 1 0 0 0 0
May 2 at Brescia (Ky.) W, 12-7 1 2 1 0 0
May 6 vs. Midway W, 14-5 1 1 1 0 0
May 7 vs. IU Kokomo (Ind.) W, 8-4 1 0 2 0 0
May 8 vs. Point Park L, 6-4 1 0 0 0 0
May 8 vs. Asbury W, 6-5 1 0 1 0 0
May 10 vs. Point Park W, 3-1 1 0 0 0 0
May 10 vs. Point Park W, 8-2 1 0 0 0 0
May 17 vs. Warner W, 10-9 1 1 4 0 0
May 18 vs. Tennessee Wesleyan W, 4-3 1 1 6 0 0
May 19 at Tennessee Wesleyan W, 16-10 1 1 3 0 0
May 28 vs. Concordia (Neb.) W, 4-2 1 0 3 0 0
May 29 vs. Central Methodist (Mo.) L, 11-5 1 0 3 0 0
May 31 at Keiser (Fla.) W, 9-7 1 0 0 0 0
Jun 1 vs. Faulkner (Ala.) L, 14-10 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Pikeville (Ky.) W, 12-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 Pikeville (Ky.) W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 Pikeville (Ky.) W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 at Tennessee Wesleyan L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 at Tennessee Wesleyan L, 17-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 at Tennessee Wesleyan L, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 16 at Campbellsville   - - - - - - - - - - -
Feb 16 at Campbellsville   - - - - - - - - - - -
Feb 21 vs. Benedictine (KS) W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 at Central Methodist (Mo.) L, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 vs. LSU Shreveport (La.) W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 vs. Univ of Science and Arts of Oklahoma L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 Science and Arts L, 10-2 - - - - - - - - - - -
Feb 23 at Cumberland L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 Huntington L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 Huntington L, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Huntington L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Huntington L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 at Lindsey Wilson (Ky.) W, 15-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Rio Grande W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Rio Grande W, 10-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Rio Grande W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 at Cumberland L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 Lindsey Wilson (Ky.) W, 33-15 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 IU Kokomo (Ind.)   - - - - - - - - - - -
Mar 13 IU Kokomo (Ind.) W, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 IU Kokomo (Ind.) W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 IU Kokomo (Ind.) W, 12-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 Pikeville (Ky.) W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Ohio Christian W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Ohio Christian W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Ohio Christian W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Campbellsville   - - - - - - - - - - -
Mar 26 Asbury W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Asbury W, 18-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Asbury W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Georgetown (Ky.) W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 31 at Thomas More (Ky.)   - - - - - - - - - - -
Apr 2 Oakland City W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Oakland City W, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Oakland City W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 at Campbellsville W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Georgetown (Ky.) W, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Point Park W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Point Park W, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Point Park L, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Georgetown (Ky.) L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Lindsey Wilson (Ky.) W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at WVU Tech (W.Va.) W, 23-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at WVU Tech (W.Va.) W, 13-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at WVU Tech (W.Va.) W, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Thomas More (Ky.) W, 17-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midway W, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midway W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Midway W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Cumberland W, 17-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
May 1 at Brescia (Ky.) W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Brescia (Ky.) W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 at Brescia (Ky.) W, 12-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Midway W, 14-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. IU Kokomo (Ind.) W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. Point Park L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. Asbury W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. Point Park W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 10 vs. Point Park W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. Warner W, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Tennessee Wesleyan W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 at Tennessee Wesleyan W, 16-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 28 vs. Concordia (Neb.) W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 29 vs. Central Methodist (Mo.) L, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 31 at Keiser (Fla.) W, 9-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jun 1 vs. Faulkner (Ala.) L, 14-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Pikeville (Ky.) W, 12-3 1 13 11 2 0 0 1.000 0 4 2 .333 0
Feb 6 Pikeville (Ky.) W, 4-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 6 Pikeville (Ky.) W, 7-1 1 11 11 0 0 0 1.000 0 0 0 - 0
Feb 12 at Tennessee Wesleyan L, 10-9 1 7 6 1 0 0 1.000 0 2 1 .333 0
Feb 12 at Tennessee Wesleyan L, 17-1 1 5 4 1 0 0 1.000 0 0 1 1.000 0
Feb 13 at Tennessee Wesleyan L, 11-1 1 5 3 1 1 0 .800 0 1 0 .000 0
Feb 16 at Campbellsville   - - - - - - - - - - - -
Feb 16 at Campbellsville   - - - - - - - - - - - -
Feb 21 vs. Benedictine (KS) W, 9-8 1 8 7 1 0 0 1.000 0 2 0 .000 0
Feb 21 at Central Methodist (Mo.) L, 10-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 22 vs. LSU Shreveport (La.) W, 5-4 1 7 5 2 0 0 1.000 0 2 2 .500 0
Feb 22 vs. Univ of Science and Arts of Oklahoma L, 10-2 1 7 7 0 0 0 1.000 0 3 0 .000 0
Feb 22 Science and Arts L, 10-2 - - - - - - - - - - - -
Feb 23 at Cumberland L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 26 Huntington L, 3-2 1 8 7 1 0 0 1.000 0 0 1 1.000 0
Feb 26 Huntington L, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 Huntington L, 9-6 1 8 6 2 0 0 1.000 0 1 1 .500 0
Feb 27 Huntington L, 4-3 1 8 8 0 0 0 1.000 0 1 0 .000 0
Mar 3 at Lindsey Wilson (Ky.) W, 15-9 1 7 5 2 0 0 1.000 0 2 0 .000 0
Mar 5 Rio Grande W, 4-3 1 10 7 2 1 0 .900 2 2 1 .333 0
Mar 6 Rio Grande W, 10-6 1 8 6 2 0 0 1.000 0 0 1 1.000 0
Mar 6 Rio Grande W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 at Cumberland L, 7-6 1 7 6 1 0 0 1.000 0 2 0 .000 0
Mar 10 Lindsey Wilson (Ky.) W, 33-15 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 IU Kokomo (Ind.)   - - - - - - - - - - - -
Mar 13 IU Kokomo (Ind.) W, 10-0 1 8 6 2 0 0 1.000 0 2 1 .333 0
Mar 13 IU Kokomo (Ind.) W, 4-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 14 IU Kokomo (Ind.) W, 12-3 1 9 8 1 0 0 1.000 0 1 1 .500 0
Mar 16 Pikeville (Ky.) W, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Ohio Christian W, 6-1 1 6 6 0 0 1 1.000 0 1 0 .000 0
Mar 20 at Ohio Christian W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Ohio Christian W, 12-2 1 8 8 0 0 0 1.000 1 2 0 .000 0
Mar 23 Campbellsville   - - - - - - - - - - - -
Mar 26 Asbury W, 7-6 1 7 7 0 0 0 1.000 0 2 0 .000 0
Mar 27 Asbury W, 18-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 27 Asbury W, 4-3 1 5 4 1 0 0 1.000 0 1 1 .500 0
Mar 30 at Georgetown (Ky.) W, 5-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 31 at Thomas More (Ky.)   - - - - - - - - - - - -
Apr 2 Oakland City W, 6-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 3 Oakland City W, 11-6 1 6 4 2 0 0 1.000 0 1 0 .000 0
Apr 3 Oakland City W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 at Campbellsville W, 5-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 6 Georgetown (Ky.) W, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Point Park W, 5-3 1 7 7 0 0 0 1.000 0 1 0 .000 0
Apr 10 at Point Park W, 10-9 1 5 5 0 0 0 1.000 0 1 0 .000 0
Apr 10 at Point Park L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Georgetown (Ky.) L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 Lindsey Wilson (Ky.) W, 8-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 17 at WVU Tech (W.Va.) W, 23-5 1 8 6 2 0 0 1.000 0 0 0 - 0
Apr 18 at WVU Tech (W.Va.) W, 13-2 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 18 at WVU Tech (W.Va.) W, 15-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 Thomas More (Ky.) W, 17-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 23 Midway W, 9-5 1 12 12 0 0 2 1.000 0 1 0 .000 0
Apr 23 Midway W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Midway W, 11-1 1 6 5 1 0 0 1.000 0 1 1 .500 0
Apr 26 Cumberland W, 17-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
May 1 at Brescia (Ky.) W, 7-6 1 4 4 0 0 0 1.000 0 1 0 .000 0
May 1 at Brescia (Ky.) W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
May 2 at Brescia (Ky.) W, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
