gp
58
avg
.344
hr
7
rbi
39
r
52
sb
6
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 58 | 13th | 20 | 263rd |
| Plate appearances | 253 | 8th | 85 | 194th |
| At Bats | 224 | 4th | 80 | 151st |
| Runs | 52 | 19th | 20 | 91st |
| Hits | 77 | 9th | 32 | 56th |
| Doubles | 17 | 11th | 6 | 83rd |
| Triples | 0 | 302nd | 0 | 184th |
| Home Runs | 7 | 67th | 3 | 101st |
| Runs Batted In | 39 | 60th | 17 | 122nd |
| Total bases | 115 | 24th | 47 | 82nd |
| Walks | 18 | 136th | 2 | 540th |
| Hit by pitch | 7 | 95th | 3 | 153rd |
| Strikeouts | 25 | 182nd | 6 | 466th |
| Sacrifice Flies | 4 | 25th | 0 | 315th |
| Sacrifice Hits | 0 | 452nd | 0 | 335th |
| Hit into double play | 3 | 82nd | 1 | 145th |
| Stolen Bases | 6 | 166th | 1 | 331st |
| Caught Stealing | 1 | 210th | 1 | 95th |
| Batting Average | .344 | 120th | .400 | 45th |
| On Base Percentage | .403 | 210th | .435 | 113th |
| Slugging Percentage | .513 | 152nd | .588 | 105th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Morningside (Iowa) | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Oct 4 # | Morningside (Iowa) | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Oct 14 | at Midland | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Oct 20 | at Midland | L, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Texas Wesleyan | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Texas Wesleyan | W, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Texas Wesleyan | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Texas Wesleyan | W, 8-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 26 | vs. William Woods (Mo.) | W, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | vs. Olivet Nazarene (Ill.) | W, 14-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | vs. Olivet Nazarene (Ill.) | W, 14-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Central Methodist (Mo.) | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Warner | W, 4-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 6 | at Warner | W, 11-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Webber International | L, 6-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | at Southeastern (Fla.) | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Brewton-Parker | W, 8-1 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Warner | W, 7-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. St. Thomas | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 12 | vs. Judson | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 13 | vs. Brewton-Parker | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | York | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | Waldorf | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Presentation | W, 10-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | Waldorf | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 26 | Mayville State (N.D.) | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | Mayville State (N.D.) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Mayville State (N.D.) | W, 5-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | Mayville State (N.D.) | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | Morningside (Iowa) | W, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 2 | at Viterbo | W, 9-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 2 | at Viterbo | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 3 | at Viterbo | W, 14-1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 3 | at Viterbo | W, 16-5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 6 | Dakota State (S.D.) | W, 17-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 6 | Dakota State (S.D.) | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Dakota State (S.D.) | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Dakota State (S.D.) | W, 10-0 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Presentation | W, 9-0 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Presentation | W, 8-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Presentation | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Presentation | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Midland | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Midland | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 1 | Waldorf | W, 11-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| May 1 | Waldorf | L, 10-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Waldorf | W, 9-1 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 2 | Waldorf | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Dakota State (S.D.) | W, 9-4 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| May 8 | vs. Waldorf | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| May 9 | vs. Mayville State (N.D.) | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. Dickinson State | W, 16-5 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 10 | vs. Mayville State (N.D.) | W, 8-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | vs. Mayville State (N.D.) | L, 16-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 17 | Saint Xavier (Ill.) | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| May 17 | Science and Arts | W, 4-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 18 | Concordia (Neb.) | W, 7-3 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| May 19 | Concordia (Neb.) | L, 13-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 20 | Concordia (Neb.) | L, 7-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 4 | Morningside (Iowa) | W, 6-2 | 1 | 0 | 1 | - | - |
| Oct 4 # | Morningside (Iowa) | W, 5-2 | 1 | 2 | 3 | - | - |
| Oct 14 | at Midland | W, 2-0 | 1 | 0 | 0 | - | - |
| Oct 20 | at Midland | L, 3-0 | 1 | 0 | 2 | - | - |
| Feb 21 | at Texas Wesleyan | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Texas Wesleyan | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Texas Wesleyan | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Texas Wesleyan | W, 8-5 | 1 | 1 | 2 | - | - |
| Feb 26 | vs. William Woods (Mo.) | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 26 | vs. Olivet Nazarene (Ill.) | W, 14-5 | 1 | 2 | 5 | 1 | - |
| Feb 27 | vs. Olivet Nazarene (Ill.) | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Central Methodist (Mo.) | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Warner | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 6 | at Warner | W, 11-7 | 1 | 2 | 2 | - | - |
| Mar 7 | at Webber International | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 8 | at Southeastern (Fla.) | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Brewton-Parker | W, 8-1 | 1 | 2 | 4 | - | - |
| Mar 11 | at Warner | W, 7-1 | 1 | 1 | 3 | 1 | - |
| Mar 12 | vs. St. Thomas | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Judson | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Brewton-Parker | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 16 | York | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Waldorf | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 20 | Presentation | W, 10-2 | 1 | 2 | 0 | 2 | - |
| Mar 21 | Waldorf | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Mayville State (N.D.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Mayville State (N.D.) | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 27 | Mayville State (N.D.) | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 27 | Mayville State (N.D.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Morningside (Iowa) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Viterbo | W, 9-4 | 1 | 1 | 5 | 0 | 1 |
| Apr 2 | at Viterbo | W, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | at Viterbo | W, 14-1 | 1 | 3 | 3 | 0 | 0 |
| Apr 3 | at Viterbo | W, 16-5 | 1 | 3 | 5 | 0 | 0 |
| Apr 6 | Dakota State (S.D.) | W, 17-7 | 1 | 1 | 1 | - | - |
| Apr 6 | Dakota State (S.D.) | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 20 | at Dakota State (S.D.) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dakota State (S.D.) | W, 10-0 | 1 | 1 | 6 | - | - |
| Apr 23 | at Presentation | W, 9-0 | 1 | 3 | 4 | - | - |
| Apr 23 | at Presentation | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 24 | at Presentation | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Presentation | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 27 | Midland | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Midland | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Waldorf | W, 11-6 | 1 | 4 | 4 | - | - |
| May 1 | Waldorf | L, 10-7 | 1 | 0 | 3 | - | - |
| May 2 | Waldorf | W, 9-1 | 1 | 0 | 5 | - | - |
| May 2 | Waldorf | W, 2-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Dakota State (S.D.) | W, 9-4 | 1 | 2 | 6 | - | - |
| May 8 | vs. Waldorf | W, 3-2 | 1 | 1 | 4 | - | - |
| May 9 | vs. Mayville State (N.D.) | L, 6-4 | 1 | 1 | 1 | - | - |
| May 9 | vs. Dickinson State | W, 16-5 | 1 | 3 | 3 | - | - |
| May 10 | vs. Mayville State (N.D.) | W, 8-2 | 1 | 2 | 1 | - | - |
| May 10 | vs. Mayville State (N.D.) | L, 16-2 | 1 | 0 | 3 | - | - |
| May 17 | Saint Xavier (Ill.) | W, 8-3 | 1 | 1 | 2 | - | - |
| May 17 | Science and Arts | W, 4-2 | 1 | 1 | 4 | - | - |
| May 18 | Concordia (Neb.) | W, 7-3 | 1 | 2 | 5 | - | - |
| May 19 | Concordia (Neb.) | L, 13-8 | 1 | 1 | 4 | - | - |
| May 20 | Concordia (Neb.) | L, 7-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Morningside (Iowa) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 4 # | Morningside (Iowa) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 14 | at Midland | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 20 | at Midland | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Texas Wesleyan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Texas Wesleyan | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Texas Wesleyan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Texas Wesleyan | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. William Woods (Mo.) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Olivet Nazarene (Ill.) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Olivet Nazarene (Ill.) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Central Methodist (Mo.) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Webber International | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Southeastern (Fla.) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Brewton-Parker | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Warner | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Thomas | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Judson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Brewton-Parker | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Waldorf | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Presentation | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Waldorf | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mayville State (N.D.) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mayville State (N.D.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Mayville State (N.D.) | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Mayville State (N.D.) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Morningside (Iowa) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Viterbo | W, 9-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 2 | at Viterbo | W, 3-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | at Viterbo | W, 14-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | at Viterbo | W, 16-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Dakota State (S.D.) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Dakota State (S.D.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Dakota State (S.D.) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Dakota State (S.D.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Presentation | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Presentation | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Presentation | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Presentation | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Midland | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Midland | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Waldorf | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Waldorf | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Waldorf | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Waldorf | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Dakota State (S.D.) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Waldorf | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Mayville State (N.D.) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Dickinson State | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Mayville State (N.D.) | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Mayville State (N.D.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Saint Xavier (Ill.) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Science and Arts | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | Concordia (Neb.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | Concordia (Neb.) | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | Concordia (Neb.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Morningside (Iowa) | W, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Oct 4 # | Morningside (Iowa) | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 14 | at Midland | W, 2-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Oct 20 | at Midland | L, 3-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Texas Wesleyan | L, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Texas Wesleyan | W, 10-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 22 | at Texas Wesleyan | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Texas Wesleyan | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. William Woods (Mo.) | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | vs. Olivet Nazarene (Ill.) | W, 14-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 4 | - | - | - | - |
| Feb 27 | vs. Olivet Nazarene (Ill.) | W, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Central Methodist (Mo.) | L, 12-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Warner | W, 4-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Warner | W, 11-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Webber International | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southeastern (Fla.) | L, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
