Viterbo
23

Cole Benson

gp
38
avg
.277
hr
3
rbi
27
r
24
sb
0
Player Stats
  Overall OR Conference CR
Games 38 264th 25 152nd
Plate appearances 151 190th 106 103rd
At Bats 130 180th 91 93rd
Runs 24 206th 19 97th
Hits 36 197th 30 76th
Doubles 7 188th 6 83rd
Triples 0 302nd 0 184th
Home Runs 3 188th 3 101st
Runs Batted In 27 154th 23 60th
Total bases 52 219th 45 92nd
Walks 18 136th 13 68th
Hit by pitch 3 294th 2 224th
Strikeouts 25 182nd 15 145th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 1 145th
Stolen Bases 0 692nd 0 516th
Caught Stealing 0 431st 0 287th
Batting Average .277 291st .330 158th
On Base Percentage .377 291st .425 138th
Slugging Percentage .400 283rd .495 182nd
Recent Results
Date Opponent Result
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 30 at Dakota State (S.D.) L, 11-9
Apr 30 at Dakota State (S.D.) W, 5-0
May 1 at Dakota State (S.D.) W, 8-5
May 1 at Dakota State (S.D.) W, 9-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Mount Mercy L, 7-2 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 27 at Oklahoma City L, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Feb 28 vs. Mount Mercy L, 3-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 5 at Roosevelt W, 5-3 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 6 at Saint Francis (Ill.) L, 18-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 6 at Saint Francis (Ill.) W, 6-1 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 7 at Saint Francis (Ill.) L, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 7 at Saint Francis (Ill.) W, 10-4 1 3 3 3 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 4
Mar 13 vs. Lakeland University W, 5-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 13 Lakeland University L, 5-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 14 vs. Lakeland University W, 10-1 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 1 4 2 1 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 0 - 5
Mar 28 Presentation W, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 29 Presentation W, 11-10 1 4 2 3 2 0 0 0 0 2 .500 .667 .500 0 0 0 0 0 0 - 6
Mar 29 Presentation W, 25-2 1 5 4 3 0 2 0 0 2 0 .800 .800 1.200 0 0 0 0 0 0 - 5
Apr 2 Bellevue (Neb.) L, 9-4 1 4 0 0 1 0 0 0 0 2 .000 .200 .000 0 0 0 0 0 0 - 5
Apr 2 Bellevue (Neb.) L, 3-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 3 Bellevue (Neb.) L, 14-1 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Apr 3 Bellevue (Neb.) L, 16-5 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 6 at Waldorf L, 17-9 1 5 2 2 0 0 0 1 1 1 .400 .400 1.000 0 0 0 0 0 0 - 5
Apr 6 at Waldorf W, 7-5 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 1 6 4 3 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 6
Apr 10 at Dickinson State L, 6-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 14 at Clarke (Iowa) L, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 0 0 - 4
Apr 17 Valley City State W, 7-6 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 4
Apr 17 Valley City State W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 18 Valley City State L, 9-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 18 Valley City State L, 5-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 20 Waldorf W, 6-5 1 3 1 1 3 0 0 0 0 0 .333 .667 .333 0 0 0 0 0 0 - 6
Apr 20 Waldorf L, 4-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 24 at Mayville State (N.D.) W, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 24 at Mayville State (N.D.) L, 4-3 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 0 0 0 - 4
Apr 25 at Mayville State (N.D.) L, 14-6 1 3 1 1 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 0 0 - 5
Apr 30 at Dakota State (S.D.) W, 5-0 1 3 1 1 0 0 0 0 0 1 .333 .500 .333 1 0 0 0 0 0 - 4
May 1 at Dakota State (S.D.) W, 8-5 1 5 2 2 0 1 0 1 2 1 .400 .400 1.200 0 0 0 0 0 0 - 5
May 1 at Dakota State (S.D.) W, 9-3 1 4 3 2 0 1 0 0 1 1 .750 .750 1.000 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Mount Mercy L, 7-2 1 0 0 0 0
Feb 27 at Oklahoma City L, 10-0 1 0 0 0 0
Feb 28 vs. Mount Mercy L, 3-0 1 0 1 0 0
Feb 28 Mount Mercy L, 3-0 - - - - -
Mar 5 at Roosevelt L, 12-1 1 0 0 0 0
Mar 5 at Roosevelt W, 5-3 1 1 0 0 0
Mar 6 at Saint Francis (Ill.) L, 18-3 1 0 0 0 0
Mar 6 at Saint Francis (Ill.) W, 6-1 1 1 1 0 0
Mar 7 at Saint Francis (Ill.) L, 3-1 1 0 0 0 0
Mar 7 at Saint Francis (Ill.) W, 10-4 1 1 4 0 0
Mar 13 vs. Lakeland University W, 5-4 1 1 1 0 0
Mar 13 Lakeland University L, 5-4 1 0 0 0 0
Mar 14 vs. Lakeland University W, 10-1 1 1 0 0 0
Mar 24 Clarke (Iowa)   - - - - -
Mar 24 Clarke (Iowa)   - - - - -
Mar 28 Presentation L, 13-6 1 1 5 0 0
Mar 28 Presentation W, 3-2 1 0 1 0 0
Mar 29 Presentation W, 11-10 1 1 2 0 0
Mar 29 Presentation W, 25-2 1 4 6 0 0
Apr 2 Bellevue (Neb.) L, 9-4 1 0 0 0 0
Apr 2 Bellevue (Neb.) L, 3-0 1 0 0 0 0
Apr 3 Bellevue (Neb.) L, 14-1 1 0 1 0 0
Apr 3 Bellevue (Neb.) L, 16-5 1 0 0 0 0
Apr 6 at Waldorf L, 17-9 1 2 5 0 0
Apr 6 at Waldorf W, 7-5 1 1 0 0 0
Apr 9 at Dickinson State L, 12-9 - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - -
Apr 10 at Dickinson State W, 11-10 1 2 4 0 0
Apr 10 at Dickinson State L, 6-3 1 1 1 0 0
Apr 14 at Clarke (Iowa) L, 4-1 1 0 0 0 0
Apr 17 Valley City State W, 7-6 1 0 0 0 0
Apr 17 Valley City State W, 3-1 1 1 0 0 0
Apr 18 Valley City State L, 9-3 1 0 0 0 0
Apr 18 Valley City State L, 5-4 1 0 1 0 0
Apr 20 Waldorf W, 6-5 1 2 1 0 0
Apr 20 Waldorf L, 4-3 1 0 2 0 0
Apr 24 at Mayville State (N.D.) W, 3-2 1 0 0 0 0
Apr 24 at Mayville State (N.D.) L, 4-3 1 0 0 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 1 0 2 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 1 3 0 0
Apr 30 at Dakota State (S.D.) W, 5-0 1 0 1 0 0
May 1 at Dakota State (S.D.) W, 8-5 1 1 6 0 0
May 1 at Dakota State (S.D.) W, 9-3 1 2 4 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 vs. Mount Mercy L, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Oklahoma City L, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. Mount Mercy L, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Roosevelt W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Saint Francis (Ill.) L, 18-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Saint Francis (Ill.) W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Francis (Ill.) L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Francis (Ill.) W, 10-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Lakeland University W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Lakeland University L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. Lakeland University W, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Presentation W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Presentation W, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Presentation W, 25-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bellevue (Neb.) L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bellevue (Neb.) L, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bellevue (Neb.) L, 14-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bellevue (Neb.) L, 16-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Waldorf L, 17-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Waldorf W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Dickinson State L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Clarke (Iowa) L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Valley City State W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Valley City State W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Valley City State L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Valley City State L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Waldorf W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Waldorf L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Mayville State (N.D.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Mayville State (N.D.) L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Mayville State (N.D.) L, 14-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Dakota State (S.D.) W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Dakota State (S.D.) W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Dakota State (S.D.) W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Mount Mercy L, 7-2 1 7 7 0 0 0 1.000 1 0 0 - 0
Feb 27 at Oklahoma City L, 10-0 1 6 5 1 0 0 1.000 1 0 0 - 0
Feb 28 vs. Mount Mercy L, 3-0 1 6 6 0 0 0 1.000 1 0 0 - 0
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 5 at Roosevelt W, 5-3 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 6 at Saint Francis (Ill.) L, 18-3 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 6 at Saint Francis (Ill.) W, 6-1 1 12 11 1 0 0 1.000 1 0 0 - 0
Mar 7 at Saint Francis (Ill.) L, 3-1 1 8 8 0 0 0 1.000 1 0 0 - 0
Mar 7 at Saint Francis (Ill.) W, 10-4 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 13 vs. Lakeland University W, 5-4 1 10 8 2 0 0 1.000 0 0 0 - 0
Mar 13 Lakeland University L, 5-4 1 9 9 0 0 0 1.000 1 0 0 - 0
Mar 14 vs. Lakeland University W, 10-1 1 9 7 1 1 0 .889 1 0 0 - 0
Mar 24 Clarke (Iowa)   - - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 28 Presentation W, 3-2 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 29 Presentation W, 11-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 Presentation W, 25-2 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 2 Bellevue (Neb.) L, 9-4 1 10 9 1 0 0 1.000 0 0 0 - 0
Apr 2 Bellevue (Neb.) L, 3-0 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 3 Bellevue (Neb.) L, 14-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 3 Bellevue (Neb.) L, 16-5 1 10 8 2 0 0 1.000 2 0 0 - 0
Apr 6 at Waldorf L, 17-9 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 6 at Waldorf W, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 10 at Dickinson State L, 6-3 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 14 at Clarke (Iowa) L, 4-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 17 Valley City State W, 7-6 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 17 Valley City State W, 3-1 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 18 Valley City State L, 9-3 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 18 Valley City State L, 5-4 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 20 Waldorf W, 6-5 1 11 8 2 1 0 .909 0 0 0 - 0
Apr 20 Waldorf L, 4-3 1 8 7 1 0 0 1.000 1 0 0 - 0
Apr 24 at Mayville State (N.D.) W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Mayville State (N.D.) L, 4-3 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 25 at Mayville State (N.D.) L, 14-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 30 at Dakota State (S.D.) W, 5-0 1 5 5 0 0 0 1.000 1 0 0 - 0
May 1 at Dakota State (S.D.) W, 8-5 1 5 5 0 0 0 1.000 0 0 0 - 0
May 1 at Dakota State (S.D.) W, 9-3 1 4 4 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 38 130 36 27 18 7 0 3 10 25 .277 .377 .400 3 0 0 1 2 1 2.00 151
2021-22 50 168 43 29 19 7 1 3 11 35 .256 .349 .363 5 0 0 3 35 32 1.09 192
Total 88 298 79 56 37 14 1 6 21 60 .265 .362 .379 8 0 0 4 37 33 1.12 343
  gp r tb sb cs
2020-21 38 24 52 0 0
2021-22 50 19 61 3 1
Total 88 43 113 3 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 38 250 232 16 2 0 .992 19 0 0 - 0
2021-22 50 318 290 21 7 0 .978 15 0 0 - 0
Total 88 568 522 37 9 0 .984 34 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 130 36 27 18 7 0 3 10 25 .277 .377 .400 3 0 0 1 2 1 2.00 151
Conference 25 91 30 23 13 6 0 3 9 15 .330 .425 .495 2 0 0 1 0 0 - 106
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 52 14 9 10 2 0 1 3 9 .269 .387 .365 0 0 0 1 0 0 - 62
Away 19 68 20 18 5 5 0 2 7 12 .294 .368 .456 3 0 0 0 2 0 - 76
Neutral 4 10 2 0 3 0 0 0 0 4 .200 .385 .200 0 0 0 0 0 1 0.00 13
                                           
Wins 17 63 23 20 10 5 0 1 6 9 .365 .459 .492 1 0 0 1 0 0 - 74
Losses 21 67 13 7 8 2 0 2 4 16 .194 .299 .313 2 0 0 0 2 1 2.00 77
                                           
February 3 8 1 0 0 0 0 0 0 4 .125 .125 .125 0 0 0 0 2 1 2.00 8
March 13 45 14 11 8 3 0 1 4 7 .311 .415 .444 0 0 0 0 0 0 - 53
April 20 68 16 12 10 2 0 1 3 12 .235 .358 .309 3 0 0 1 0 0 - 81
May 2 9 5 4 0 2 0 1 3 2 .556 .556 1.111 0 0 0 0 0 0 - 9
  gp r tb sb cs
Total 38 24 52 0 0
Conference 25 19 45 0 0
Exhibition - - 0 - -
           
Home 15 9 19 0 0
Away 19 13 31 0 0
Neutral 4 2 2 0 0
           
Wins 17 19 31 0 0
Losses 21 5 21 0 0
           
February 3 0 1 0 0
March 13 11 20 0 0
April 20 10 21 0 0
May 2 3 10 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 250 232 16 2 0 .992 19 0 0 - 0
Conference 25 151 140 10 1 0 .993 10 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 101 91 9 1 0 .990 9 0 0 - 0
Away 19 117 113 4 0 0 1.000 7 0 0 - 0
Neutral 4 32 28 3 1 0 .969 3 0 0 - 0
                         
Wins 17 105 96 7 2 0 .981 7 0 0 - 0
Losses 21 145 136 9 0 0 1.000 12 0 0 - 0
                         
February 3 19 18 1 0 0 1.000 3 0 0 - 0
March 13 92 86 5 1 0 .989 8 0 0 - 0
April 20 130 119 10 1 0 .992 8 0 0 - 0
May 2 9 9 0 0 0 1.000 0 0 0 - 0