Viterbo
1

Darrian Escobar-Winter

gp
35
avg
.339
hr
11
rbi
29
r
28
sb
3
Player Stats
  Overall OR Conference CR
Games 35 321st 23 193rd
Plate appearances 136 236th 93 157th
At Bats 121 207th 80 151st
Runs 28 160th 23 53rd
Hits 41 165th 31 66th
Doubles 8 155th 6 83rd
Triples 0 302nd 0 184th
Home Runs 11 29th 11 4th
Runs Batted In 29 135th 24 52nd
Total bases 82 81st 70 17th
Walks 11 279th 9 162nd
Hit by pitch 3 294th 3 153rd
Strikeouts 37 59th 20 71st
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 1 248th 1 146th
Hit into double play 1 284th 1 145th
Stolen Bases 3 304th 1 331st
Caught Stealing 0 431st 0 287th
Batting Average .339 135th .388 59th
On Base Percentage .407 196th .467 69th
Slugging Percentage .678 35th .875 9th
Recent Results
Date Opponent Result
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 25 at Mayville State (N.D.) L, 14-6
Apr 30 at Dakota State (S.D.) L, 11-9
Apr 30 at Dakota State (S.D.) W, 5-0
May 1 at Dakota State (S.D.) W, 8-5
May 1 at Dakota State (S.D.) W, 9-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Mount Mercy L, 7-2 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 1 0.00 4
Feb 27 at Oklahoma City L, 10-0 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 28 vs. Mount Mercy L, 3-0 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 5 at Roosevelt W, 5-3 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 6 at Saint Francis (Ill.) L, 18-3 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 6 at Saint Francis (Ill.) W, 6-1 1 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 5
Mar 7 at Saint Francis (Ill.) L, 3-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 7 at Saint Francis (Ill.) W, 10-4 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 13 vs. Lakeland University W, 5-4 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 13 Lakeland University L, 5-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 14 vs. Lakeland University W, 10-1 1 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 28 Presentation W, 3-2 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 29 Presentation W, 11-10 1 5 2 1 0 1 0 0 1 2 .400 .400 .600 0 0 0 0 0 0 - 5
Mar 29 Presentation W, 25-2 1 3 3 6 0 0 0 2 2 0 1.000 1.000 3.000 0 0 1 0 0 0 - 4
Apr 2 Bellevue (Neb.) L, 9-4 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 2 Bellevue (Neb.) L, 3-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 3 Bellevue (Neb.) L, 14-1 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Apr 3 Bellevue (Neb.) L, 16-5 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 1 0 0 - 2
Apr 6 at Waldorf L, 17-9 1 4 2 1 1 1 0 1 2 2 .500 .600 1.500 0 0 0 0 0 0 - 5
Apr 6 at Waldorf W, 7-5 1 4 2 0 0 1 0 0 1 2 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Apr 14 at Clarke (Iowa) L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Valley City State W, 7-6 1 2 1 3 2 0 0 1 1 0 .500 .750 2.000 0 0 0 0 0 0 - 4
Apr 17 Valley City State W, 3-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 18 Valley City State L, 9-3 1 4 1 2 0 0 0 1 1 2 .250 .250 1.000 0 0 0 0 0 0 - 4
Apr 18 Valley City State L, 5-4 1 4 1 1 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 0 - 4
Apr 20 Waldorf W, 6-5 1 5 2 0 1 0 0 0 0 0 .400 .500 .400 0 0 0 0 0 0 - 6
Apr 20 Waldorf L, 4-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 24 at Mayville State (N.D.) W, 3-2 1 3 2 2 0 0 0 2 2 1 .667 .667 2.667 0 0 0 0 0 0 - 3
Apr 24 at Mayville State (N.D.) L, 4-3 1 4 2 1 0 0 0 1 1 0 .500 .600 1.250 1 0 0 0 0 0 - 5
Apr 25 at Mayville State (N.D.) L, 14-6 1 5 1 2 0 0 0 1 1 0 .200 .333 .800 1 0 0 0 0 0 - 6
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 0 - 5
Apr 30 at Dakota State (S.D.) W, 5-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
May 1 at Dakota State (S.D.) W, 8-5 1 5 2 2 0 1 0 1 2 2 .400 .500 1.200 1 0 0 0 0 0 - 6
May 1 at Dakota State (S.D.) W, 9-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Mount Mercy L, 7-2 1 0 1 1 0
Feb 27 at Oklahoma City L, 10-0 1 0 0 0 0
Feb 28 vs. Mount Mercy L, 3-0 1 0 0 0 0
Feb 28 Mount Mercy L, 3-0 - - - - -
Mar 5 at Roosevelt L, 12-1 1 0 1 0 0
Mar 5 at Roosevelt W, 5-3 1 0 1 1 0
Mar 6 at Saint Francis (Ill.) L, 18-3 1 1 3 0 0
Mar 6 at Saint Francis (Ill.) W, 6-1 1 0 0 0 0
Mar 7 at Saint Francis (Ill.) L, 3-1 1 0 1 0 0
Mar 7 at Saint Francis (Ill.) W, 10-4 1 1 2 0 0
Mar 13 vs. Lakeland University W, 5-4 1 1 2 0 0
Mar 13 Lakeland University L, 5-4 1 1 0 0 0
Mar 14 vs. Lakeland University W, 10-1 1 1 1 0 0
Mar 24 Clarke (Iowa)   - - - - -
Mar 24 Clarke (Iowa)   - - - - -
Mar 28 Presentation L, 13-6 1 0 1 0 0
Mar 28 Presentation W, 3-2 1 0 1 0 0
Mar 29 Presentation W, 11-10 1 1 3 0 0
Mar 29 Presentation W, 25-2 1 3 9 0 0
Apr 2 Bellevue (Neb.) L, 9-4 1 1 2 0 0
Apr 2 Bellevue (Neb.) L, 3-0 1 0 1 0 0
Apr 3 Bellevue (Neb.) L, 14-1 1 0 1 0 0
Apr 3 Bellevue (Neb.) L, 16-5 1 1 0 0 0
Apr 6 at Waldorf L, 17-9 1 1 6 0 0
Apr 6 at Waldorf W, 7-5 1 1 3 0 0
Apr 9 at Dickinson State L, 12-9 - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - -
Apr 10 at Dickinson State W, 11-10 - - - - -
Apr 10 at Dickinson State L, 6-3 - - - - -
Apr 14 at Clarke (Iowa) L, 4-1 - - - - -
Apr 17 Valley City State W, 7-6 1 2 4 0 0
Apr 17 Valley City State W, 3-1 1 0 2 0 0
Apr 18 Valley City State L, 9-3 1 1 4 0 0
Apr 18 Valley City State L, 5-4 1 1 4 0 0
Apr 20 Waldorf W, 6-5 1 1 2 0 0
Apr 20 Waldorf L, 4-3 1 0 1 0 0
Apr 24 at Mayville State (N.D.) W, 3-2 1 2 8 0 0
Apr 24 at Mayville State (N.D.) L, 4-3 1 1 5 0 0
Apr 25 at Mayville State (N.D.) L, 14-6 1 2 4 1 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 1 1 0 0
Apr 30 at Dakota State (S.D.) W, 5-0 1 1 1 0 0
May 1 at Dakota State (S.D.) W, 8-5 1 2 6 0 0
May 1 at Dakota State (S.D.) W, 9-3 1 1 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 vs. Mount Mercy L, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Oklahoma City L, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. Mount Mercy L, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Roosevelt W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Saint Francis (Ill.) L, 18-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Saint Francis (Ill.) W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Francis (Ill.) L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Francis (Ill.) W, 10-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Lakeland University W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Lakeland University L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. Lakeland University W, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Presentation W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Presentation W, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 Presentation W, 25-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bellevue (Neb.) L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bellevue (Neb.) L, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bellevue (Neb.) L, 14-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bellevue (Neb.) L, 16-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Waldorf L, 17-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Waldorf W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 - - - - - - - - - - -
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - -
Apr 14 at Clarke (Iowa) L, 4-1 - - - - - - - - - - -
Apr 17 Valley City State W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Valley City State W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Valley City State L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 Valley City State L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Waldorf W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Waldorf L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Mayville State (N.D.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Mayville State (N.D.) L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Mayville State (N.D.) L, 14-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Dakota State (S.D.) W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Dakota State (S.D.) W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Dakota State (S.D.) W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Mount Mercy L, 7-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Feb 27 at Oklahoma City L, 10-0 1 4 2 2 0 0 1.000 1 0 0 - 0
Feb 28 vs. Mount Mercy L, 3-0 1 5 1 1 3 0 .400 0 0 0 - 0
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 5 at Roosevelt W, 5-3 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 6 at Saint Francis (Ill.) L, 18-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 6 at Saint Francis (Ill.) W, 6-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 7 at Saint Francis (Ill.) L, 3-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 7 at Saint Francis (Ill.) W, 10-4 1 5 1 3 1 0 .800 1 0 0 - 0
Mar 13 vs. Lakeland University W, 5-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 13 Lakeland University L, 5-4 1 4 0 4 0 0 1.000 1 0 0 - 0
Mar 14 vs. Lakeland University W, 10-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 24 Clarke (Iowa)   - - - - - - - - - - - -
Mar 24 Clarke (Iowa)   - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 1 8 2 3 3 0 .625 1 0 0 - 0
Mar 28 Presentation W, 3-2 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 29 Presentation W, 11-10 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 29 Presentation W, 25-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 2 Bellevue (Neb.) L, 9-4 1 6 3 3 0 0 1.000 0 0 0 - 0
Apr 2 Bellevue (Neb.) L, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Bellevue (Neb.) L, 14-1 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 3 Bellevue (Neb.) L, 16-5 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 6 at Waldorf L, 17-9 1 8 0 7 1 0 .875 0 0 0 - 0
Apr 6 at Waldorf W, 7-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 - - - - - - - - - - - -
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - - -
Apr 14 at Clarke (Iowa) L, 4-1 - - - - - - - - - - - -
Apr 17 Valley City State W, 7-6 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 17 Valley City State W, 3-1 1 5 3 1 1 0 .800 1 0 0 - 0
Apr 18 Valley City State L, 9-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 18 Valley City State L, 5-4 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 20 Waldorf W, 6-5 1 6 4 1 1 0 .833 0 0 0 - 0
Apr 20 Waldorf L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at Mayville State (N.D.) W, 3-2 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 24 at Mayville State (N.D.) L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 at Mayville State (N.D.) L, 14-6 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 25 at Mayville State (N.D.) L, 14-6 - - - - - - - - - - - -
Apr 30 at Dakota State (S.D.) L, 11-9 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 30 at Dakota State (S.D.) W, 5-0 1 6 2 4 0 0 1.000 1 0 0 - 0
May 1 at Dakota State (S.D.) W, 8-5 1 7 1 4 2 0 .714 0 0 0 - 0
May 1 at Dakota State (S.D.) W, 9-3 1 1 0 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 35 121 41 29 11 8 0 11 19 37 .339 .407 .678 3 0 1 1 0 1 0.00 136
2021-22 - - - - - - - - 0 - - - - - - - - - - - 0
Total 35 121 41 29 11 8 0 11 19 37 .339 .407 .678 3 0 1 1 0 1 0.00 136
  gp r tb sb cs
2020-21 35 28 82 3 0
2021-22 - - 0 - -
Total 35 28 82 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 35 134 47 72 15 0 .888 10 0 0 - 0
2021-22 - 0 - - - - - - - - - -
Total 35 134 47 72 15 0 .888 10 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 121 41 29 11 8 0 11 19 37 .339 .407 .678 3 0 1 1 0 1 0.00 136
Conference 23 80 31 24 9 6 0 11 17 20 .388 .467 .875 3 0 1 1 0 0 - 93
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 46 17 16 7 3 0 5 8 11 .370 .453 .761 0 0 1 1 0 0 - 54
Away 16 61 20 11 2 5 0 6 11 20 .328 .379 .705 3 0 0 0 0 0 - 66
Neutral 4 14 4 2 2 0 0 0 0 6 .286 .375 .286 0 0 0 0 0 1 0.00 16
                                           
Wins 16 60 23 19 4 5 0 6 11 16 .383 .431 .767 1 0 1 0 0 0 - 66
Losses 19 61 18 10 7 3 0 5 8 21 .295 .386 .590 2 0 0 1 0 1 0.00 70
                                           
February 3 9 1 0 2 0 0 0 0 6 .111 .273 .111 0 0 0 0 0 1 0.00 11
March 13 45 16 14 1 3 0 2 5 15 .356 .370 .556 0 0 1 0 0 0 - 47
April 17 58 21 13 8 4 0 8 12 13 .362 .456 .845 2 0 0 1 0 0 - 68
May 2 9 3 2 0 1 0 1 2 3 .333 .400 .778 1 0 0 0 0 0 - 10
  gp r tb sb cs
Total 35 28 82 3 0
Conference 23 23 70 1 0
Exhibition - - 0 - -
           
Home 15 12 35 0 0
Away 16 14 43 2 0
Neutral 4 2 4 1 0
           
Wins 16 17 46 1 0
Losses 19 11 36 2 0
           
February 3 0 1 1 0
March 13 9 25 1 0
April 17 16 49 1 0
May 2 3 7 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 134 47 72 15 0 .888 10 0 0 - 0
Conference 23 89 35 43 11 0 .876 6 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 53 21 25 7 0 .868 6 0 0 - 0
Away 16 66 22 39 5 0 .924 4 0 0 - 0
Neutral 4 15 4 8 3 0 .800 0 0 0 - 0
                         
Wins 16 62 26 30 6 0 .903 5 0 0 - 0
Losses 19 72 21 42 9 0 .875 5 0 0 - 0
                         
February 3 14 4 7 3 0 .786 1 0 0 - 0
March 13 48 14 29 5 0 .896 5 0 0 - 0
April 17 64 28 31 5 0 .922 4 0 0 - 0
May 2 8 1 5 2 0 .750 0 0 0 - 0