Reinhardt (Ga.)
23

Gianmarco Marcelletti

gp
53
avg
.253
hr
12
rbi
47
r
46
sb
11
Player Stats
  Overall OR Conference CR
Games 53 43rd 28 71st
Plate appearances 224 36th 115 76th
At Bats 178 49th 92 87th
Runs 46 36th 23 53rd
Hits 45 134th 22 170th
Doubles 8 155th 4 173rd
Triples 3 19th 1 47th
Home Runs 12 23rd 7 26th
Runs Batted In 47 32nd 20 85th
Total bases 95 53rd 49 70th
Walks 20 107th 7 233rd
Hit by pitch 23 1st 16 1st
Strikeouts 44 19th 20 71st
Sacrifice Flies 3 62nd 0 315th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 2 147th 1 145th
Stolen Bases 11 65th 7 47th
Caught Stealing 1 210th 1 95th
Batting Average .253 348th .239 357th
On Base Percentage .393 240th .391 218th
Slugging Percentage .534 128th .533 147th
Recent Results
Date Opponent Result
May 6 vs. Bryan (Tenn.) L, 13-11
May 7 vs. St. Andrews L, 10-9
May 17 vs. LSU Shreveport (La.) L, 7-3
May 18 vs. Mayville State (N.D.) W, 2-1
May 18 at Cumberlands (Ky.) W, 5-1
May 19 vs. LSU Shreveport (La.) L, 15-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Feb 5 Cumberland L, 7-6 - - - - - - - - - - - - - - - - - - - - -
Feb 6 Cumberland L, 6-5 1 4 2 2 1 0 1 0 1 1 .500 .600 1.000 0 0 0 0 0 1 0.00 5
Feb 7 at Georgia Gwinnett L, 10-5 1 2 1 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
Feb 12 Taylor (Ind.) W, 6-3 1 3 1 1 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 12 Taylor (Ind.) W, 3-2 1 4 1 1 0 0 1 0 1 3 .250 .250 .750 0 0 0 0 0 0 - 4
Feb 13 Taylor (Ind.) W, 6-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 14 Georgetown (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 1 2 1 0 1 0 0 0 0 0 .500 .800 .500 2 0 0 0 0 1 0.00 5
Feb 20 Rio Grande W, 12-2 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 2 0.00 4
Feb 21 Rio Grande W, 9-4 1 3 0 1 1 0 0 0 0 1 .000 .200 .000 0 1 0 1 0 1 0.00 5
Feb 21 Rio Grande W, 11-1 1 3 1 0 1 1 0 0 1 0 .333 .600 .667 1 0 0 0 1 1 1.00 5
Feb 27 at Tennessee Wesleyan L, 11-6 1 4 4 2 0 0 0 1 1 0 1.000 1.000 1.750 0 0 0 0 0 0 - 4
Feb 28 at Tennessee Wesleyan L, 11-4 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 1 0 - 4
Feb 28 at Tennessee Wesleyan L, 9-6 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 1 0.00 3
Mar 2 Brewton-Parker W, 8-7 1 3 0 1 1 0 0 0 0 1 .000 .200 .000 0 1 0 0 1 0 - 5
Mar 5 Bryan (Tenn.) L, 3-1 1 4 1 0 0 0 1 0 1 3 .250 .250 .750 0 0 0 0 0 0 - 4
Mar 6 Bryan (Tenn.) W, 12-0 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 6 Bryan (Tenn.) L, 9-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 2
Mar 13 at Union (Ky.) W, 8-0 1 4 1 3 0 0 0 1 1 0 .250 .400 1.000 1 0 0 0 0 1 0.00 5
Mar 13 at Union (Ky.) W, 5-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 2 0.50 4
Mar 14 at Union (Ky.) W, 7-5 1 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 1 0 - 5
Mar 20 Montreat (N.C.) W, 7-6 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 0 1 0 - 4
Mar 21 Montreat (N.C.) L, 6-4 1 5 1 1 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 1 3 0.33 5
Mar 21 Montreat (N.C.) W, 6-0 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 1 0 0 - 4
Mar 24 Talladega (Ala.) W, 9-6 1 3 2 5 0 0 0 1 1 1 .667 .750 1.667 1 0 0 0 0 0 - 4
Mar 26 at CIU W, 8-4 1 3 2 2 0 0 0 1 1 0 .667 .800 1.667 2 0 0 0 0 0 - 5
Mar 27 at CIU W, 7-2 1 4 1 0 0 0 0 0 0 2 .250 .400 .250 1 0 0 0 0 1 0.00 5
Mar 27 at CIU W, 7-4 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Apr 6 Talladega (Ala.) W, 8-7 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 4
Apr 7 Tennessee Southern W, 8-3 1 5 3 2 0 1 0 1 2 0 .600 .600 1.400 0 0 0 0 0 2 0.00 5
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 0 - 4
Apr 9 at Bluefield W, 9-1 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 2 0.00 4
Apr 10 at Bluefield W, 11-7 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 0 0 1 0.00 5
Apr 12 Kentucky Christian W, 13-1 1 3 1 4 1 0 0 1 1 1 .333 .667 1.333 2 0 0 0 1 0 - 6
Apr 12 Kentucky Christian W, 9-2 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 0 0 - 3
Apr 13 at Middle Georgia State W, 6-5 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 3 0.00 5
Apr 16 Point (Ga.) W, 5-0 1 4 1 1 0 0 0 1 1 2 .250 .250 1.000 0 0 0 0 0 1 0.00 4
Apr 16 Point (Ga.) L, 4-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 17 Point (Ga.) L, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .500 .000 2 0 0 0 1 0 - 4
Apr 20 at Cumberland L, 9-8 1 4 2 2 1 1 - 1 2 2 .500 .600 1.500 - - - - - - - 5
Apr 21 at Tennessee Southern L, 10-7 1 2 2 3 2 1 0 0 1 0 1.000 .800 1.500 0 1 0 0 0 0 - 5
Apr 22 Milligan (Tenn.) W, 8-4 - - - - - - - - - - - - - - - - - - - - -
Apr 23 Milligan (Tenn.) L, 7-5 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 2 0.00 4
Apr 23 Milligan (Tenn.) L, 4-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 1 1.00 3
Apr 29 at Truett McConnell W, 8-3 1 2 0 0 1 0 0 0 0 0 .000 .600 .000 2 0 0 0 1 1 1.00 5
Apr 29 at Truett McConnell L, 6-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 30 at Truett McConnell W, 5-3 1 2 0 0 2 0 0 0 0 0 .000 .600 .000 1 0 0 0 0 2 0.00 5
May 5 vs. St. Andrews W, 6-1 1 5 1 3 0 0 0 1 1 2 .200 .200 .800 0 0 0 0 1 1 1.00 5
May 6 vs. Bryan (Tenn.) L, 13-11 1 4 1 1 2 0 0 1 1 1 .250 .500 1.000 0 0 0 0 0 1 0.00 6
May 7 vs. St. Andrews L, 10-9 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 0 0 2 0.00 5
May 17 vs. LSU Shreveport (La.) L, 7-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
May 18 vs. Mayville State (N.D.) W, 2-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
May 18 at Cumberlands (Ky.) W, 5-1 1 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 0 1 0.00 5
May 19 vs. LSU Shreveport (La.) L, 15-6 1 4 0 0 0 0 0 0 0 0 .000 .200 .000 1 0 0 0 0 3 0.00 5
Date Opponent Score gp r tb sb cs
Feb 5 Cumberland W, 7-4 1 0 0 0 0
Feb 5 Cumberland L, 7-6 - - - - -
Feb 6 Cumberland L, 6-5 1 1 4 0 0
Feb 7 at Georgia Gwinnett L, 10-5 1 0 1 0 0
Feb 12 Taylor (Ind.) W, 6-3 1 1 1 1 0
Feb 12 Taylor (Ind.) W, 3-2 1 1 3 0 0
Feb 13 Taylor (Ind.) W, 6-4 1 0 0 0 0
Feb 14 Georgetown (Ky.)   - - - - -
Feb 17 Talladega (Ala.)   - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 0 0 0 0
Feb 19 Lindsey Wilson (Ky.)   - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 1 1 1 0 0
Feb 20 Rio Grande W, 12-2 1 2 1 0 0
Feb 21 Rio Grande W, 9-4 1 1 0 0 0
Feb 21 Rio Grande W, 11-1 1 2 2 1 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 1 7 0 1
Feb 28 at Tennessee Wesleyan L, 11-4 1 2 0 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 0 1 0 0
Mar 2 Brewton-Parker W, 8-7 1 1 0 2 0
Mar 5 Bryan (Tenn.) L, 3-1 1 0 3 0 0
Mar 6 Bryan (Tenn.) W, 12-0 1 1 1 0 0
Mar 6 Bryan (Tenn.) L, 9-1 1 0 0 0 0
Mar 13 at Union (Ky.) W, 8-0 1 1 4 0 0
Mar 13 at Union (Ky.) W, 5-2 1 0 0 0 0
Mar 14 at Union (Ky.) W, 7-5 1 1 1 0 0
Mar 20 Montreat (N.C.) W, 7-6 1 1 0 0 0
Mar 21 Montreat (N.C.) L, 6-4 1 0 2 0 0
Mar 21 Montreat (N.C.) W, 6-0 1 0 1 0 0
Mar 24 Talladega (Ala.) W, 9-6 1 2 5 0 0
Mar 26 at CIU W, 8-4 1 2 5 2 0
Mar 27 at CIU W, 7-2 1 0 1 0 0
Mar 27 at CIU W, 7-4 1 2 3 0 0
Apr 6 Talladega (Ala.) W, 8-7 1 2 1 0 0
Apr 7 Tennessee Southern W, 8-3 1 3 7 0 0
Apr 7 at Georgia Gwinnett   - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0
Apr 9 at Bluefield W, 9-1 1 2 4 1 0
Apr 10 at Bluefield W, 11-7 1 1 0 1 0
Apr 12 Kentucky Christian W, 13-1 1 2 4 0 0
Apr 12 Kentucky Christian W, 9-2 1 2 4 2 0
Apr 13 at Middle Georgia State W, 6-5 1 1 1 0 0
Apr 16 Point (Ga.) W, 5-0 1 1 4 0 0
Apr 16 Point (Ga.) L, 4-1 1 0 0 0 0
Apr 17 Point (Ga.) L, 3-2 1 1 0 0 0
Apr 20 at Cumberland L, 9-8 1 2 6 - -
Apr 21 at Tennessee Southern L, 10-7 1 0 3 0 0
Apr 22 Milligan (Tenn.) W, 8-4 - - - - -
Apr 23 Milligan (Tenn.) L, 7-5 1 1 2 0 0
Apr 23 Milligan (Tenn.) L, 4-1 1 1 2 0 0
Apr 29 at Truett McConnell W, 8-3 1 1 0 1 0
Apr 29 at Truett McConnell L, 6-0 1 0 0 0 0
Apr 30 at Truett McConnell W, 5-3 1 0 0 0 0
May 5 vs. St. Andrews W, 6-1 1 1 4 0 0
May 6 vs. Bryan (Tenn.) L, 13-11 1 1 4 0 0
May 7 vs. St. Andrews L, 10-9 1 0 0 0 0
May 17 vs. LSU Shreveport (La.) L, 7-3 1 0 0 0 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 0 1 0 0
May 18 at Cumberlands (Ky.) W, 5-1 1 0 1 0 0
May 19 vs. LSU Shreveport (La.) L, 15-6 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Cumberland W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Cumberland L, 7-6 - - - - - - - - - - -
Feb 6 Cumberland L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor (Ind.) W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor (Ind.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 Taylor (Ind.) W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 Georgetown (Ky.)   - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Rio Grande W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Bryan (Tenn.) L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan (Tenn.) W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union (Ky.) W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union (Ky.) W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 at Union (Ky.) W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Montreat (N.C.) W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat (N.C.) L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat (N.C.) W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Talladega (Ala.) W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at CIU W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Talladega (Ala.) W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Tennessee Southern W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Georgia Gwinnett   - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Bluefield W, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Middle Georgia State W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point (Ga.) W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point (Ga.) L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Point (Ga.) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Cumberland L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Tennessee Southern L, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Milligan (Tenn.) W, 8-4 - - - - - - - - - - -
Apr 23 Milligan (Tenn.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan (Tenn.) L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell L, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Truett McConnell W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. St. Andrews W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Bryan (Tenn.) L, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. St. Andrews L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Mayville State (N.D.) W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 at Cumberlands (Ky.) W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. LSU Shreveport (La.) L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Cumberland W, 7-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 5 Cumberland L, 7-6 - - - - - - - - - - - -
Feb 6 Cumberland L, 6-5 1 8 8 0 0 0 1.000 0 0 0 - 0
Feb 7 at Georgia Gwinnett L, 10-5 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 12 Taylor (Ind.) W, 6-3 1 8 7 1 0 0 1.000 1 0 0 - 0
Feb 12 Taylor (Ind.) W, 3-2 1 16 15 0 1 0 .938 1 0 0 - 0
Feb 13 Taylor (Ind.) W, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 14 Georgetown (Ky.)   - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 11 11 0 0 0 1.000 1 0 0 - 0
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 1 9 9 0 0 0 1.000 0 0 0 - 0
Feb 20 Rio Grande W, 12-2 1 5 5 0 0 0 1.000 1 0 0 - 0
Feb 21 Rio Grande W, 9-4 1 10 9 1 0 0 1.000 1 0 0 - 0
Feb 21 Rio Grande W, 11-1 1 14 13 0 1 0 .929 0 0 0 - 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 6 4 2 0 0 1.000 1 0 0 - 0
Mar 2 Brewton-Parker W, 8-7 1 11 10 0 1 0 .909 0 0 0 - 0
Mar 5 Bryan (Tenn.) L, 3-1 1 9 7 2 0 0 1.000 1 0 0 - 0
Mar 6 Bryan (Tenn.) W, 12-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 6 Bryan (Tenn.) L, 9-1 1 6 6 0 0 0 1.000 1 0 0 - 0
Mar 13 at Union (Ky.) W, 8-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union (Ky.) W, 5-2 1 4 4 0 0 0 1.000 2 0 0 - 0
Mar 14 at Union (Ky.) W, 7-5 1 12 12 0 0 0 1.000 1 0 0 - 0
Mar 20 Montreat (N.C.) W, 7-6 1 10 10 0 0 0 1.000 1 0 0 - 0
Mar 21 Montreat (N.C.) L, 6-4 1 11 11 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat (N.C.) W, 6-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 24 Talladega (Ala.) W, 9-6 1 12 11 1 0 0 1.000 2 0 0 - 0
Mar 26 at CIU W, 8-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-2 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 27 at CIU W, 7-4 1 10 9 0 1 0 .900 2 0 0 - 0
Apr 6 Talladega (Ala.) W, 8-7 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 7 Tennessee Southern W, 8-3 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 14 12 2 0 0 1.000 1 0 0 - 0
Apr 9 at Bluefield W, 9-1 1 7 6 1 0 0 1.000 1 0 0 - 0
Apr 10 at Bluefield W, 11-7 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 12 Kentucky Christian W, 13-1 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 12 Kentucky Christian W, 9-2 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 13 at Middle Georgia State W, 6-5 1 11 11 0 0 0 1.000 2 0 0 - 0
Apr 16 Point (Ga.) W, 5-0 1 13 13 0 0 0 1.000 1 0 0 - 0
Apr 16 Point (Ga.) L, 4-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 17 Point (Ga.) L, 3-2 1 16 15 1 0 0 1.000 1 0 0 - 0
Apr 20 at Cumberland L, 9-8 1 11 10 1 0 - 1.000 3 - - - -
Apr 21 at Tennessee Southern L, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 22 Milligan (Tenn.) W, 8-4 - - - - - - - - - - - -
Apr 23 Milligan (Tenn.) L, 7-5 1 11 11 0 0 0 1.000 2 0 0 - 0
Apr 23 Milligan (Tenn.) L, 4-1 1 10 8 2 0 0 1.000 0 0 0 - 0
Apr 29 at Truett McConnell W, 8-3 1 11 11 0 0 0 1.000 2 0 0 - 0
Apr 29 at Truett McConnell L, 6-0 1 9 6 3 0 0 1.000 1 0 0 - 0
Apr 30 at Truett McConnell W, 5-3 1 3 2 0 1 0 .667 0 0 0 - 0
May 5 vs. St. Andrews W, 6-1 1 12 12 0 0 0 1.000 0 0 0 - 0
May 6 vs. Bryan (Tenn.) L, 13-11 1 10 9 1 0 0 1.000 0 0 0 - 0
May 7 vs. St. Andrews L, 10-9 1 3 3 0 0 0 1.000 0 0 0 - 0
May 17 vs. LSU Shreveport (La.) L, 7-3 1 7 7 0 0 0 1.000 0 0 0 - 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 13 13 0 0 0 1.000 2 0 0 - 0
May 18 at Cumberlands (Ky.) W, 5-1 1 4 4 0 0 0 1.000 0 0 0 - 0
May 19 vs. LSU Shreveport (La.) L, 15-6 1 8 8 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 53 178 45 47 20 8 3 12 23 44 .253 .393 .534 23 3 0 2 16 50 0.32 224
Total 53 178 45 47 20 8 3 12 23 44 .253 .393 .534 23 3 0 2 16 50 0.32 224
  gp r tb sb cs
2020-21 53 46 95 11 1
Total 53 46 95 11 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 52 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 52 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 53 443 416 21 6 0 .986 36 0 0 - 0
Total 53 443 416 21 6 0 .986 36 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 178 45 47 20 8 3 12 23 44 .253 .393 .534 23 3 0 2 16 50 0.32 224
Conference 28 92 22 20 7 4 1 7 12 20 .239 .391 .533 16 0 0 1 9 26 0.35 115
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 86 22 25 10 5 3 5 13 27 .256 .389 .558 10 2 0 2 9 21 0.43 108
Away 20 67 20 18 8 3 0 5 8 10 .299 .448 .567 11 1 0 0 4 20 0.20 87
Neutral 6 25 3 4 2 0 0 2 2 7 .120 .241 .360 2 0 0 0 3 9 0.33 29
                                           
Wins 33 114 28 34 12 3 1 9 13 30 .246 .389 .526 16 2 0 2 11 30 0.37 144
Losses 20 64 17 13 8 5 2 3 10 14 .266 .400 .547 7 1 0 0 5 20 0.25 80
                                           
February 14 41 13 11 6 1 2 1 4 11 .317 .453 .512 5 1 0 1 4 10 0.40 53
March 14 51 13 15 2 2 1 3 6 14 .255 .350 .510 6 1 0 1 5 13 0.38 60
April 18 56 15 16 10 5 0 6 11 10 .268 .455 .679 10 1 0 0 4 17 0.24 77
May 7 30 4 5 2 0 0 2 2 9 .133 .235 .333 2 0 0 0 3 10 0.30 34
  gp r tb sb cs
Total 53 46 95 11 1
Conference 28 23 49 7 1
Exhibition - - 0 - -
           
Home 27 27 48 6 0
Away 20 16 38 5 1
Neutral 6 3 9 0 0
           
Wins 33 35 60 11 0
Losses 20 11 35 0 1
           
February 14 12 21 2 1
March 14 11 26 4 0
April 18 20 38 5 0
May 7 3 10 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 52 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 33 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 443 416 21 6 0 .986 36 0 0 - 0
Conference 28 231 213 16 2 0 .991 21 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
