Reinhardt (Ga.)
24

Xavier Arnette

gp
51
avg
.251
hr
5
rbi
27
r
30
sb
4
Player Stats
  Overall OR Conference CR
Games 51 66th 28 71st
Plate appearances 197 91st 111 84th
At Bats 167 82nd 94 80th
Runs 30 145th 13 223rd
Hits 42 157th 29 84th
Doubles 5 267th 3 235th
Triples 1 109th 1 47th
Home Runs 5 107th 4 66th
Runs Batted In 27 154th 17 122nd
Total bases 64 153rd 46 87th
Walks 24 62nd 15 41st
Hit by pitch 3 294th 1 344th
Strikeouts 36 65th 11 259th
Sacrifice Flies 3 62nd 1 120th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 2 147th 0 387th
Stolen Bases 4 242nd 3 160th
Caught Stealing 2 102nd 1 95th
Batting Average .251 352nd .309 210th
On Base Percentage .350 350th .405 185th
Slugging Percentage .383 312th .489 189th
Recent Results
Date Opponent Result
May 6 vs. Bryan (Tenn.) L, 13-11
May 7 vs. St. Andrews L, 10-9
May 17 vs. LSU Shreveport (La.) L, 7-3
May 18 vs. Mayville State (N.D.) W, 2-1
May 18 at Cumberlands (Ky.) W, 5-1
May 19 vs. LSU Shreveport (La.) L, 15-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-4 - - - - - - - - - - - - - - - - - - - - -
Feb 5 Cumberland L, 7-6 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 6 Cumberland L, 6-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Feb 7 at Georgia Gwinnett L, 10-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 1 0.00 4
Feb 12 Taylor (Ind.) W, 6-3 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Feb 12 Taylor (Ind.) W, 3-2 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 13 Taylor (Ind.) W, 6-4 1 1 0 1 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Feb 14 Georgetown (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Feb 20 Rio Grande W, 12-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 3 0 - 4
Feb 21 Rio Grande W, 9-4 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 21 Rio Grande W, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan L, 11-6 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 0 0 0 - 4
Feb 28 at Tennessee Wesleyan L, 11-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 2 0.00 4
Feb 28 at Tennessee Wesleyan L, 9-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 2 Brewton-Parker W, 8-7 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 2 0.50 4
Mar 5 Bryan (Tenn.) L, 3-1 1 4 3 0 0 1 0 0 1 1 .750 .750 1.000 0 0 0 0 0 0 - 4
Mar 6 Bryan (Tenn.) W, 12-0 1 3 3 5 1 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Mar 6 Bryan (Tenn.) L, 9-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 13 at Union (Ky.) W, 8-0 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 1 2 0.50 5
Mar 13 at Union (Ky.) W, 5-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 14 at Union (Ky.) W, 7-5 1 3 1 2 2 0 0 1 1 1 .333 .600 1.333 0 0 0 0 0 1 0.00 5
Mar 20 Montreat (N.C.) W, 7-6 1 4 2 4 0 0 1 1 2 0 .500 .500 1.750 0 0 0 0 2 0 - 4
Mar 21 Montreat (N.C.) L, 6-4 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 2 0.00 5
Mar 21 Montreat (N.C.) W, 6-0 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 0 1 0.00 4
Mar 24 Talladega (Ala.) W, 9-6 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 26 at CIU W, 8-4 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 1 1 1.00 5
Mar 27 at CIU W, 7-2 1 3 1 2 0 1 0 0 1 0 .333 .400 .667 1 1 0 0 0 1 0.00 5
Mar 27 at CIU W, 7-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 1 0.00 4
Apr 6 Talladega (Ala.) W, 8-7 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 1 0 0 - 4
Apr 7 Tennessee Southern W, 8-3 1 4 1 0 0 0 0 0 0 1 .250 .400 .250 1 0 0 0 0 2 0.00 5
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 9 at Bluefield W, 9-1 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 10 at Bluefield W, 11-7 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 1 0 - 5
Apr 12 Kentucky Christian W, 13-1 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Apr 12 Kentucky Christian W, 9-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 3 0 - 4
Apr 13 at Middle Georgia State W, 6-5 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 16 Point (Ga.) W, 5-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 16 Point (Ga.) L, 4-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 1 1.00 3
Apr 17 Point (Ga.) L, 3-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 0 - 4
Apr 20 at Cumberland L, 9-8 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 21 at Tennessee Southern L, 10-7 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 1 2 0.50 4
Apr 22 Milligan (Tenn.) W, 8-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Apr 23 Milligan (Tenn.) L, 7-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 23 Milligan (Tenn.) L, 4-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 29 at Truett McConnell W, 8-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 3 0.00 4
Apr 29 at Truett McConnell L, 6-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 30 at Truett McConnell W, 5-3 - - - - - - - - - - - - - - - - - - - - -
May 5 vs. St. Andrews W, 6-1 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 0 - 5
May 6 vs. Bryan (Tenn.) L, 13-11 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 0 0 - 5
May 7 vs. St. Andrews L, 10-9 1 4 3 2 1 2 0 1 3 0 .750 .800 2.000 0 0 0 0 0 1 0.00 5
May 17 vs. LSU Shreveport (La.) L, 7-3 1 2 0 0 1 0 0 0 0 2 .000 .500 .000 1 0 0 0 0 0 - 4
May 18 vs. Mayville State (N.D.) W, 2-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
May 18 at Cumberlands (Ky.) W, 5-1 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 0 0 0 - 4
May 19 vs. LSU Shreveport (La.) L, 15-6 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 1 0.00 4
Date Opponent Score gp r tb sb cs
Feb 5 Cumberland W, 7-4 - - - - -
Feb 5 Cumberland L, 7-6 1 0 0 0 0
Feb 6 Cumberland L, 6-5 1 0 0 0 0
Feb 7 at Georgia Gwinnett L, 10-5 1 0 0 0 0
Feb 12 Taylor (Ind.) W, 6-3 1 1 1 0 0
Feb 12 Taylor (Ind.) W, 3-2 1 0 0 0 0
Feb 13 Taylor (Ind.) W, 6-4 1 0 0 0 0
Feb 14 Georgetown (Ky.)   - - - - -
Feb 17 Talladega (Ala.)   - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 0 1 0 1
Feb 19 Lindsey Wilson (Ky.)   - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 - - - - -
Feb 20 Rio Grande W, 12-2 1 1 1 0 0
Feb 21 Rio Grande W, 9-4 1 0 0 0 0
Feb 21 Rio Grande W, 11-1 - - - - -
Feb 27 at Tennessee Wesleyan L, 11-6 1 1 5 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 1 0 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 1 0 0 0
Mar 2 Brewton-Parker W, 8-7 1 0 0 0 0
Mar 5 Bryan (Tenn.) L, 3-1 1 0 4 0 0
Mar 6 Bryan (Tenn.) W, 12-0 1 2 6 1 0
Mar 6 Bryan (Tenn.) L, 9-1 1 0 1 1 0
Mar 13 at Union (Ky.) W, 8-0 1 0 0 0 0
Mar 13 at Union (Ky.) W, 5-2 1 0 1 0 0
Mar 14 at Union (Ky.) W, 7-5 1 1 4 0 0
Mar 20 Montreat (N.C.) W, 7-6 1 1 7 0 0
Mar 21 Montreat (N.C.) L, 6-4 1 0 2 0 0
Mar 21 Montreat (N.C.) W, 6-0 1 0 1 0 0
Mar 24 Talladega (Ala.) W, 9-6 1 0 1 0 0
Mar 26 at CIU W, 8-4 1 0 1 0 0
Mar 27 at CIU W, 7-2 1 0 2 0 0
Mar 27 at CIU W, 7-4 1 0 2 0 0
Apr 6 Talladega (Ala.) W, 8-7 1 2 2 0 0
Apr 7 Tennessee Southern W, 8-3 1 2 1 0 0
Apr 7 at Georgia Gwinnett   - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0
Apr 9 at Bluefield W, 9-1 1 2 2 0 0
Apr 10 at Bluefield W, 11-7 1 1 2 0 0
Apr 12 Kentucky Christian W, 13-1 1 0 0 0 0
Apr 12 Kentucky Christian W, 9-2 1 0 0 0 0
Apr 13 at Middle Georgia State W, 6-5 1 1 1 0 0
Apr 16 Point (Ga.) W, 5-0 1 1 1 0 0
Apr 16 Point (Ga.) L, 4-1 1 0 0 0 0
Apr 17 Point (Ga.) L, 3-2 1 0 1 0 1
Apr 20 at Cumberland L, 9-8 1 2 0 - -
Apr 21 at Tennessee Southern L, 10-7 1 0 0 0 0
Apr 22 Milligan (Tenn.) W, 8-4 1 1 2 1 0
Apr 23 Milligan (Tenn.) L, 7-5 1 0 0 0 0
Apr 23 Milligan (Tenn.) L, 4-1 1 0 1 0 0
Apr 29 at Truett McConnell W, 8-3 1 1 0 0 0
Apr 29 at Truett McConnell L, 6-0 1 0 1 0 0
Apr 30 at Truett McConnell W, 5-3 - - - - -
May 5 vs. St. Andrews W, 6-1 1 0 1 1 0
May 6 vs. Bryan (Tenn.) L, 13-11 1 3 1 0 0
May 7 vs. St. Andrews L, 10-9 1 3 8 0 0
May 17 vs. LSU Shreveport (La.) L, 7-3 1 1 0 0 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 0 0 0 0
May 18 at Cumberlands (Ky.) W, 5-1 1 1 0 0 0
May 19 vs. LSU Shreveport (La.) L, 15-6 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Cumberland W, 7-4 - - - - - - - - - - -
Feb 5 Cumberland L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 Cumberland L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor (Ind.) W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor (Ind.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 Taylor (Ind.) W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 Georgetown (Ky.)   - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 - - - - - - - - - - -
Feb 20 Rio Grande W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 11-1 - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Bryan (Tenn.) L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan (Tenn.) W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union (Ky.) W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union (Ky.) W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 at Union (Ky.) W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Montreat (N.C.) W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat (N.C.) L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat (N.C.) W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Talladega (Ala.) W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at CIU W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Talladega (Ala.) W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Tennessee Southern W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Georgia Gwinnett   - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Bluefield W, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Middle Georgia State W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point (Ga.) W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point (Ga.) L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Point (Ga.) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Cumberland L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Tennessee Southern L, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Milligan (Tenn.) W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan (Tenn.) L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan (Tenn.) L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell L, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Truett McConnell W, 5-3 - - - - - - - - - - -
May 5 vs. St. Andrews W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Bryan (Tenn.) L, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. St. Andrews L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Mayville State (N.D.) W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 at Cumberlands (Ky.) W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. LSU Shreveport (La.) L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Cumberland W, 7-4 - - - - - - - - - - - -
Feb 5 Cumberland L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 6 Cumberland L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 7 at Georgia Gwinnett L, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 12 Taylor (Ind.) W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 12 Taylor (Ind.) W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 Taylor (Ind.) W, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 14 Georgetown (Ky.)   - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 - - - - - - - - - - - -
Feb 20 Rio Grande W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 Rio Grande W, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 Rio Grande W, 11-1 - - - - - - - - - - - -
Feb 27 at Tennessee Wesleyan L, 11-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 Brewton-Parker W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 Bryan (Tenn.) L, 3-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 Bryan (Tenn.) W, 12-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 Bryan (Tenn.) L, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union (Ky.) W, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 at Union (Ky.) W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 at Union (Ky.) W, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 Montreat (N.C.) W, 7-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 21 Montreat (N.C.) L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat (N.C.) W, 6-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 Talladega (Ala.) W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at CIU W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 Talladega (Ala.) W, 8-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 7 Tennessee Southern W, 8-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Bluefield W, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 at Bluefield W, 11-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 Kentucky Christian W, 13-1 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 12 Kentucky Christian W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 13 at Middle Georgia State W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 Point (Ga.) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Point (Ga.) L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Point (Ga.) L, 3-2 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 20 at Cumberland L, 9-8 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Tennessee Southern L, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 22 Milligan (Tenn.) W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Milligan (Tenn.) L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 Milligan (Tenn.) L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Truett McConnell W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Truett McConnell L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Truett McConnell W, 5-3 - - - - - - - - - - - -
May 5 vs. St. Andrews W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
May 6 vs. Bryan (Tenn.) L, 13-11 1 2 2 0 0 0 1.000 0 0 0 - 0
May 7 vs. St. Andrews L, 10-9 1 0 0 0 0 0 - 0 0 0 - 0
May 17 vs. LSU Shreveport (La.) L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 18 at Cumberlands (Ky.) W, 5-1 1 2 2 0 0 0 1.000 0 0 0 - 0
May 19 vs. LSU Shreveport (La.) L, 15-6 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 51 167 42 27 24 5 1 5 11 36 .251 .350 .383 3 3 0 2 26 43 0.60 197
2021-22 34 87 18 14 14 6 - 1 7 16 .207 .320 .310 1 1 - 1 22 28 0.79 103
Total 85 254 60 41 38 11 1 6 18 52 .236 .340 .358 4 4 0 3 48 71 0.68 300
  gp r tb sb cs
2020-21 51 30 64 4 2
2021-22 34 16 27 - -
Total 85 46 91 4 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 51 60 57 1 2 0 .967 0 0 0 - 0
2021-22 34 0 0 0 0 - - - - - - -
Total 85 60 57 1 2 0 .967 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 167 42 27 24 5 1 5 11 36 .251 .350 .383 3 3 0 2 26 43 0.60 197
Conference 28 94 29 17 15 3 1 4 8 11 .309 .405 .489 1 1 0 0 16 24 0.67 111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 82 24 15 9 1 1 2 4 16 .293 .370 .402 1 0 0 2 17 18 0.94 92
Away 19 64 13 10 10 2 0 2 4 12 .203 .308 .328 1 3 0 0 7 21 0.33 78
Neutral 6 21 5 2 5 2 0 1 3 8 .238 .407 .476 1 0 0 0 2 4 0.50 27
                                           
Wins 30 100 27 22 16 2 1 3 6 19 .270 .375 .400 2 2 0 2 17 26 0.65 120
Losses 21 67 15 5 8 3 0 2 5 17 .224 .312 .358 1 1 0 0 9 17 0.53 77
                                           
February 12 32 5 4 5 0 0 1 1 11 .156 .270 .250 0 0 0 0 6 7 0.86 37
March 14 51 19 16 6 2 1 3 6 8 .373 .441 .627 1 1 0 1 5 15 0.33 59
April 18 60 13 4 8 1 0 0 1 7 .217 .314 .233 1 1 0 1 13 17 0.76 70
May 7 24 5 3 5 2 0 1 3 10 .208 .355 .417 1 1 0 0 2 4 0.50 31
  gp r tb sb cs
Total 51 30 64 4 2
Conference 28 13 46 3 1
Exhibition - - 0 - -
           
Home 26 11 33 3 2
Away 19 12 21 0 0
Neutral 6 7 10 1 0
           
Wins 30 18 40 3 1
Losses 21 12 24 1 1
           
February 12 5 8 0 1
March 14 4 32 2 0
April 18 13 14 1 1
May 7 8 10 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 60 57 1 2 0 .967 0 0 0 - 0
Conference 28 30 27 1 2 0 .933 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
