Keven Jimenez #1 INF Reinhardt (Ga.)

gp 52
avg .248
hr 0
rbi 14
r 32
sb 18
Recent Games
May 6 vs. Bryan (Tenn.) L, 13-11
May 7 vs. St. Andrews L, 10-9
May 17 vs. LSU Shreveport (La.) L, 7-3
May 18 vs. Mayville State (N.D.) W, 2-1
May 18 at Cumberlands (Ky.) W, 5-1
May 19 vs. LSU Shreveport (La.) L, 15-6
Statistics category Overall Conf
Games 52 55th 28 71st
Plate appearances 128 259th 69 268th
At Bats 105 268th 59 266th
Runs 32 122nd 14 199th
Hits 26 308th 14 347th
Doubles 4 326th 1 427th
Triples 0 302nd 0 184th
Home Runs 0 541st 0 418th
Runs Batted In 14 356th 6 401st
Total bases 30 392nd 15 417th
Walks 13 237th 6 265th
Hit by pitch 3 294th 1 344th
Strikeouts 20 282nd 11 259th
Sacrifice Flies 2 120th 0 315th
Sacrifice Hits 5 38th 3 24th
Hit into double play 2 147th 1 145th
Stolen Bases 18 23rd 7 47th
Caught Stealing 6 8th 2 33rd
Batting Average .248 - .237 -
On Base Percentage .341 - .318 -
Slugging Percentage .286 - .254 -
Appearances 51 21st 28 28th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1798th 0.0 1713th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 125 176th 62 225th
Put Outs 45 347th 24 365th
Assists 75 60th 34 98th
Errors 5 166th 4 111th
Fielding Percentage .960 326th .935 416th
Double Plays 18 41st 9 52nd
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Cumberland W, 7-4 0 0 0 0 0 0 0 0 0 1 0
Feb 5 Cumberland L, 7-6 4 0 1 0 0 0 0 0 1 0 0
Feb 6 Cumberland L, 6-5 0 0 0 0 0 0 0 0 0 0 0
Feb 7 at Georgia Gwinnett L, 10-5 2 3 0 0 0 0 0 1 1 1 0
Feb 12 Taylor (Ind.) W, 6-3 3 1 0 0 0 0 0 1 3 0 0
Feb 12 Taylor (Ind.) W, 3-2 1 1 0 0 0 0 0 0 0 0 0
Feb 13 Taylor (Ind.) W, 6-4 1 0 1 1 0 0 0 0 0 0 0
Feb 14 Georgetown (Ky.)   - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 2 0 0 0 0 0 0 1 0 1 0
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 2 1 0 0 0 0 0 0 0 1 1
Feb 20 Rio Grande W, 12-2 3 1 1 0 0 0 0 0 0 1 0
Feb 21 Rio Grande W, 9-4 2 0 1 0 0 0 0 1 1 0 1
Feb 21 Rio Grande W, 11-1 3 0 1 1 0 0 1 0 2 0 0
Feb 27 at Tennessee Wesleyan L, 11-6 4 0 0 0 0 0 0 0 2 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 2 0 1 0 0 0 1 0 0 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 0 1 0 0 0 0 0 0 0 0 0
Mar 2 Brewton-Parker W, 8-7 1 0 0 0 0 0 0 0 1 1 0
Mar 5 Bryan (Tenn.) L, 3-1 3 0 0 0 0 0 0 0 1 0 0
Mar 6 Bryan (Tenn.) W, 12-0 0 1 0 0 0 0 0 0 0 0 0
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0 0 0 0 0 0 0 0 0
Mar 13 at Union (Ky.) W, 8-0 1 2 0 0 0 0 0 0 1 0 0
Mar 13 at Union (Ky.) W, 5-2 1 0 0 0 0 0 0 0 1 0 0
Mar 14 at Union (Ky.) W, 7-5 0 1 0 0 0 0 0 0 0 0 0
Mar 20 Montreat (N.C.) W, 7-6 0 0 0 0 0 0 0 0 0 0 0
Mar 21 Montreat (N.C.) L, 6-4 0 1 0 0 0 0 0 0 0 1 0
Mar 21 Montreat (N.C.) W, 6-0 2 2 1 0 0 0 1 1 0 1 0
Mar 24 Talladega (Ala.) W, 9-6 0 3 0 0 0 0 0 0 0 0 1
Mar 26 at CIU W, 8-4 3 1 1 0 0 0 1 2 0 2 0
Mar 27 at CIU W, 7-2 3 2 1 0 0 0 0 1 0 0 0
Mar 27 at CIU W, 7-4 4 0 1 0 0 0 0 0 0 1 0
Apr 6 Talladega (Ala.) W, 8-7 4 1 2 1 0 0 1 0 0 0 1
Apr 7 Tennessee Southern W, 8-3 3 0 1 0 0 0 0 1 0 1 0
Apr 7 at Georgia Gwinnett   - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 4 0 0 0 0 0 0 0 0 0 0
Apr 9 at Bluefield W, 9-1 3 0 0 0 0 0 0 1 1 0 0
Apr 10 at Bluefield W, 11-7 5 2 2 0 0 0 1 0 0 1 0
Apr 12 Kentucky Christian W, 13-1 0 0 0 0 0 0 0 0 0 0 0
Apr 12 Kentucky Christian W, 9-2 4 0 0 0 0 0 1 0 0 0 0
Apr 13 at Middle Georgia State W, 6-5 0 2 0 0 0 0 0 0 0 0 0
Apr 16 Point (Ga.) W, 5-0 3 0 1 0 0 0 0 0 0 0 0
Apr 16 Point (Ga.) L, 4-1 - - - - - - - - - - -
Apr 17 Point (Ga.) L, 3-2 3 0 2 0 0 0 0 1 0 0 1
Apr 20 at Cumberland L, 9-8 4 0 0 - - - 1 - - - -
Apr 21 at Tennessee Southern L, 10-7 - - - - - - - - - - -
Apr 22 Milligan (Tenn.) W, 8-4 2 0 0 0 0 0 0 0 0 0 0
Apr 23 Milligan (Tenn.) L, 7-5 4 0 1 0 0 0 0 0 2 0 1
Apr 23 Milligan (Tenn.) L, 4-1 3 0 2 1 0 0 0 0 1 0 0
Apr 29 at Truett McConnell W, 8-3 1 0 1 0 0 0 1 0 0 1 0
Apr 29 at Truett McConnell L, 6-0 3 0 0 0 0 0 0 0 1 0 0
Apr 30 at Truett McConnell W, 5-3 1 1 0 0 0 0 0 0 1 0 0
May 5 vs. St. Andrews W, 6-1 1 1 1 0 0 0 0 0 0 1 0
May 6 vs. Bryan (Tenn.) L, 13-11 4 1 2 0 0 0 4 0 0 0 0
May 7 vs. St. Andrews L, 10-9 - - - - - - - - - - -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 1 0 0 0 0 0 0 0 0 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 1 0 0 0 0 0 0 0 1 0
May 18 at Cumberlands (Ky.) W, 5-1 2 1 1 0 0 0 1 2 0 2 0
May 19 vs. LSU Shreveport (La.) L, 15-6 3 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-4 0 0 0 0 0 0 0 0 - 0
Feb 5 Cumberland L, 7-6 0 0 0 1 0 0 1 1 1.00 4
Feb 6 Cumberland L, 6-5 0 0 0 0 0 0 0 0 - 0
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0 0 0 0 0 0 - 3
Feb 12 Taylor (Ind.) W, 6-3 0 0 0 0 0 0 0 0 - 4
Feb 12 Taylor (Ind.) W, 3-2 0 0 0 0 0 0 0 1 0.00 1
Feb 13 Taylor (Ind.) W, 6-4 0 0 0 2 1 0 0 0 - 1
Feb 14 Georgetown (Ky.)   - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 0 0 0 0 0 0 0 1 0.00 3
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 0 0 0 0 0 0 0 0 - 2
Feb 20 Rio Grande W, 12-2 0 0 0 1 0 0 0 1 0.00 3
Feb 21 Rio Grande W, 9-4 1 0 0 1 0 0 0 0 - 4
Feb 21 Rio Grande W, 11-1 0 0 0 2 1 0 0 0 - 3
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 1 0 0 0 1 1 1.00 5
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0 1 0 0 1 0 - 2
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0 0 0 0 0 0 - 0
Mar 2 Brewton-Parker W, 8-7 0 0 0 0 0 0 0 0 - 1
Mar 5 Bryan (Tenn.) L, 3-1 0 0 0 0 0 0 0 0 - 3
Mar 6 Bryan (Tenn.) W, 12-0 0 0 0 0 0 0 0 0 - 0
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0 0 0 0 0 0 - 0
Mar 13 at Union (Ky.) W, 8-0 0 0 0 0 0 0 0 0 - 1
Mar 13 at Union (Ky.) W, 5-2 0 0 0 0 0 0 0 0 - 1
Mar 14 at Union (Ky.) W, 7-5 0 0 0 0 0 0 0 0 - 0
Mar 20 Montreat (N.C.) W, 7-6 0 0 0 0 0 0 0 0 - 0
Mar 21 Montreat (N.C.) L, 6-4 0 0 0 0 0 0 0 0 - 0
Mar 21 Montreat (N.C.) W, 6-0 0 0 0 1 0 0 0 1 0.00 3
Mar 24 Talladega (Ala.) W, 9-6 0 0 0 0 0 0 0 0 - 0
Mar 26 at CIU W, 8-4 1 0 0 1 0 0 0 2 0.00 6
Mar 27 at CIU W, 7-2 0 0 1 1 0 0 2 0 - 5
Mar 27 at CIU W, 7-4 0 0 0 1 0 0 1 1 1.00 4
Apr 6 Talladega (Ala.) W, 8-7 0 0 1 3 1 0 0 2 0.00 5
Apr 7 Tennessee Southern W, 8-3 0 0 0 1 0 0 1 1 1.00 4
Apr 7 at Georgia Gwinnett   - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0 0 0 1 2 0 - 4
Apr 9 at Bluefield W, 9-1 0 0 0 0 0 0 1 1 1.00 4
Apr 10 at Bluefield W, 11-7 0 0 0 2 0 0 1 1 1.00 5
Apr 12 Kentucky Christian W, 13-1 0 0 0 0 0 0 0 0 - 0
Apr 12 Kentucky Christian W, 9-2 0 0 0 0 0 0 1 2 0.50 4
Apr 13 at Middle Georgia State W, 6-5 0 0 0 0 0 0 0 0 - 0
Apr 16 Point (Ga.) W, 5-0 0 0 0 1 0 0 1 1 1.00 3
Apr 16 Point (Ga.) L, 4-1 - - - - - - - - - -
Apr 17 Point (Ga.) L, 3-2 0 0 0 2 0 0 1 0 - 4
Apr 20 at Cumberland L, 9-8 - 1 - 0 0 1 3 2 1.50 5
Apr 21 at Tennessee Southern L, 10-7 - - - - - - - - - -
Apr 22 Milligan (Tenn.) W, 8-4 0 0 1 0 0 0 0 1 0.00 3
Apr 23 Milligan (Tenn.) L, 7-5 0 0 0 1 0 0 0 1 0.00 4
Apr 23 Milligan (Tenn.) L, 4-1 0 0 0 3 1 0 0 0 - 3
Apr 29 at Truett McConnell W, 8-3 0 0 0 1 0 0 0 0 - 1
Apr 29 at Truett McConnell L, 6-0 0 0 0 0 0 0 1 1 1.00 3
Apr 30 at Truett McConnell W, 5-3 0 0 0 0 0 0 0 0 - 1
May 5 vs. St. Andrews W, 6-1 0 0 0 1 0 0 0 0 - 1
May 6 vs. Bryan (Tenn.) L, 13-11 0 1 0 2 0 0 2 0 - 5
May 7 vs. St. Andrews L, 10-9 - - - - - - - - - -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 0 0 0 0 0 0 0 - 0
May 18 vs. Mayville State (N.D.) W, 2-1 1 0 0 0 0 0 0 0 - 2
May 18 at Cumberlands (Ky.) W, 5-1 0 0 0 1 0 0 1 0 - 4
May 19 vs. LSU Shreveport (La.) L, 15-6 0 0 1 0 0 0 1 2 0.50 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 Cumberland W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Cumberland L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Cumberland L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 12 Taylor (Ind.) W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 12 Taylor (Ind.) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 Taylor (Ind.) W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 14 Georgetown (Ky.)   - - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 Rio Grande W, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Rio Grande W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Rio Grande W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 Brewton-Parker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Bryan (Tenn.) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Bryan (Tenn.) W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 at Union (Ky.) W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Montreat (N.C.) W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 Montreat (N.C.) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 Montreat (N.C.) W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Talladega (Ala.) W, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at CIU W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Talladega (Ala.) W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 Tennessee Southern W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Bluefield W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Bluefield W, 11-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Kentucky Christian W, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Kentucky Christian W, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 at Middle Georgia State W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Point (Ga.) W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Point (Ga.) L, 4-1 - - - - - - - - - - - - -
Apr 17 Point (Ga.) L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Cumberland L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Tennessee Southern L, 10-7 - - - - - - - - - - - - -
Apr 22 Milligan (Tenn.) W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Milligan (Tenn.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Milligan (Tenn.) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at Truett McConnell W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at Truett McConnell L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at Truett McConnell W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. St. Andrews W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Bryan (Tenn.) L, 13-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. St. Andrews L, 10-9 - - - - - - - - - - - - -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. Mayville State (N.D.) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 at Cumberlands (Ky.) W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 19 vs. LSU Shreveport (La.) L, 15-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Cumberland W, 7-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 5 Cumberland L, 7-6 4 1 3 0 1.000 1 0 0 - 0 0
Feb 6 Cumberland L, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
Feb 7 at Georgia Gwinnett L, 10-5 2 0 2 0 1.000 0 0 0 - 0 0
Feb 12 Taylor (Ind.) W, 6-3 5 2 3 0 1.000 1 0 0 - 0 0
Feb 12 Taylor (Ind.) W, 3-2 1 0 1 0 1.000 0 0 0 - 0 0
Feb 13 Taylor (Ind.) W, 6-4 2 0 2 0 1.000 0 0 0 - 0 0
Feb 14 Georgetown (Ky.)   - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - -
Feb 19 Olivet Nazarene (Ill.) W, 1-0 3 0 3 0 1.000 0 0 0 - 0 0
Feb 19 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Olivet Nazarene (Ill.) W, 5-4 2 1 1 0 1.000 1 0 0 - 0 0
Feb 20 Rio Grande W, 12-2 4 2 2 0 1.000 1 0 0 - 0 0
Feb 21 Rio Grande W, 9-4 9 5 4 0 1.000 1 0 0 - 0 0
Feb 21 Rio Grande W, 11-1 6 3 3 0 1.000 0 0 0 - 0 0
Feb 27 at Tennessee Wesleyan L, 11-6 6 4 2 0 1.000 0 0 0 - 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 2 0 1 1 .500 0 0 0 - 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0 0 - 0 0 0 - 0 0
Mar 2 Brewton-Parker W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Bryan (Tenn.) L, 3-1 4 3 1 0 1.000 1 0 0 - 0 0
Mar 6 Bryan (Tenn.) W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Mar 6 Bryan (Tenn.) L, 9-1 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Union (Ky.) W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Union (Ky.) W, 5-2 2 1 1 0 1.000 1 0 0 - 0 0
Mar 14 at Union (Ky.) W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Mar 20 Montreat (N.C.) W, 7-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 21 Montreat (N.C.) L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 21 Montreat (N.C.) W, 6-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 24 Talladega (Ala.) W, 9-6 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at CIU W, 8-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 27 at CIU W, 7-2 5 2 3 0 1.000 1 0 0 - 0 0
Mar 27 at CIU W, 7-4 3 0 3 0 1.000 0 0 0 - 0 0
Apr 6 Talladega (Ala.) W, 8-7 6 1 4 1 .833 0 0 0 - 0 0
Apr 7 Tennessee Southern W, 8-3 3 0 3 0 1.000 1 0 0 - 0 0
Apr 7 at Georgia Gwinnett   - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 4 1 2 1 .750 0 0 0 - 0 0
Apr 9 at Bluefield W, 9-1 4 2 2 0 1.000 1 0 0 - 0 0
Apr 10 at Bluefield W, 11-7 2 0 2 0 1.000 0 0 0 - 0 0
Apr 12 Kentucky Christian W, 13-1 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Kentucky Christian W, 9-2 4 1 3 0 1.000 1 0 0 - 0 0
Apr 13 at Middle Georgia State W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Apr 16 Point (Ga.) W, 5-0 3 0 2 1 .667 1 0 0 - 0 0
Apr 16 Point (Ga.) L, 4-1 - - - - - - - - - - -
Apr 17 Point (Ga.) L, 3-2 4 1 2 1 .750 1 0 0 - 0 0
Apr 20 at Cumberland L, 9-8 5 1 4 0 1.000 2 - - - - -
Apr 21 at Tennessee Southern L, 10-7 - - - - - - - - - - -
Apr 22 Milligan (Tenn.) W, 8-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 Milligan (Tenn.) L, 7-5 8 5 3 0 1.000 2 0 0 - 0 0
Apr 23 Milligan (Tenn.) L, 4-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 29 at Truett McConnell W, 8-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 29 at Truett McConnell L, 6-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 30 at Truett McConnell W, 5-3 0 0 0 0 - 0 0 0 - 0 0
May 5 vs. St. Andrews W, 6-1 0 0 0 0 - 0 0 0 - 0 0
May 6 vs. Bryan (Tenn.) L, 13-11 3 1 2 0 1.000 0 0 0 - 0 0
May 7 vs. St. Andrews L, 10-9 - - - - - - - - - - -
May 17 vs. LSU Shreveport (La.) L, 7-3 0 0 0 0 - 0 0 0 - 0 0
May 18 vs. Mayville State (N.D.) W, 2-1 3 1 2 0 1.000 1 0 0 - 0 0
May 18 at Cumberlands (Ky.) W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
May 19 vs. LSU Shreveport (La.) L, 15-6 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 52 105 32 26 4 0 0 14 13 20 18 6 .248 .341 .286
Total 52 105 32 26 4 0 0 14 13 20 18 6 .248 .341 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 52 3 2 5 30 4 2 22 24 0.92 128
Total 52 3 2 5 30 4 2 22 24 0.92 128
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 51 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 51 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 52 125 45 75 5 .960 18 0 0 - 0 0
Total 52 125 45 75 5 .960 18 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 105 32 26 4 0 0 14 13 20 18 6 .248 .341 .286
Conference 28 59 14 14 1 0 0 6 6 11 7 2 .237 .318 .254
Exhibition - - - - - - - - - - - - - - -
 
-
Home 28 53 12 15 4 0 0 4 6 12 8 6 .283 .367 .358
Away 19 43 16 8 0 0 0 6 7 8 8 0 .186 .308 .186
Neutral 5 9 4 3 0 0 0 4 0 0 2 0 .333 .364 .333
 
-
Wins 34 62 25 17 3 0 0 8 11 11 16 4 .274 .408 .323
Losses 18 43 7 9 1 0 0 6 2 9 2 2 .209 .234 .233
 
-
February 15 29 8 6 2 0 0 2 4 10 5 2 .207 .324 .276
March 14 18 13 4 0 0 0 2 4 4 6 1 .222 .391 .222
April 17 47 6 12 2 0 0 5 3 6 3 3 .255 .294 .298
May 6 11 5 4 0 0 0 5 2 0 4 0 .364 .467 .364
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 3 2 5 30 4 2 22 24 0.92 128
Conference 28 1 0 3 15 1 1 13 13 1.00 69
Exhibition - - - - 0 0 - - - - 0
 
-
Home 28 1 0 2 19 4 0 5 13 0.38 62
Away 19 1 1 2 8 0 2 14 9 1.56 54
Neutral 5 1 1 1 3 0 0 3 2 1.50 12
 
-
Wins 34 3 0 3 20 3 0 9 16 0.56 79
Losses 18 0 2 2 10 1 2 13 8 1.63 49
 
-
February 15 1 0 1 8 2 0 3 5 0.60 35
March 14 1 0 1 4 0 0 3 4 0.75 24
April 17 0 1 2 14 2 2 12 13 0.92 53
May 6 1 1 1 4 0 0 4 2 2.00 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 51 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 34 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 52 125 45 75 5 .960 18 0 0 - 0 0
Conference 28 62 24 34 4 .935 9 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 28 78 30 45 3 .962 12 0 0 - 0 0
Away 19 40 12 26 2 .950 5 0 0 - 0 0
Neutral 5 7 3 4 0 1.000 1 0 0 - 0 0
 
-
Wins 34 75 25 48 2 .973 11 0 0 - 0 0
Losses 18 50 20 27 3 .940 7 0 0 - 0 0
 
-
February 15 49 19 29 1 .980 5 0 0 - 0 0
March 14 18 7 11 0 1.000 3 0 0 - 0 0
April 17 50 15 31 4 .920 9 0 0 - 0 0
May 6 8 4 4 0 1.000 1 0 0 - 0 0