Truett McConnell
2

Josh Johnston

gp
50
avg
.402
hr
10
rbi
59
r
70
sb
26
Player Stats
  Overall OR Conference CR
Games 50 83rd 28 71st
Plate appearances 240 13th 130 20th
At Bats 189 34th 105 38th
Runs 70 2nd 34 12th
Hits 76 11th 42 11th
Doubles 20 5th 12 4th
Triples 6 3rd 4 2nd
Home Runs 10 34th 2 170th
Runs Batted In 59 9th 25 45th
Total bases 138 11th 68 19th
Walks 32 23rd 17 27th
Hit by pitch 17 5th 8 13th
Strikeouts 25 182nd 16 126th
Sacrifice Flies 2 120th 0 315th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 0 387th
Stolen Bases 26 4th 15 6th
Caught Stealing 4 27th 3 8th
Batting Average .402 30th .400 46th
On Base Percentage .521 17th .515 27th
Slugging Percentage .730 25th .648 68th
Recent Results
Date Opponent Result
Apr 30 Reinhardt (Ga.) L, 5-3
May 5 vs. Bluefield W, 7-6
May 5 vs. Tennessee Wesleyan L, 11-5
May 6 vs. Milligan (Tenn.) W, 9-4
May 7 vs. CIU W, 11-10
May 7 vs. Tennessee Wesleyan L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 2 0 1 3 0 0 0 0 0 .000 .667 .000 1 0 0 0 1 1 1.00 6
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 0 1 0.00 4
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 0 2 0.00 5
Feb 4 St. Thomas W, 6-4 1 4 1 1 1 1 0 0 1 0 .250 .400 .500 0 0 0 0 2 0 - 5
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 4 3 2 0 1 0 1 2 0 .750 .750 1.750 0 0 0 0 0 1 0.00 4
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 0 0 0 - 4
Feb 10 Cumberland L, 4-3 1 2 0 0 2 0 0 0 0 1 .000 .600 .000 1 0 0 0 0 0 - 5
Feb 17 CIU W, 7-2 1 4 2 2 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 1 1 1.00 5
Feb 19 at Georgia Gwinnett L, 5-3 1 4 2 1 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 2 0.00 4
Feb 20 vs. Lourdes W, 9-6 1 4 2 0 1 0 1 0 1 1 .500 .600 1.000 0 0 0 0 0 0 - 5
Feb 20 at Georgia Gwinnett L, 20-3 1 3 1 1 0 0 0 1 1 1 .333 .500 1.333 1 0 0 0 0 1 0.00 4
Feb 23 Montreat (N.C.) L, 7-4 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 0 0 3 0.00 5
Feb 25 Milligan (Tenn.) L, 19-13 1 5 1 0 1 0 0 0 0 2 .200 .333 .200 0 0 0 0 1 1 1.00 6
Feb 25 Milligan (Tenn.) W, 10-2 1 4 3 0 0 2 0 0 2 1 .750 .750 1.250 0 0 0 0 0 0 - 4
Feb 27 Milligan (Tenn.) L, 10-8 1 5 1 1 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 2 1 2.00 5
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 5 4 4 - - 1 1 2 - .800 .833 1.800 1 - - - - 1 - 6
Mar 9 Bob Jones University W, 18-4 1 6 4 4 0 1 0 1 2 1 .667 .667 1.333 0 0 0 0 0 1 0.00 6
Mar 12 St. Andrews W, 11-3 1 5 2 1 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 0 1 0.00 5
Mar 13 St. Andrews L, 8-5 1 4 1 2 0 1 0 0 1 1 .250 .400 .500 1 0 0 0 2 0 - 5
Mar 13 St. Andrews L, 4-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 19 at Point (Ga.) L, 6-4 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 0 0 1 0.00 5
Mar 20 at Point (Ga.) L, 8-7 1 4 2 0 1 0 1 0 1 1 .500 .667 1.000 1 0 0 0 0 0 - 6
Mar 20 at Point (Ga.) W, 7-1 1 2 1 2 1 0 0 0 0 0 .500 .750 .500 1 0 0 0 0 1 0.00 4
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 4 4 5 - - - 1 1 - 1.000 1.000 1.750 1 - - - - - - 5
Mar 26 at Tennessee Wesleyan L, 8-5 1 5 2 1 0 2 0 0 2 0 .400 .400 .800 0 0 0 0 0 2 0.00 5
Mar 26 at Tennessee Wesleyan L, 5-1 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 1 0 - 4
Mar 29 at Tennessee Wesleyan L, 17-3 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 1 0 - 4
Apr 2 Bryan (Tenn.) W, 15-5 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 1 2 0.50 5
Apr 3 Bryan (Tenn.) W, 8-6 1 2 2 2 1 1 0 0 1 0 1.000 1.000 1.500 2 0 0 0 0 0 - 5
Apr 3 Bryan (Tenn.) W, 7-3 1 3 1 0 1 0 1 0 1 1 .333 .500 1.000 0 0 0 0 0 0 - 4
Apr 7 at Union (Ky.) L, 10-9 1 3 2 1 1 1 0 0 1 1 .667 .833 1.000 2 0 0 0 0 0 - 6
Apr 7 at Union (Ky.) W, 6-1 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Kentucky Christian W, 8-0 1 4 0 2 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 0 2 0.00 5
Apr 9 at Kentucky Christian W, 8-2 1 4 2 0 0 0 1 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 4
Apr 10 at Kentucky Christian W, 9-1 1 5 4 4 0 0 0 1 1 0 .800 .800 1.400 0 0 0 0 0 1 0.00 5
Apr 13 at Bob Jones University W, 12-3 1 5 2 4 1 1 - 1 2 1 .400 .500 1.200 - - - - 2 - - 6
Apr 16 at Bluefield W, 11-8 1 5 3 2 1 1 0 0 1 0 .600 .667 .800 0 0 0 0 2 0 - 6
Apr 16 at Bluefield W, 6-4 1 4 3 1 0 0 1 0 1 1 .750 .750 1.250 0 0 0 0 0 0 - 4
Apr 17 at Bluefield L, 12-11 1 4 0 0 2 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 1 0.00 6
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 4 1 1 0 1 0 0 1 0 .250 .200 .500 0 1 0 0 2 0 - 5
Apr 22 CIU L, 14-2 1 2 1 1 2 0 0 1 1 1 .500 .750 2.000 0 0 0 0 0 0 - 4
Apr 23 CIU L, 9-3 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 3 0.00 4
Apr 23 CIU W, 7-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 27 Georgia Gwinnett L, 17-6 1 4 1 1 0 1 0 0 1 1 .250 .200 .500 0 1 0 0 1 1 1.00 5
Apr 29 Reinhardt (Ga.) L, 8-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 29 Reinhardt (Ga.) W, 6-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 30 Reinhardt (Ga.) L, 5-3 1 4 1 1 0 0 0 0 0 0 .250 .400 .250 1 0 0 0 0 1 0.00 5
May 5 vs. Bluefield W, 7-6 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 0 0 2 0.00 5
May 5 vs. Tennessee Wesleyan L, 11-5 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 0 2 0 - 5
May 6 vs. Milligan (Tenn.) W, 9-4 1 2 2 3 2 1 0 0 1 0 1.000 1.000 1.500 1 0 0 0 0 0 - 5
May 7 vs. CIU W, 11-10 1 6 2 2 0 1 0 0 1 0 .333 .333 .500 0 0 0 0 1 2 0.50 6
May 7 vs. Tennessee Wesleyan L, 9-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 2 0 0 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 0 1 1 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 2 0 1 0
Feb 4 St. Thomas W, 6-4 1 1 2 2 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 2 7 1 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 2 1 0 0
Feb 10 Cumberland L, 4-3 1 1 0 1 0
Feb 17 CIU W, 7-2 1 2 5 1 0
Feb 19 at Georgia Gwinnett L, 5-3 1 2 5 1 0
Feb 20 vs. Lourdes W, 9-6 1 2 4 0 0
Feb 20 at Georgia Gwinnett L, 20-3 1 1 4 0 0
Feb 23 Montreat (N.C.) L, 7-4 1 1 0 0 0
Feb 25 Milligan (Tenn.) L, 19-13 1 2 1 0 0
Feb 25 Milligan (Tenn.) W, 10-2 1 3 5 1 0
Feb 27 Milligan (Tenn.) L, 10-8 1 0 1 0 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 2 9 - -
Mar 9 Bob Jones University W, 18-4 1 4 8 1 0
Mar 12 St. Andrews W, 11-3 1 1 2 1 0
Mar 13 St. Andrews L, 8-5 1 1 2 1 0
Mar 13 St. Andrews L, 4-1 1 0 1 0 0
Mar 19 at Point (Ga.) L, 6-4 1 1 1 1 0
Mar 20 at Point (Ga.) L, 8-7 1 2 4 0 0
Mar 20 at Point (Ga.) W, 7-1 1 1 1 1 1
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 4 7 - -
Mar 26 at Tennessee Wesleyan L, 8-5 1 1 4 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 1 1 2 1 0
Mar 29 at Tennessee Wesleyan L, 17-3 1 1 3 0 0
Apr 2 Bryan (Tenn.) W, 15-5 1 0 3 0 0
Apr 3 Bryan (Tenn.) W, 8-6 1 1 3 0 2
Apr 3 Bryan (Tenn.) W, 7-3 1 2 3 1 0
Apr 7 at Union (Ky.) L, 10-9 1 2 3 3 0
Apr 7 at Union (Ky.) W, 6-1 - - - - -
Apr 9 at Kentucky Christian W, 8-0 1 1 0 0 0
Apr 9 at Kentucky Christian W, 8-2 1 2 4 0 0
Apr 10 at Kentucky Christian W, 9-1 1 3 7 1 0
Apr 13 at Bob Jones University W, 12-3 1 1 6 - 1
Apr 16 at Bluefield W, 11-8 1 3 4 1 0
Apr 16 at Bluefield W, 6-4 1 1 5 1 0
Apr 17 at Bluefield L, 12-11 1 1 0 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 0 2 1 0
Apr 22 CIU L, 14-2 1 1 4 1 0
Apr 23 CIU L, 9-3 1 1 2 0 0
Apr 23 CIU W, 7-6 1 1 1 0 0
Apr 27 Georgia Gwinnett L, 17-6 1 1 2 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 1 0 1 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 1 0 0 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 1 1 1 1 0
May 5 vs. Bluefield W, 7-6 1 1 1 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 1 2 0 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 1 2 3 1 0
May 7 vs. CIU W, 11-10 1 1 3 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 Toccoa Falls (Ga.) W, 14-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 Olivet Nazarene (Ill.) W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 St. Thomas W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 Cumberland L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Lourdes W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Montreat (N.C.) L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Milligan (Tenn.) L, 19-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Milligan (Tenn.) W, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Milligan (Tenn.) L, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Toccoa Falls (Ga.) W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Bob Jones University W, 18-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 St. Andrews W, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 St. Andrews L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 St. Andrews L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point (Ga.) L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Point (Ga.) L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Point (Ga.) W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Toccoa Falls (Ga.) W, 17-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bryan (Tenn.) W, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Union (Ky.) L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Union (Ky.) W, 6-1 - - - - - - - - - - -
Apr 9 at Kentucky Christian W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Kentucky Christian W, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Kentucky Christian W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Bob Jones University W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bluefield W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Bluefield W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Bluefield L, 12-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 CIU L, 14-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 CIU L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 CIU W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 Georgia Gwinnett L, 17-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Reinhardt (Ga.) L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Bluefield W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Milligan (Tenn.) W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. CIU W, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Tennessee Wesleyan L, 9-1 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 5 0 3 2 0 .600 0 0 0 - 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 3 1 1 1 0 .667 0 0 0 - 0
Feb 4 St. Thomas W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 5 2 2 1 0 .800 0 0 0 - 0
Feb 10 Cumberland L, 4-3 1 5 3 2 0 0 1.000 0 0 0 - 0
Feb 17 CIU W, 7-2 1 6 2 4 0 0 1.000 0 0 0 - 0
Feb 19 at Georgia Gwinnett L, 5-3 1 6 3 2 1 0 .833 0 0 0 - 0
Feb 20 vs. Lourdes W, 9-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 20 at Georgia Gwinnett L, 20-3 1 3 1 1 1 0 .667 0 0 0 - 0
Feb 23 Montreat (N.C.) L, 7-4 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 25 Milligan (Tenn.) L, 19-13 1 5 3 2 0 0 1.000 0 0 0 - 0
Feb 25 Milligan (Tenn.) W, 10-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 27 Milligan (Tenn.) L, 10-8 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 1 5 1 4 0 - 1.000 2 - - - -
Mar 9 Bob Jones University W, 18-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 12 St. Andrews W, 11-3 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 13 St. Andrews L, 8-5 1 9 1 7 1 0 .889 0 0 0 - 0
Mar 13 St. Andrews L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Point (Ga.) L, 6-4 1 3 1 2 0 0 1.000 2 0 0 - 0
Mar 20 at Point (Ga.) L, 8-7 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 20 at Point (Ga.) W, 7-1 1 4 1 2 1 0 .750 0 0 0 - 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 1 1 0 0 1 - .000 - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 26 at Tennessee Wesleyan L, 5-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 29 at Tennessee Wesleyan L, 17-3 1 4 2 2 0 0 1.000 1 0 0 - 0
Apr 2 Bryan (Tenn.) W, 15-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 3 Bryan (Tenn.) W, 8-6 1 6 3 3 0 0 1.000 1 0 0 - 0
Apr 3 Bryan (Tenn.) W, 7-3 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 7 at Union (Ky.) L, 10-9 1 4 1 2 1 0 .750 1 0 0 - 0
Apr 7 at Union (Ky.) W, 6-1 - - - - - - - - - - - -
Apr 9 at Kentucky Christian W, 8-0 1 5 2 2 1 0 .800 1 0 0 - 0
Apr 9 at Kentucky Christian W, 8-2 1 7 2 4 1 0 .857 0 0 0 - 0
Apr 10 at Kentucky Christian W, 9-1 1 6 3 3 0 0 1.000 1 0 0 - 0
Apr 13 at Bob Jones University W, 12-3 1 3 0 2 1 - .667 - - - - -
Apr 16 at Bluefield W, 11-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 16 at Bluefield W, 6-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 17 at Bluefield L, 12-11 1 6 2 2 2 0 .667 1 0 0 - 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 22 CIU L, 14-2 1 4 4 0 0 0 1.000 1 0 0 - 0
Apr 23 CIU L, 9-3 1 5 4 1 0 0 1.000 1 0 0 - 0
Apr 23 CIU W, 7-6 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 27 Georgia Gwinnett L, 17-6 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 29 Reinhardt (Ga.) L, 8-3 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 29 Reinhardt (Ga.) W, 6-0 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 30 Reinhardt (Ga.) L, 5-3 1 6 1 5 0 0 1.000 0 0 0 - 0
May 5 vs. Bluefield W, 7-6 1 5 4 1 0 0 1.000 0 0 0 - 0
May 5 vs. Tennessee Wesleyan L, 11-5 1 3 2 1 0 0 1.000 0 0 0 - 0
May 6 vs. Milligan (Tenn.) W, 9-4 1 8 3 5 0 0 1.000 2 0 0 - 0
May 7 vs. CIU W, 11-10 1 4 2 2 0 0 1.000 2 0 0 - 0
May 7 vs. Tennessee Wesleyan L, 9-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 50 189 76 59 32 20 6 10 36 25 .402 .521 .730 17 2 0 1 25 43 0.58 240
Total 50 189 76 59 32 20 6 10 36 25 .402 .521 .730 17 2 0 1 25 43 0.58 240
  gp r tb sb cs
2020-21 50 70 138 26 4
Total 50 70 138 26 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 50 196 71 108 17 0 .913 18 0 0 - 0
Total 50 196 71 108 17 0 .913 18 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 189 76 59 32 20 6 10 36 25 .402 .521 .730 17 2 0 1 25 43 0.58 240
Conference 28 105 42 25 17 12 4 2 18 16 .400 .515 .648 8 0 0 0 13 24 0.54 130
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 100 33 24 15 11 1 4 16 15 .330 .448 .580 8 2 0 1 16 26 0.62 125
Away 18 70 36 30 12 7 4 6 17 8 .514 .618 .986 7 0 0 0 6 13 0.46 89
Neutral 5 19 7 5 5 2 1 0 3 2 .368 .538 .579 2 0 0 0 3 4 0.75 26
                                           
Wins 28 109 54 46 17 12 5 7 24 10 .495 .585 .890 8 1 0 1 13 21 0.62 135
Losses 22 80 22 13 15 8 1 3 12 15 .275 .438 .512 9 1 0 0 12 22 0.55 105
                                           
February 15 55 18 11 11 4 1 4 9 9 .327 .479 .655 5 0 0 1 7 14 0.50 71
March 12 47 25 21 6 6 2 3 11 6 .532 .621 .936 5 0 0 0 4 9 0.44 58
April 19 72 28 22 11 8 3 3 14 9 .389 .489 .708 5 2 0 0 11 16 0.69 90
May 4 15 5 5 4 2 0 0 2 1 .333 .524 .467 2 0 0 0 3 4 0.75 21
  gp r tb sb cs
Total 50 70 138 26 4
Conference 28 34 68 15 3
Exhibition - - 0 - -
           
Home 27 32 58 15 2
Away 18 30 69 10 2
Neutral 5 8 11 1 0
           
Wins 28 45 97 15 4
Losses 22 25 41 11 0
           
February 15 23 36 9 0
March 12 19 44 6 1
April 19 22 51 10 3
May 4 6 7 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 196 71 108 17 0 .913 18 0 0 - 0
Conference 28 115 42 64 9 0 .922 11 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 27 105 35 64 6 0 .943 5 0 0 - 0
Away 18 69 24 34 11 0 .841 9 0 0 - 0
Neutral 5 22 12 10 0 0 1.000 4 0 0 - 0
                         
Wins 28 109 37 64 8 0 .927 11 0 0 - 0
Losses 22 87 34 44 9 0 .897 7 0 0 - 0
                         
February 15 53 17 30 6 0 .887 0 0 0 - 0
March 12 42 12 26 4 0 .905 5 0 0 - 0
April 19 81 31 43 7 0 .914 9 0 0 - 0
May 4 20 11 9 0 0 1.000 4 0 0 - 0