Bryan (Tenn.)
24

Bass Cooper

gp
54
avg
.322
hr
8
rbi
37
r
24
sb
3
Player Stats
  Overall OR Conference CR
Games 54 35th 27 102nd
Plate appearances 210 60th 102 115th
At Bats 171 71st 84 126th
Runs 24 206th 10 305th
Hits 55 66th 21 190th
Doubles 7 188th 1 427th
Triples 0 302nd 0 184th
Home Runs 8 48th 4 66th
Runs Batted In 37 69th 12 221st
Total bases 86 67th 34 170th
Walks 26 45th 12 87th
Hit by pitch 7 95th 3 153rd
Strikeouts 27 157th 16 126th
Sacrifice Flies 5 7th 2 45th
Sacrifice Hits 1 248th 1 146th
Hit into double play 7 4th 3 21st
Stolen Bases 3 304th 1 331st
Caught Stealing 0 431st 0 287th
Batting Average .322 172nd .250 326th
On Base Percentage .421 150th .356 305th
Slugging Percentage .503 165th .405 260th
Recent Results
Date Opponent Result
May 7 vs. St. Andrews W, 17-4
May 8 vs. Tennessee Wesleyan L, 18-4
May 17 vs. Middle Georgia State L, 2-1
May 18 vs. Fisher W, 13-5
May 18 vs. USC Beaufort (S.C.) W, 11-6
May 19 vs. Middle Georgia State L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Rio Grande W, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 0 - 3
Jan 29 Rio Grande W, 7-5 1 3 2 3 0 0 0 0 0 0 .667 .500 .667 0 1 0 0 1 0 - 4
Jan 30 Rio Grande W, 10-7 1 3 1 0 0 0 0 0 0 2 .333 .500 .333 1 0 0 0 0 0 - 4
Jan 30 Rio Grande L, 5-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Feb 5 vs. St. Thomas W, 9-5 1 4 1 0 2 0 0 0 0 2 .250 .500 .250 0 0 0 0 0 0 - 6
Feb 6 vs. Cumberlands (Ky.) L, 11-2 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Feb 12 Johnson (TN) W, 10-0 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 1 0.00 4
Feb 12 Johnson (TN) W, 9-2 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 0 - 3
Feb 17 Johnson (TN) W, 8-5 1 3 2 3 0 0 0 1 1 0 .667 .750 1.667 1 0 0 0 0 0 - 4
Feb 17 Johnson (TN) W, 13-6 1 3 3 2 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 0 0 0 - 4
Feb 20 Madonna (Mich.) W, 7-4 1 4 0 1 1 0 0 0 0 2 .000 .200 .000 0 0 0 1 1 0 - 5
Feb 20 Middle Georgia State L, 2-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 3 0.00 4
Feb 23 Lindsey Wilson (Ky.) W, 16-14 1 5 4 5 0 0 0 1 1 0 .800 .800 1.400 0 0 0 0 0 0 - 5
Feb 25 at Montreat (N.C.) W, 19-5 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 1 0 - 4
Feb 25 at Montreat (N.C.) W, 12-2 1 2 1 0 1 0 0 0 0 1 .500 .750 .500 1 0 0 0 0 0 - 4
Feb 27 at Montreat (N.C.) W, 8-4 1 5 2 2 0 0 0 1 1 1 .400 .400 1.000 0 0 0 0 2 0 - 5
Mar 5 at Reinhardt (Ga.) W, 3-1 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 2 0.00 4
Mar 6 at Reinhardt (Ga.) L, 12-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Mar 6 at Reinhardt (Ga.) W, 9-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 1 1 0 - 4
Mar 9 at Lindsey Wilson (Ky.) W, 6-1 1 3 2 1 0 1 0 0 1 0 .667 .750 1.000 1 0 0 0 0 1 0.00 4
Mar 12 Tennessee Wesleyan L, 18-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 1 1.00 3
Mar 13 Tennessee Wesleyan L, 9-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Mar 13 Tennessee Wesleyan L, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 19 Bluefield W, 7-5 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 1 0.00 5
Mar 20 Bluefield W, 12-1 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 20 Bluefield W, 5-4 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 1 0 - 4
Mar 23 Cumberland W, 15-10 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 0 3 0.00 5
Mar 26 Milligan (Tenn.) L, 11-5 1 4 1 1 0 0 0 0 0 1 .250 .400 .250 1 0 0 0 1 1 1.00 5
Mar 26 Milligan (Tenn.) W, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 30 Tennessee Southern W, 5-3 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 0 1 0 - 4
Apr 2 at Truett McConnell L, 15-5 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 3 at Truett McConnell L, 8-6 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 3 0.33 5
Apr 3 at Truett McConnell L, 7-3 - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Tennessee Southern W, 10-5 1 3 1 1 1 0 0 0 0 0 .333 .400 .333 0 1 0 0 1 1 1.00 5
Apr 9 St. Andrews W, 19-4 1 4 4 3 0 0 0 2 2 0 1.000 1.000 2.500 0 0 0 0 0 0 - 4
Apr 9 St. Andrews W, 2-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Apr 13 at Cumberland W, 10-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 16 CIU L, 8-4 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 17 CIU L, 10-8 1 2 1 2 1 0 0 1 1 0 .500 .500 2.000 0 1 0 0 0 1 0.00 4
Apr 17 CIU W, 7-6 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 20 at Johnson (TN) W, 13-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 22 at Union (Ky.) L, 3-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 1 0 0 1 0.00 4
Apr 23 at Union (Ky.) W, 13-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 0 - 4
Apr 23 at Union (Ky.) W, 11-1 1 2 1 2 0 0 0 0 0 0 .500 .333 .500 0 1 0 1 0 0 - 3
Apr 30 at Point (Ga.) W, 5-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 4
Apr 30 at Point (Ga.) L, 8-6 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 0 2 0.00 4
May 1 at Point (Ga.) W, 9-5 1 4 3 1 1 1 0 0 1 0 .750 .800 1.000 0 0 0 0 0 1 0.00 5
May 5 vs. Point (Ga.) W, 6-5 1 4 2 4 0 0 0 1 1 0 .500 .500 1.250 0 0 0 1 1 0 - 4
May 6 vs. Reinhardt (Ga.) W, 13-11 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 1 1.00 5
May 7 vs. St. Andrews W, 17-4 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 1 1 0 1 0 1 0.00 6
May 8 vs. Tennessee Wesleyan L, 18-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
May 17 vs. Middle Georgia State L, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
May 18 vs. Fisher W, 13-5 1 5 3 1 0 1 0 0 1 0 .600 .600 .800 0 0 0 0 1 1 1.00 5
May 18 vs. USC Beaufort (S.C.) W, 11-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 2 0.00 4
May 19 vs. Middle Georgia State L, 5-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Date Opponent Score gp r tb sb cs
Jan 29 Rio Grande W, 3-2 1 0 1 1 0
Jan 29 Rio Grande W, 7-5 1 0 2 0 0
Jan 30 Rio Grande W, 10-7 1 0 1 0 0
Jan 30 Rio Grande L, 5-2 1 0 0 0 0
Feb 5 vs. St. Thomas W, 9-5 1 0 1 0 0
Feb 6 vs. Cumberlands (Ky.) L, 11-2 1 1 3 0 0
Feb 12 Johnson (TN) W, 10-0 1 1 3 0 0
Feb 12 Johnson (TN) W, 9-2 1 1 0 0 0
Feb 17 Johnson (TN) W, 8-5 1 1 5 0 0
Feb 17 Johnson (TN) W, 13-6 1 1 4 0 0
Feb 20 Madonna (Mich.) W, 7-4 1 0 0 0 0
Feb 20 Middle Georgia State L, 2-1 1 0 0 0 0
Feb 23 Lindsey Wilson (Ky.) W, 16-14 1 2 7 0 0
Feb 25 at Montreat (N.C.) W, 19-5 1 2 1 0 0
Feb 25 at Montreat (N.C.) W, 12-2 1 1 1 0 0
Feb 27 at Montreat (N.C.) W, 8-4 1 1 5 0 0
Mar 5 at Reinhardt (Ga.) W, 3-1 1 0 1 0 0
Mar 6 at Reinhardt (Ga.) L, 12-0 1 0 0 0 0
Mar 6 at Reinhardt (Ga.) W, 9-1 1 1 2 1 0
Mar 9 at Lindsey Wilson (Ky.) W, 6-1 1 0 3 0 0
Mar 12 Tennessee Wesleyan L, 18-4 1 0 0 0 0
Mar 13 Tennessee Wesleyan L, 9-2 1 0 0 0 0
Mar 13 Tennessee Wesleyan L, 4-3 1 0 1 0 0
Mar 19 Bluefield W, 7-5 1 0 1 0 0
Mar 20 Bluefield W, 12-1 1 1 0 0 0
Mar 20 Bluefield W, 5-4 1 0 0 0 0
Mar 23 Cumberland W, 15-10 1 1 3 0 0
Mar 26 Milligan (Tenn.) L, 11-5 1 0 1 0 0
Mar 26 Milligan (Tenn.) W, 1-0 1 0 1 0 0
Mar 30 Tennessee Southern W, 5-3 1 1 5 0 0
Apr 2 at Truett McConnell L, 15-5 1 0 0 0 0
Apr 3 at Truett McConnell L, 8-6 1 0 0 0 0
Apr 3 at Truett McConnell L, 7-3 - - - - -
Apr 6 at Tennessee Southern W, 10-5 1 1 1 1 0
Apr 9 St. Andrews W, 19-4 1 2 10 0 0
Apr 9 St. Andrews W, 2-1 1 0 0 0 0
Apr 13 at Cumberland W, 10-6 1 0 0 - -
Apr 16 CIU L, 8-4 1 0 0 0 0
Apr 17 CIU L, 10-8 1 2 4 0 0
Apr 17 CIU W, 7-6 1 0 1 0 0
Apr 20 at Johnson (TN) W, 13-2 1 1 1 0 0
Apr 22 at Union (Ky.) L, 3-2 1 0 0 0 0
Apr 23 at Union (Ky.) W, 13-2 1 0 0 0 0
Apr 23 at Union (Ky.) W, 11-1 1 0 1 0 0
Apr 30 at Point (Ga.) W, 5-4 1 0 0 0 0
Apr 30 at Point (Ga.) L, 8-6 1 0 0 0 0
May 1 at Point (Ga.) W, 9-5 1 0 4 0 0
May 5 vs. Point (Ga.) W, 6-5 1 1 5 0 0
May 6 vs. Reinhardt (Ga.) W, 13-11 1 0 1 0 0
May 7 vs. St. Andrews W, 17-4 1 1 0 0 0
May 8 vs. Tennessee Wesleyan L, 18-4 1 0 1 0 0
May 17 vs. Middle Georgia State L, 2-1 1 0 0 0 0
May 18 vs. Fisher W, 13-5 1 0 4 0 0
May 18 vs. USC Beaufort (S.C.) W, 11-6 1 1 1 0 0
May 19 vs. Middle Georgia State L, 5-2 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 Rio Grande W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 Rio Grande W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 Rio Grande W, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 Rio Grande L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 vs. St. Thomas W, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 vs. Cumberlands (Ky.) L, 11-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Johnson (TN) W, 10-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Johnson (TN) W, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 Johnson (TN) W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 17 Johnson (TN) W, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Madonna (Mich.) W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Middle Georgia State L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Lindsey Wilson (Ky.) W, 16-14 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Montreat (N.C.) W, 19-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Montreat (N.C.) W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Montreat (N.C.) W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Reinhardt (Ga.) W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Reinhardt (Ga.) L, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Reinhardt (Ga.) W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Lindsey Wilson (Ky.) W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Tennessee Wesleyan L, 18-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Tennessee Wesleyan L, 9-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Tennessee Wesleyan L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 Bluefield W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Bluefield W, 12-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Bluefield W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Cumberland W, 15-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Milligan (Tenn.) L, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Milligan (Tenn.) W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Tennessee Southern W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at Truett McConnell L, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Truett McConnell L, 7-3 - - - - - - - - - - -
Apr 6 at Tennessee Southern W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 St. Andrews W, 19-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 St. Andrews W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Cumberland W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 CIU L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 CIU L, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 CIU W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Johnson (TN) W, 13-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Union (Ky.) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Union (Ky.) W, 13-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Union (Ky.) W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Point (Ga.) W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Point (Ga.) L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 at Point (Ga.) W, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. Point (Ga.) W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Reinhardt (Ga.) W, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. St. Andrews W, 17-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. Tennessee Wesleyan L, 18-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. Middle Georgia State L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Fisher W, 13-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. USC Beaufort (S.C.) W, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. Middle Georgia State L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Rio Grande W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Jan 29 Rio Grande W, 7-5 1 2 0 1 1 0 .500 0 0 0 - 0
Jan 30 Rio Grande W, 10-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Jan 30 Rio Grande L, 5-2 1 3 1 1 1 0 .667 0 0 0 - 0
Feb 5 vs. St. Thomas W, 9-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 6 vs. Cumberlands (Ky.) L, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 12 Johnson (TN) W, 10-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 12 Johnson (TN) W, 9-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 17 Johnson (TN) W, 8-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 17 Johnson (TN) W, 13-6 1 2 0 1 1 0 .500 0 0 0 - 0
Feb 20 Madonna (Mich.) W, 7-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 20 Middle Georgia State L, 2-1 1 2 0 2 0 0 1.000 1 0 0 - 0
Feb 23 Lindsey Wilson (Ky.) W, 16-14 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 25 at Montreat (N.C.) W, 19-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Montreat (N.C.) W, 12-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 27 at Montreat (N.C.) W, 8-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 5 at Reinhardt (Ga.) W, 3-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 6 at Reinhardt (Ga.) L, 12-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 6 at Reinhardt (Ga.) W, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 at Lindsey Wilson (Ky.) W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Tennessee Wesleyan L, 18-4 1 4 0 2 2 0 .500 0 0 0 - 0
Mar 13 Tennessee Wesleyan L, 9-2 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 13 Tennessee Wesleyan L, 4-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 19 Bluefield W, 7-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 20 Bluefield W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 Bluefield W, 5-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 23 Cumberland W, 15-10 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 Milligan (Tenn.) L, 11-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 26 Milligan (Tenn.) W, 1-0 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 30 Tennessee Southern W, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 2 at Truett McConnell L, 15-5 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 3 at Truett McConnell L, 8-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 3 at Truett McConnell L, 7-3 - - - - - - - - - - - -
Apr 6 at Tennessee Southern W, 10-5 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 9 St. Andrews W, 19-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 St. Andrews W, 2-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 13 at Cumberland W, 10-6 1 2 1 1 0 - 1.000 - - - - -
Apr 16 CIU L, 8-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 17 CIU L, 10-8 1 8 7 1 0 0 1.000 2 0 0 - 0
Apr 17 CIU W, 7-6 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 20 at Johnson (TN) W, 13-2 1 6 2 3 1 0 .833 1 0 0 - 0
Apr 22 at Union (Ky.) L, 3-2 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 23 at Union (Ky.) W, 13-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 23 at Union (Ky.) W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 30 at Point (Ga.) W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Point (Ga.) L, 8-6 1 2 0 2 0 0 1.000 0 0 0 - 0
May 1 at Point (Ga.) W, 9-5 1 1 0 1 0 0 1.000 1 0 0 - 0
May 5 vs. Point (Ga.) W, 6-5 1 2 0 2 0 0 1.000 0 0 0 - 0
May 6 vs. Reinhardt (Ga.) W, 13-11 1 4 1 2 1 0 .750 0 0 0 - 0
May 7 vs. St. Andrews W, 17-4 1 2 0 2 0 0 1.000 0 0 0 - 0
May 8 vs. Tennessee Wesleyan L, 18-4 1 5 2 3 0 0 1.000 1 0 0 - 0
May 17 vs. Middle Georgia State L, 2-1 1 4 2 2 0 0 1.000 0 0 0 - 0
May 18 vs. Fisher W, 13-5 1 3 1 2 0 0 1.000 0 0 0 - 0
May 18 vs. USC Beaufort (S.C.) W, 11-6 1 0 0 0 0 0 - 0 0 0 - 0
May 19 vs. Middle Georgia State L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 54 171 55 37 26 7 0 8 15 27 .322 .421 .503 7 5 1 7 29 42 0.69 210
Total 54 171 55 37 26 7 0 8 15 27 .322 .421 .503 7 5 1 7 29 42 0.69 210
  gp r tb sb cs
2020-21 54 24 86 3 0
Total 54 24 86 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 54 123 41 72 10 0 .919 8 0 0 - 0
Total 54 123 41 72 10 0 .919 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 171 55 37 26 7 0 8 15 27 .322 .421 .503 7 5 1 7 29 42 0.69 210
Conference 27 84 21 12 12 1 0 4 5 16 .250 .356 .405 3 2 1 3 17 23 0.74 102
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 82 29 24 11 3 0 6 9 13 .354 .439 .610 3 2 0 2 12 21 0.57 98
Away 18 57 15 7 9 2 0 1 3 8 .263 .380 .351 3 2 1 3 12 14 0.86 72
Neutral 10 32 11 6 6 2 0 1 3 6 .344 .450 .500 1 1 0 2 5 7 0.71 40
                                           
Wins 37 121 49 34 22 6 0 7 13 15 .405 .500 .628 5 4 0 5 21 20 1.05 152
Losses 17 50 6 3 4 1 0 1 2 12 .120 .211 .200 2 1 1 2 8 22 0.36 58
                                           
January 4 12 4 3 0 0 0 0 0 2 .333 .357 .333 1 1 0 0 3 2 1.50 14
February 12 39 18 14 10 3 0 3 6 7 .462 .588 .769 2 0 0 2 4 4 1.00 51
March 14 45 13 5 6 2 0 1 3 7 .289 .396 .400 2 0 0 1 7 16 0.44 53
April 15 46 9 8 5 0 0 3 3 8 .196 .273 .391 1 3 1 2 10 12 0.83 56
May 9 29 11 7 5 2 0 1 3 3 .379 .472 .552 1 1 0 2 5 8 0.63 36
  gp r tb sb cs
Total 54 24 86 3 0
Conference 27 10 34 1 0
Exhibition - - 0 - -
           
Home 26 13 50 1 0
Away 18 7 20 2 0
Neutral 10 4 16 0 0
           
Wins 37 21 76 3 0
Losses 17 3 10 0 0
           
January 4 0 4 1 0
February 12 11 30 0 0
March 14 4 18 1 0
April 15 6 18 1 0
May 9 3 16 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
January 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 123 41 72 10 0 .919 8 0 0 - 0
Conference 27 64 24 36 4 0 .938 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 65 24 34 7 0 .892 4 0 0 - 0
Away 18 36 10 24 2 0 .944 3 0 0 - 0
Neutral 10 22 7 14 1 0 .955 1 0 0 - 0
                         
Wins 37 75 23 47 5 0 .933 3 0 0 - 0
Losses 17 48 18 25 5 0 .896 5 0 0 - 0
                         
January 4 7 2 3 2 0 .714 0 0 0 - 0
February 12 23 4 17 2 0 .913 1 0 0 - 0
March 14 28 6 19 3 0 .893 0 0 0 - 0
April 15 44 23 19 2 0 .955 5 0 0 - 0
May 9 21 6 14 1 0 .952 2 0 0 - 0