William Jessup at The Master's (Calif.) February 6, 2021

(6-2, 3-0)
76
(9-2, 1-2)
58
Final 1 2 T
William Jessup 40 36 76
The Master's (Calif.) 27 31 58

Box Score

William Jessup
The Master's (Calif.)

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 7-13 1-2 7-8 0 3 3 1 2 2 3 1 22
16 4-5 1-2 0-0 2 6 8 2 1 0 1 3 9
37 6-12 0-4 1-2 1 3 4 3 4 1 3 1 13
34 2-4 0-2 0-0 1 2 3 1 1 0 0 2 4
9 2-2 0-0 0-0 1 4 5 0 0 0 1 4 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
26 5-11 0-2 1-5 0 2 2 2 1 0 2 4 11
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 2-5 0-1 2-2 2 6 8 0 1 3 2 5 6
9 2-4 2-4 0-0 0 2 2 0 0 0 0 1 6
1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM Team
3 1 4 1 0
TOTALS   30-56 4-17 12-19 10 29 39 9 10 6 13 22 76
    53.6% 23.5% 63.2%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 5-14 1-3 12-13 3 7 10 2 1 1 3 5 23
36 6-11 0-4 0-0 0 1 1 2 0 0 2 4 12
20 0-4 0-2 0-1 0 1 1 0 0 0 2 3 0
13 1-5 0-0 2-2 2 2 4 0 2 0 1 1 4
35 4-12 1-4 0-0 0 5 5 2 1 0 3 0 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 1-2 1-2 1-2 0 3 3 0 0 0 0 1 4
24 1-4 0-2 1-4 0 1 1 1 0 0 3 4 3
15 1-2 0-0 1-2 1 2 3 0 0 0 0 0 3
TM Team
4 0 4 0 0
TOTALS   19-54 3-17 17-24 10 22 32 7 4 1 14 18 58
    35.2% 17.6% 70.8%  

Game Information

Date/TimeFebruary 6, 2021 - 2:30 PM
LocationThe MacArthur Center
Technical foulsWilliam Jessup-None ; The Master's (Calif.)-None .
OfficialsJohn Reid, Ricky Wolter, Leo Khechumyan

Play By Play

Team Stats

Team Statistics

Stat William Jessup The Master's (Calif.)
Field Goal 30-56 19-54
Field Goal % 53.6% 35.2%
3 Point 4-17 3-17
3 Point % 23.5% 17.6%
Free Throw 12-19 17-24
Free Throw % 63.2% 70.8%
Rebounds 39 32
Assists 9 7
Turnovers 13 14
Points off Turnovers 16 6
2nd Chance Points 8 10
Points in the Paint 44 30
Fastbreak Points 12 2
Bench Points 24 10
Largest Lead 22 0
Time of Largest Lead 2nd-01:39 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
William Jessup
53.6%
35.2%
The Master's (Calif.)
3 Point %
William Jessup
23.5%
17.6%
The Master's (Calif.)
Rebounds
William Jessup
39
32
The Master's (Calif.)
Turnovers
William Jessup
13
14
The Master's (Calif.)

Period1 Box Score

William Jessup
The Master's (Calif.)

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 6-10 1-2 0-1 0 1 1 1 0 1 1 0 13
7 2-2 1-1 0-0 2 4 6 1 1 0 1 2 5
19 3-6 0-2 0-0 0 2 2 3 3 0 1 0 6
16 1-2 0-1 0-0 1 1 2 0 1 0 0 1 2
5 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 2-3 0-1 0-1 0 0 0 2 0 0 2 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-3 0-1 0-0 0 3 3 0 0 1 1 1 2
9 2-4 2-4 0-0 0 2 2 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   18-31 4-12 0-2 3 15 18 7 5 2 7 10 40
    58.1% 33.3% 0%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-8 0-1 3-3 0 2 2 1 0 0 1 0 11
16 0-3 0-2 0-0 0 1 1 1 0 0 2 1 0
14 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
10 1-4 0-0 2-2 2 2 4 0 1 0 1 0 4
17 2-5 1-1 0-0 0 2 2 1 1 0 2 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
10 1-2 0-1 1-2 0 1 1 0 0 0 1 3 3
10 1-2 0-0 1-2 1 1 2 0 0 0 0 0 3
TM Team
1 0 1 0 0
TOTALS   9-27 1-6 8-11 3 11 14 3 2 0 8 5 27
    33.3% 16.7% 72.7%  

Period2 Box Score

William Jessup
The Master's (Calif.)

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-3 0-0 7-7 0 2 2 0 2 1 2 1 9
9 2-3 0-1 0-0 0 2 2 1 0 0 0 1 4
18 3-6 0-2 1-2 1 1 2 0 1 1 2 1 7
18 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
4 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-8 0-1 1-4 0 2 2 0 1 0 0 2 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-2 0-0 2-2 2 3 5 0 1 2 1 4 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM Team
2 0 2 1 0
TOTALS   12-25 0-5 12-17 5 13 18 2 5 4 5 12 36
    48.0% 0% 70.6%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-6 1-2 9-10 3 5 8 1 1 1 2 5 12
20 6-8 0-2 0-0 0 0 0 1 0 0 0 3 12
6 0-1 0-1 0-1 0 0 0 0 0 0 1 2 0
3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
18 2-7 0-3 0-0 0 3 3 1 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
14 0-2 0-1 0-2 0 0 0 1 0 0 2 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
3 0 3 0 0
TOTALS   10-27 2-11 9-13 3 11 14 4 2 1 6 13 31
    37.0% 18.2% 69.2%