The Master's (Calif.) at Life Pacific February 11, 2021

(11-3, 2-3)
84
(2-8, 1-8)
68
Final 1 2 T
The Master's (Calif.) 40 44 84
Life Pacific 29 39 68

Box Score

The Master's (Calif.)
Life Pacific

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 5-9 1-2 6-9 0 2 2 2 0 2 1 3 17
27 3-7 1-3 6-7 0 3 3 1 1 0 1 3 13
19 4-6 1-3 1-2 0 3 3 1 1 0 2 2 10
19 3-5 0-0 1-2 5 7 12 0 0 0 2 4 7
32 4-7 1-2 3-4 2 1 3 1 1 1 4 2 12
RESERVES  
01 Jay Turley
22 3-6 2-4 2-3 0 4 4 1 1 0 2 1 10
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
1 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
13 2-7 1-5 0-0 0 1 1 2 0 0 1 0 5
21 1-5 0-2 2-2 0 6 6 3 2 0 1 1 4
12 1-1 0-0 0-0 2 4 6 0 0 0 1 2 2
TM Team
5 5 10 0 0
TOTALS   28-57 7-22 21-29 15 36 51 11 6 3 15 18 84
    49.1% 31.8% 72.4%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-9 1-4 0-2 1 1 2 1 1 0 1 5 9
31 7-16 0-1 3-8 1 4 5 2 0 0 0 4 17
25 3-6 1-4 0-0 0 2 2 1 1 0 2 0 7
33 6-9 4-6 0-0 0 4 4 2 1 1 1 3 16
28 1-4 0-1 0-0 1 1 2 2 0 0 2 3 2
RESERVES  
21 2-4 0-2 2-3 1 2 3 0 2 0 3 5 6
8 1-3 1-1 2-4 0 1 1 1 0 0 0 0 5
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-6 1-4 0-0 0 0 0 0 1 0 0 0 3
20 1-4 0-3 1-2 1 2 3 2 1 1 0 2 3
TM Team
2 1 3 0 0
TOTALS   26-61 8-26 8-19 7 18 25 11 7 2 9 22 68
    42.6% 30.8% 42.1%  

Game Information

Date/TimeFebruary 11, 2021 - 5:30 PM
LocationMehl Court
Technical foulsThe Master's (Calif.)-None ; Life Pacific-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat The Master's (Calif.) Life Pacific
Field Goal 28-57 26-61
Field Goal % 49.1% 42.6%
3 Point 7-22 8-26
3 Point % 31.8% 30.8%
Free Throw 21-29 8-19
Free Throw % 72.4% 42.1%
Rebounds 51 25
Assists 11 11
Turnovers 15 9
Points off Turnovers 15 19
2nd Chance Points 18 6
Points in the Paint 42 34
Fastbreak Points 4 4
Bench Points 25 17
Largest Lead 22 7
Time of Largest Lead 2nd-02:57 1st-09:53
Trends Ties: 2; Lead Changes: 4
Field Goals %
The Master's (Calif.)
49.1%
42.6%
Life Pacific
3 Point %
The Master's (Calif.)
31.8%
30.8%
Life Pacific
Rebounds
The Master's (Calif.)
51
25
Life Pacific
Turnovers
The Master's (Calif.)
15
9
Life Pacific

Period1 Box Score

The Master's (Calif.)
Life Pacific

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-5 1-2 2-2 0 1 1 1 0 0 0 1 7
14 1-2 0-1 1-2 0 2 2 1 0 0 1 0 3
10 4-5 1-2 0-0 0 1 1 0 1 0 1 1 9
12 2-2 0-0 1-2 3 5 8 0 0 0 1 2 5
16 1-3 0-0 3-4 1 1 2 1 1 0 4 1 5
RESERVES  
01 Jay Turley
11 3-6 2-4 1-1 0 3 3 0 1 0 1 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-3 0-0 0 0 0 1 0 0 0 0 2
10 0-3 0-2 0-0 0 1 1 1 1 0 0 0 0
6 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
TM Team
2 3 5 0 0
TOTALS   14-30 4-14 8-11 5 17 22 5 4 0 9 7 40
    46.7% 28.6% 72.7%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-2 0-1 0 0 0 1 1 0 1 3 5
15 3-8 0-1 2-5 1 2 3 2 0 0 0 2 8
10 1-3 0-2 0-0 0 0 0 1 1 0 2 0 2
17 4-5 3-4 0-0 0 3 3 1 1 1 1 1 11
16 1-3 0-1 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
13 0-1 0-1 1-2 1 2 3 0 1 0 2 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-4 0-2 0-0 0 0 0 0 1 0 0 0 0
12 0-3 0-3 0-0 0 2 2 2 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-30 4-16 3-8 3 10 13 7 6 1 7 9 29
    36.7% 25.0% 37.5%  

Period2 Box Score

The Master's (Calif.)
Life Pacific

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-4 0-0 4-7 0 1 1 1 0 2 1 2 10
13 2-5 1-2 5-5 0 1 1 0 1 0 0 3 10
9 0-1 0-1 1-2 0 2 2 1 0 0 1 1 1
7 1-3 0-0 0-0 2 2 4 0 0 0 1 2 2
16 3-4 1-2 0-0 1 0 1 0 0 1 0 1 7
RESERVES  
01 Jay Turley
11 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
1 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
7 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
11 1-2 0-0 2-2 0 5 5 2 1 0 1 1 4
6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM Team
3 2 5 0 0
TOTALS   14-27 3-8 13-18 5 14 19 6 2 3 6 11 44
    51.9% 37.5% 72.2%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 0-2 0-1 1 1 2 0 0 0 0 2 4
16 4-8 0-0 1-3 0 2 2 0 0 0 0 2 9
15 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
16 2-4 1-2 0-0 0 1 1 1 0 0 0 2 5
12 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
RESERVES  
8 2-3 0-1 1-1 0 0 0 0 1 0 1 3 5
8 1-3 1-1 2-4 0 1 1 1 0 0 0 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 1-1 0-0 1-2 1 0 1 0 0 1 0 2 3
TM Team
2 1 3 0 0
TOTALS   15-31 4-10 5-11 2 7 9 4 1 1 2 13 39
    48.4% 40.0% 45.5%