Trinity International at Olivet Nazarene (Ill.) February 25, 2021

74
101
Final 1 2 T
Trinity International 37 37 74
Olivet Nazarene (Ill.) 52 49 101

Box Score

Trinity International
Olivet Nazarene (Ill.)

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 8-20 3-6 2-2 2 4 6 3 1 0 1 4 21
26 1-5 0-3 0-0 1 3 4 4 1 0 2 2 2
32 6-11 1-3 2-2 0 2 2 1 2 0 1 2 15
33 10-23 2-6 2-4 3 5 8 0 2 1 4 1 24
24 0-1 0-0 2-2 4 2 6 0 0 0 3 1 2
RESERVES  
20 1-5 1-5 0-0 0 0 0 0 0 0 0 0 3
3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
22 2-6 2-6 0-0 1 1 2 3 1 0 0 1 6
2 0-1 0-0 1-2 2 0 2 0 0 0 1 1 1
TM Team
3 2 5 0 0
TOTALS   28-74 9-31 9-12 16 19 35 11 8 1 12 12 74
    37.8% 29.0% 75.0%  

Olivet Nazarene (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-9 3-5 0-0 1 3 4 9 1 0 2 2 15
29 3-8 0-3 1-2 0 4 4 6 0 0 0 1 7
30 9-12 6-8 0-0 0 6 6 3 1 1 0 3 24
33 7-15 2-5 0-0 0 4 4 3 1 0 3 1 16
28 9-10 0-0 3-3 0 8 8 3 0 5 2 2 21
RESERVES  
2 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
18 3-5 1-2 0-1 1 2 3 3 0 0 2 1 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 3-4 0-1 1-2 2 1 3 2 0 1 2 0 7
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   41-65 13-26 6-10 6 30 36 29 4 7 13 11 101
    63.1% 50.0% 60.0%  

Game Information

Date/TimeFebruary 25, 2021 - 7:30 PM
LocationMcHie Arena
Technical foulsTrinity International-None ; Olivet Nazarene (Ill.)-None .
OfficialsJason Shook, Robert St. Leger, Brian Fitzgerald

Play By Play

Team Stats

Team Statistics

Stat Trinity International Olivet Nazarene (Ill.)
Field Goal 28-74 41-65
Field Goal % 37.8% 63.1%
3 Point 9-31 13-26
3 Point % 29.0% 50.0%
Free Throw 9-12 6-10
Free Throw % 75.0% 60.0%
Rebounds 35 36
Assists 11 29
Turnovers 12 13
Points off Turnovers 14 11
2nd Chance Points 9 6
Points in the Paint 26 50
Fastbreak Points 0 0
Bench Points 10 18
Largest Lead 0 30
Time of Largest Lead - 2nd-06:05
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity International
37.8%
63.1%
Olivet Nazarene (Ill.)
3 Point %
Trinity International
29.0%
50.0%
Olivet Nazarene (Ill.)
Rebounds
Trinity International
35
36
Olivet Nazarene (Ill.)
Turnovers
Trinity International
12
13
Olivet Nazarene (Ill.)

Period1 Box Score

Trinity International
Olivet Nazarene (Ill.)

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-8 1-2 0-0 1 2 3 1 0 0 1 2 7
16 1-2 0-1 0-0 0 1 1 2 0 0 1 0 2
16 3-5 0-2 0-0 0 1 1 0 1 0 1 0 6
17 7-16 1-4 2-4 3 3 6 0 2 1 3 1 17
12 0-0 0-0 2-2 3 2 5 0 0 0 3 0 2
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 1-2 0-0 1 0 1 2 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   15-33 3-11 4-6 8 9 17 5 3 1 9 4 37
    45.5% 27.3% 66.7%  

Olivet Nazarene (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-6 1-2 0-0 1 1 2 4 0 0 1 1 9
16 2-6 0-2 0-0 0 2 2 3 0 0 0 0 4
14 3-4 3-4 0-0 0 2 2 2 1 0 0 2 9
18 5-10 2-3 0-0 0 3 3 2 1 0 1 0 12
11 4-5 0-0 3-3 0 1 1 0 0 2 1 2 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 1-2 0-0 1 0 1 1 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-3 0-1 0-0 2 0 2 2 0 1 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 1 0
TOTALS   21-36 7-14 3-3 4 9 13 14 2 3 5 5 52
    58.3% 50.0% 100.0%  

Period2 Box Score

Trinity International
Olivet Nazarene (Ill.)

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-12 2-4 2-2 1 2 3 2 1 0 0 2 14
10 0-3 0-2 0-0 1 2 3 2 1 0 1 2 0
16 3-6 1-1 2-2 0 1 1 1 1 0 0 2 9
16 3-7 1-2 0-0 0 2 2 0 0 0 1 0 7
12 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
12 1-5 1-5 0-0 0 0 0 0 0 0 0 0 3
3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
11 1-4 1-4 0-0 0 1 1 1 1 0 0 0 3
2 0-1 0-0 1-2 2 0 2 0 0 0 1 1 1
TM Team
3 1 4 0 0
TOTALS   13-41 6-20 5-6 5 8 13 6 5 0 3 8 37
    31.7% 30.0% 83.3%  

Olivet Nazarene (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-3 2-3 0-0 0 2 2 5 1 0 1 1 6
13 1-2 0-1 1-2 0 2 2 3 0 0 0 1 3
16 6-8 3-4 0-0 0 4 4 1 0 1 0 1 15
15 2-5 0-2 0-0 0 1 1 1 0 0 2 1 4
17 5-5 0-0 0-0 0 7 7 3 0 3 1 0 10
RESERVES  
2 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
7 2-3 0-0 0-1 0 2 2 2 0 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   20-29 6-12 3-7 0 20 20 15 2 4 7 6 49
    69.0% 50.0% 42.9%