Arizona Christian at The Master's (Calif.) February 27, 2021

(24-2, 10-0)
79
(17-5, 5-5)
77
Final 1 2 T
Arizona Christian 31 48 79
The Master's (Calif.) 26 51 77

Box Score

Arizona Christian
The Master's (Calif.)

Arizona Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 3-8 3-4 4-4 1 3 4 2 2 0 5 1 13
35 8-15 1-6 6-9 1 7 8 0 1 0 2 4 23
31 3-6 0-1 3-4 2 0 2 0 2 1 1 2 9
23 1-7 1-5 0-0 1 3 4 2 0 1 1 1 3
24 3-5 1-2 4-5 3 4 7 2 0 0 0 4 11
RESERVES  
6 0-2 0-1 2-2 0 2 2 1 0 0 1 0 2
14 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
12 2-4 0-2 0-0 1 1 2 0 0 0 0 2 4
4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
19 3-5 0-0 6-8 0 2 2 3 0 2 1 3 12
TM Team
1 2 3 1 0
TOTALS   24-56 6-22 25-32 10 27 37 11 5 4 12 18 79
    42.9% 27.3% 78.1%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 5-10 1-3 2-4 0 5 5 0 0 1 2 3 13
23 4-7 2-4 4-5 0 1 1 3 0 1 1 2 14
22 9-10 0-0 0-1 2 4 6 2 1 3 1 4 18
22 3-10 3-7 0-0 0 6 6 3 1 0 2 3 9
27 3-12 0-2 2-2 2 0 2 2 0 0 0 4 8
RESERVES  
20 3-4 2-2 0-0 2 0 2 0 2 1 1 4 8
9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
17 0-3 0-2 0-1 0 3 3 3 0 1 1 3 0
5 0-3 0-1 1-2 1 0 1 0 0 0 1 1 1
17 3-4 0-0 0-1 4 2 6 0 0 1 2 2 6
TM Team
1 5 6 1 0
TOTALS   30-64 8-22 9-16 12 26 38 13 4 8 12 26 77
    46.9% 36.4% 56.3%  

Game Information

Date/TimeFebruary 27, 2021 - 1:30 PM
LocationMacArthur Center
Technical foulsArizona Christian-None ; The Master's (Calif.)-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Arizona Christian The Master's (Calif.)
Field Goal 24-56 30-64
Field Goal % 42.9% 46.9%
3 Point 6-22 8-22
3 Point % 27.3% 36.4%
Free Throw 25-32 9-16
Free Throw % 78.1% 56.3%
Rebounds 37 38
Assists 11 13
Turnovers 12 12
Points off Turnovers 15 11
2nd Chance Points 12 13
Points in the Paint 34 42
Fastbreak Points 8 4
Bench Points 20 15
Largest Lead 11 10
Time of Largest Lead 1st-01:57 2nd-13:57
Trends Ties: 6; Lead Changes: 3
Field Goals %
Arizona Christian
42.9%
46.9%
The Master's (Calif.)
3 Point %
Arizona Christian
27.3%
36.4%
The Master's (Calif.)
Rebounds
Arizona Christian
37
38
The Master's (Calif.)

Period1 Box Score

Arizona Christian
The Master's (Calif.)

Arizona Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-5 1-2 0-0 0 2 2 1 1 0 3 0 3
17 6-8 1-3 0-0 1 3 4 0 0 0 1 2 13
14 0-2 0-0 2-2 1 0 1 0 0 1 1 1 2
14 1-3 1-3 0-0 0 2 2 0 0 1 0 1 3
11 1-1 0-0 0-1 1 2 3 1 0 0 0 2 2
RESERVES  
6 0-2 0-1 2-2 0 2 2 1 0 0 1 0 2
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
9 0-1 0-0 2-2 0 2 2 2 0 0 1 1 2
TM Team
1 2 3 0 0
TOTALS   11-27 3-10 6-7 3 16 19 5 1 2 7 9 31
    40.7% 30.0% 85.7%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-5 0-1 0-0 0 2 2 0 0 1 1 1 4
9 0-2 0-1 2-2 0 1 1 1 0 1 0 1 2
9 2-2 0-0 0-0 0 1 1 1 1 2 1 2 4
17 1-5 1-2 0-0 0 4 4 1 0 0 1 2 3
15 2-9 0-2 2-2 1 0 1 1 0 0 0 1 6
RESERVES  
9 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-2 0-1 0 1 1 0 0 0 0 0 0
5 0-3 0-1 1-2 1 0 1 0 0 0 1 1 1
11 2-3 0-0 0-0 4 1 5 0 0 1 1 2 4
TM Team
0 3 3 0 0
TOTALS   10-34 1-10 5-7 8 10 18 4 1 5 5 10 26
    29.4% 10.0% 71.4%  

Period2 Box Score

Arizona Christian
The Master's (Calif.)

Arizona Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-3 2-2 4-4 1 1 2 1 1 0 2 1 10
18 2-7 0-3 6-9 0 4 4 0 1 0 1 2 10
17 3-4 0-1 1-2 1 0 1 0 2 0 0 1 7
9 0-4 0-2 0-0 1 1 2 2 0 0 1 0 0
13 2-4 1-2 4-4 2 2 4 1 0 0 0 2 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
7 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-4 0-0 4-6 0 0 0 1 0 2 0 2 10
TM Team
0 0 0 1 0
TOTALS   13-29 3-12 19-25 6 9 15 6 4 2 4 9 48
    44.8% 25.0% 76.0%  

The Master's (Calif.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 3-5 1-2 2-4 0 3 3 0 0 0 1 2 9
14 4-5 2-3 2-3 0 0 0 2 0 0 1 1 12
13 7-8 0-0 0-1 2 3 5 1 0 1 0 2 14
5 2-5 2-5 0-0 0 2 2 2 1 0 1 1 6
12 1-3 0-0 0-0 1 0 1 1 0 0 0 3 2
RESERVES  
11 2-3 2-2 0-0 0 0 0 0 2 1 1 4 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 2 2 3 0 1 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-1 0 1 1 0 0 0 1 0 2
TM Team
1 2 3 1 0
TOTALS   20-30 7-12 4-9 3 11 14 9 3 3 6 16 51
    66.7% 58.3% 44.4%