Truett McConnell
15

Enocka Franky

gp
28
pts/g
16.3
fg %
59.3
3pt %
12.5
ft %
65.3
reb/g
9.0
a/g
0.6
Player Stats
  Overall OR Conference CR
Games 28 - 21 -
Games started 27 - 21 -
Minutes 797 - 613 -
Minutes per game 28.5 - 29.2 -
FG 188-317 - 151-253 -
FG Pct 59.3 - 59.7 -
3PT 1-8 - 1-6 -
3PT Pct 12.5 - 16.7 -
FT 79-121 - 62-100 -
FT Pct 65.3 - 62.0 -
Off rebounds 92 - 72 -
Def rebounds 160 - 124 -
Total rebounds 252 - 196 -
Rebounds per game 9.0 - 9.3 -
Personal fouls 88 - 64 -
Disqualifications 0 - - -
Assists 16 - 10 -
Turnovers 61 - 38 -
Assist to turnover ratio 0.3 - 0.3 -
Steals 19 - 14 -
Blocks 24 - 18 -
Points 456 - 365 -
Points per game 16.3 - 17.4 -
Points per 40.0 min 22.9 - 23.8 -
Recent Results
Date Opponent Result
Feb 9 at Milligan (Tenn.) L, 67-63
Feb 11 Milligan (Tenn.) W, 77-67
Feb 13 Kentucky Christian L, 71-70
Feb 16 Reinhardt (Ga.) L, 76-73
Feb 17 at CIU L, 83-74
Feb 20 at Montreat (N.C.) L, 88-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Toccoa Falls W, 73-63 1 30 5-10 50.0 0-1 0.0 0-0 - 10
Oct 31 at Toccoa Falls W, 73-63 - - - - - - - - -
Nov 4 Point (Ga.) L, 90-84 1 33 8-14 57.1 1-2 50.0 1-2 50.0 18
Nov 10 Toccoa Falls W, 70-62 1 32 9-16 56.3 0-0 - 3-4 75.0 21
Nov 30 at Bluefield L, 81-64 1 30 4-7 57.1 0-0 - 3-6 50.0 11
Dec 2 CIU W, 110-108 1 37 8-11 72.7 0-0 - 4-6 66.7 20
Dec 4 Pensacola Christian College W, 83-71 1 26 5-9 55.6 0-0 - 5-6 83.3 15
Dec 8 at Point (Ga.) L, 81-74 1 33 8-15 53.3 0-0 - 3-5 60.0 19
Dec 9 vs. Ave Maria L, 85-73 - 22 5-7 71.4 0-0 - 2-2 100.0 12
Dec 11 at Southeastern (Fla.) L, 108-70 1 29 5-12 41.7 0-0 - 1-1 100.0 11
Dec 12 at Florida College L, 76-71 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Jan 5 at Kentucky Christian L, 66-53 1 27 3-11 27.3 0-0 - 1-2 50.0 7
Jan 7 at Bryan (Tenn.) L, 99-93 1 31 8-16 50.0 0-0 - 1-3 33.3 17
Jan 9 Bryan (Tenn.) L, 112-108 1 31 7-10 70.0 0-0 - 3-4 75.0 17
Jan 12 Tennessee Wesleyan L, 78-61 1 23 5-9 55.6 0-0 - 2-6 33.3 12
Jan 14 at Union (Ky.) L, 90-74 1 25 9-17 52.9 0-0 - 0-0 - 18
Jan 21 at Reinhardt (Ga.) L, 88-78 1 24 7-12 58.3 0-0 - 5-7 71.4 19
Jan 23 at Tennessee Wesleyan W, 92-76 1 34 13-15 86.7 0-0 - 6-7 85.7 32
Jan 26 Montreat (N.C.) L, 72-59 1 30 9-14 64.3 0-2 0.0 0-1 0.0 18
Jan 30 Union (Ky.) W, 103-99 1 35 8-13 61.5 0-0 - 6-9 66.7 22
Feb 2 Bluefield W, 88-85 1 26 6-7 85.7 0-0 - 1-3 33.3 13
Feb 4 at St. Andrews L, 76-66 1 27 8-12 66.7 0-0 - 3-6 50.0 19
Feb 6 St. Andrews W, 90-85 1 34 5-11 45.5 0-0 - 7-7 100.0 17
Feb 9 at Milligan (Tenn.) L, 67-63 1 30 10-19 52.6 0-1 0.0 4-6 66.7 24
Feb 11 Milligan (Tenn.) W, 77-67 1 30 8-12 66.7 0-0 - 5-7 71.4 21
Feb 13 Kentucky Christian L, 71-70 1 20 6-10 60.0 0-0 - 0-2 0.0 12
Feb 16 Reinhardt (Ga.) L, 76-73 1 28 4-9 44.4 0-1 0.0 4-7 57.1 12
Feb 17 at CIU L, 83-74 1 25 7-9 77.8 0-0 - 3-4 75.0 17
Feb 20 at Montreat (N.C.) L, 88-79 1 28 7-7 100.0 0-0 - 6-8 75.0 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Toccoa Falls W, 73-63 1 30 2 7 9 1 7 1 1
Oct 31 at Toccoa Falls W, 73-63 - - - - - - - - -
Nov 4 Point (Ga.) L, 90-84 1 33 5 7 12 1 1 0 2
Nov 10 Toccoa Falls W, 70-62 1 32 8 4 12 2 5 2 1
Nov 30 at Bluefield L, 81-64 1 30 3 3 6 0 5 0 1
Dec 2 CIU W, 110-108 1 37 3 7 10 2 0 2 1
Dec 4 Pensacola Christian College W, 83-71 1 26 5 5 10 2 6 0 3
Dec 8 at Point (Ga.) L, 81-74 1 33 1 5 6 0 2 0 1
Dec 9 vs. Ave Maria L, 85-73 - 22 1 2 3 0 2 0 0
Dec 11 at Southeastern (Fla.) L, 108-70 1 29 1 3 4 0 1 0 1
Dec 12 at Florida College L, 76-71 1 17 0 5 5 0 0 0 0
Jan 5 at Kentucky Christian L, 66-53 1 27 3 5 8 0 2 0 0
Jan 7 at Bryan (Tenn.) L, 99-93 1 31 3 3 6 1 2 0 0
Jan 9 Bryan (Tenn.) L, 112-108 1 31 2 3 5 0 1 0 0
Jan 12 Tennessee Wesleyan L, 78-61 1 23 3 4 7 0 1 0 2
Jan 14 at Union (Ky.) L, 90-74 1 25 3 2 5 2 1 2 0
Jan 21 at Reinhardt (Ga.) L, 88-78 1 24 5 2 7 1 5 2 0
Jan 23 at Tennessee Wesleyan W, 92-76 1 34 5 8 13 0 2 2 1
Jan 26 Montreat (N.C.) L, 72-59 1 30 5 11 16 0 2 0 1
Jan 30 Union (Ky.) W, 103-99 1 35 4 3 7 0 0 0 1
Feb 2 Bluefield W, 88-85 1 26 2 3 5 1 2 0 0
Feb 4 at St. Andrews L, 76-66 1 27 3 5 8 0 2 0 0
Feb 6 St. Andrews W, 90-85 1 34 3 8 11 1 3 1 0
Feb 9 at Milligan (Tenn.) L, 67-63 1 30 5 7 12 0 1 2 1
Feb 11 Milligan (Tenn.) W, 77-67 1 30 4 9 13 1 1 0 1
Feb 13 Kentucky Christian L, 71-70 1 20 4 10 14 0 1 1 3
Feb 16 Reinhardt (Ga.) L, 76-73 1 28 6 11 17 0 3 1 3
Feb 17 at CIU L, 83-74 1 25 0 8 8 0 1 1 0
Feb 20 at Montreat (N.C.) L, 88-79 1 28 3 10 13 1 2 2 0
Date Opponent Score gs pf dq a/to
Oct 30 at Toccoa Falls W, 73-63 1 4 - 0.1
Oct 31 at Toccoa Falls W, 73-63 - - - -
Nov 4 Point (Ga.) L, 90-84 1 2 - 1.0
Nov 10 Toccoa Falls W, 70-62 1 1 - 0.4
Nov 30 at Bluefield L, 81-64 1 3 - 0.0
Dec 2 CIU W, 110-108 1 5 - -
Dec 4 Pensacola Christian College W, 83-71 1 5 - 0.3
Dec 8 at Point (Ga.) L, 81-74 1 3 - 0.0
Dec 9 vs. Ave Maria L, 85-73 - 3 0 0.0
Dec 11 at Southeastern (Fla.) L, 108-70 1 3 0 0.0
Dec 12 at Florida College L, 76-71 1 4 0 -
Jan 5 at Kentucky Christian L, 66-53 1 3 - 0.0
Jan 7 at Bryan (Tenn.) L, 99-93 1 3 - 0.5
Jan 9 Bryan (Tenn.) L, 112-108 1 4 - 0.0
Jan 12 Tennessee Wesleyan L, 78-61 1 3 - 0.0
Jan 14 at Union (Ky.) L, 90-74 1 4 - 2.0
Jan 21 at Reinhardt (Ga.) L, 88-78 1 3 - 0.2
Jan 23 at Tennessee Wesleyan W, 92-76 1 1 - 0.0
Jan 26 Montreat (N.C.) L, 72-59 1 4 - 0.0
Jan 30 Union (Ky.) W, 103-99 1 3 - -
Feb 2 Bluefield W, 88-85 1 4 - 0.5
Feb 4 at St. Andrews L, 76-66 1 3 - 0.0
Feb 6 St. Andrews W, 90-85 1 2 - 0.3
Feb 9 at Milligan (Tenn.) L, 67-63 1 3 - 0.0
Feb 11 Milligan (Tenn.) W, 77-67 1 1 - 1.0
Feb 13 Kentucky Christian L, 71-70 1 4 - 0.0
Feb 16 Reinhardt (Ga.) L, 76-73 1 4 - 0.0
Feb 17 at CIU L, 83-74 1 2 - 0.0
Feb 20 at Montreat (N.C.) L, 88-79 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 28 28.5 6.7-11.3 0.0-0.3 2.8-4.3 16.3
Total 28 28.5 6.7-11.3 0.0-0.3 2.8-4.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 28 27 797 188-317 59.3 1-8 12.5 79-121 65.3 456
Total 28 27 797 188-317 59.3 1-8 12.5 79-121 65.3 456
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2020-21 28 797 28.5 9.4-15.9 0.1-0.4 12.5 4.0-6.1 22.9
Total 28 797 28.5 9.4-15.9 0.1-0.4 12.5 4.0-6.1 22.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 28 3.3 5.7 9.0 0.6 2.2 0.7 0.9
Total 28 3.3 5.7 9.0 0.6 2.2 0.7 0.9
  gp gs off def reb ast to stl blk
2020-21 28 27 92 160 252 16 61 19 24
Total 28 27 92 160 252 16 61 19 24
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2020-21 28 4.6 8.0 12.6 0.8 3.1 1.0 1.2
Total 28 4.6 8.0 12.6 0.8 3.1 1.0 1.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.5 6.7-11.3 0.0-0.3 2.8-4.3 16.3
Conference 21 29.2 7.2-12.0 0.0-0.3 3.0-4.8 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.6 6.8-11.2 0.1-0.4 3.2-4.9 16.8
Away 14 27.9 6.8-11.8 0.0-0.2 2.6-3.9 16.1
Neutral 1 22.0 5.0-7.0 0.0-0.0 2.0-2.0 12.0
             
Wins 9 31.6 7.4-11.6 0.0-0.1 4.1-5.4 19.0
Losses 19 27.0 6.4-11.2 0.1-0.4 2.2-3.8 15.0
             
October 1 30.0 5.0-10.0 0.0-1.0 0.0-0.0 10.0
November 3 31.7 7.0-12.3 0.3-0.7 2.3-4.0 16.7
December 6 27.3 5.3-9.5 0.0-0.2 2.5-3.3 13.2
January 9 28.9 7.7-13.0 0.0-0.2 2.7-4.3 18.0
February 9 27.6 6.8-10.7 0.0-0.2 3.7-5.6 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 797 188-317 59.3 1-8 12.5 79-121 65.3 456
Conference 21 21 613 151-253 59.7 1-6 16.7 62-100 62.0 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 385 88-145 60.7 1-5 20.0 41-64 64.1 218
Away 14 14 390 95-165 57.6 0-3 0.0 36-55 65.5 226
Neutral 1 - 22 5-7 71.4 0-0 - 2-2 100.0 12
                     
Wins 9 9 284 67-104 64.4 0-1 0.0 37-49 75.5 171
Losses 19 18 513 121-213 56.8 1-7 14.3 42-72 58.3 285
                     
October 1 1 30 5-10 50.0 0-1 0.0 0-0 - 10
November 3 3 95 21-37 56.8 1-2 50.0 7-12 58.3 50
December 6 5 164 32-57 56.1 0-1 0.0 15-20 75.0 79
January 9 9 260 69-117 59.0 0-2 0.0 24-39 61.5 162
February 9 9 248 61-96 63.5 0-2 0.0 33-50 66.0 155
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 797 28.5 9.4-15.9 0.1-0.4 12.5 4.0-6.1 22.9
Conference 21 613 29.2 9.9-16.5 0.1-0.4 16.7 4.0-6.5 23.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 385 29.6 9.1-15.1 0.1-0.5 20.0 4.3-6.6 22.6
Away 14 390 27.9 9.7-16.9 0.0-0.3 0.0 3.7-5.6 23.2
Neutral 1 22 22.0 9.1-12.7 0.0-0.0 - 3.6-3.6 21.8
                 
Wins 9 284 31.6 9.4-14.6 0.0-0.1 0.0 5.2-6.9 24.1
Losses 19 513 27.0 9.4-16.6 0.1-0.5 14.3 3.3-5.6 22.2
                 
October 1 30 30.0 6.7-13.3 0.0-1.3 0.0 0.0-0.0 13.3
November 3 95 31.7 8.8-15.6 0.4-0.8 50.0 2.9-5.1 21.1
December 6 164 27.3 7.8-13.9 0.0-0.2 0.0 3.7-4.9 19.3
January 9 260 28.9 10.6-18.0 0.0-0.3 0.0 3.7-6.0 24.9
February 9 248 27.6 9.8-15.5 0.0-0.3 0.0 5.3-8.1 25.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.3 5.7 9.0 0.6 2.2 0.7 0.9
Conference 21 3.4 5.9 9.3 0.5 1.8 0.7 0.9
Exhibition - - - - - - - -
                 
Home 13 4.2 6.5 10.7 0.8 2.0 0.5 1.4
Away 14 2.6 5.2 7.9 0.4 2.4 0.9 0.4
Neutral 1 1.0 2.0 3.0 0.0 2.0 0.0 0.0
                 
Wins 9 4.0 6.0 10.0 1.1 2.9 0.9 1.0
Losses 19 2.9 5.6 8.5 0.3 1.8 0.6 0.8
                 
October 1 2.0 7.0 9.0 1.0 7.0 1.0 1.0
November 3 5.3 4.7 10.0 1.0 3.7 0.7 1.3
December 6 1.8 4.5 6.3 0.7 1.8 0.3 1.0
January 9 3.7 4.6 8.2 0.4 1.8 0.7 0.6
February 9 3.3 7.9 11.2 0.4 1.8 0.9 0.9
  gp gs off def reb ast to stl blk
Total 28 27 92 160 252 16 61 19 24
Conference 21 21 72 124 196 10 38 14 18
Exhibition - - - - - - - - -
                   
Home 13 13 54 85 139 10 26 7 18
Away 14 14 37 73 110 6 33 12 6
Neutral 1 - 1 2 3 0 2 0 0
                   
Wins 9 9 36 54 90 10 26 8 9
Losses 19 18 56 106 162 6 35 11 15
                   
October 1 1 2 7 9 1 7 1 1
November 3 3 16 14 30 3 11 2 4
December 6 5 11 27 38 4 11 2 6
January 9 9 33 41 74 4 16 6 5
February 9 9 30 71 101 4 16 8 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 4.6 8.0 12.6 0.8 3.1 1.0 1.2
Conference 21 4.7 8.1 12.8 0.7 2.5 0.9 1.2
Exhibition - - - - - - - -
                 
Home 13 5.6 8.8 14.4 1.0 2.7 0.7 1.9
Away 14 3.8 7.5 11.3 0.6 3.4 1.2 0.6
Neutral 1 1.8 3.6 5.5 0.0 3.6 0.0 0.0
                 
Wins 9 5.1 7.6 12.7 1.4 3.7 1.1 1.3
Losses 19 4.4 8.3 12.6 0.5 2.7 0.9 1.2
                 
October 1 2.7 9.3 12.0 1.3 9.3 1.3 1.3
November 3 6.7 5.9 12.6 1.3 4.6 0.8 1.7
December 6 2.7 6.6 9.3 1.0 2.7 0.5 1.5
January 9 5.1 6.3 11.4 0.6 2.5 0.9 0.8
February 9 4.8 11.5 16.3 0.6 2.6 1.3 1.3