Point (Ga.)
22

Lorenzo Freeman

gp
25
pts/g
20.6
fg %
47.0
3pt %
30.4
ft %
77.4
reb/g
6.5
a/g
1.8
Player Stats
  Overall OR Conference CR
Games 25 - 20 -
Games started 16 - 15 -
Minutes 672 - 559 -
Minutes per game 26.9 - 27.9 -
FG 204-434 - 163-352 -
FG Pct 47.0 - 46.3 -
3PT 34-112 - 31-95 -
3PT Pct 30.4 - 32.6 -
FT 72-93 - 57-72 -
FT Pct 77.4 - 79.2 -
Off rebounds 21 - 17 -
Def rebounds 141 - 118 -
Total rebounds 162 - 135 -
Rebounds per game 6.5 - 6.8 -
Personal fouls 43 - 36 -
Disqualifications - - - -
Assists 45 - 41 -
Turnovers 73 - 65 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 37 - 27 -
Blocks 7 - 7 -
Points 514 - 414 -
Points per game 20.6 - 20.7 -
Points per 40.0 min 30.6 - 29.6 -
Recent Results
Date Opponent Result
Feb 6 Milligan (Tenn.) W, 84-82
Feb 9 CIU W, 86-78
Feb 13 at Union (Ky.)
Feb 15 Reinhardt (Ga.) L, 75-71
Feb 23 Brenau W, 67-50
Feb 25 vs. Union (Ky.) L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Johnson (Tenn.) W, 98-83 0 18 10-17 58.8 1-2 50.0 3-4 75.0 24
Oct 30 Pensacola Christian W, 86-64 0 25 11-17 64.7 1-4 25.0 4-7 57.1 27
Oct 31 Webber International W, 92-75 0 15 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 4 at Truett McConnell W, 90-84 1 25 11-22 50.0 1-2 50.0 7-9 77.8 30
Nov 7 at Milligan (Tenn.) L, 102-100 0 23 4-13 30.8 0-3 0.0 3-4 75.0 11
Nov 10 Tennessee Wesleyan W, 105-84 1 27 12-20 60.0 3-6 50.0 6-6 100.0 33
Nov 14 at CIU W, 82-78 1 20 2-9 22.2 0-1 0.0 2-2 100.0 6
Nov 17 at Bryan (Tenn.) L, 66-61 1 23 6-23 26.1 1-7 14.3 0-0 - 13
Nov 21 Montreat (N.C.) L, 83-71 0 31 13-24 54.2 2-6 33.3 3-4 75.0 31
Dec 1 at Pensacola Christian W, 97-73 0 19 6-14 42.9 0-1 0.0 2-2 100.0 14
Dec 5 at St. Andrews W, 83-64 1 32 8-17 47.1 0-3 0.0 8-11 72.7 24
Dec 8 Truett McConnell W, 81-74 0 29 9-23 39.1 0-1 0.0 8-8 100.0 26
Dec 11 at Kentucky Christian W, 104-71 1 32 10-17 58.8 5-7 71.4 0-0 - 25
Dec 14 Kentucky Christian W, 88-79 1 23 8-15 53.3 5-9 55.6 0-0 - 21
Jan 2 at Bluefield W, 78-74 0 21 4-9 44.4 1-5 20.0 0-1 0.0 9
Jan 5 Union (Ky.) W, 100-92 1 39 15-25 60.0 5-9 55.6 3-4 75.0 38
Jan 9 St. Andrews W, 83-55 0 15 7-11 63.6 1-3 33.3 3-3 100.0 18
Jan 20 Bryan (Tenn.) W, 92-79 1 25 4-13 30.8 1-4 25.0 2-4 50.0 11
Jan 23 at Montreat (N.C.) W, 99-92 1 34 7-15 46.7 1-4 25.0 1-1 100.0 16
Jan 26 at Brenau W, 61-56 - - - - - - - - -
Jan 26 at Reinhardt (Ga.) L, 84-67 1 27 4-14 28.6 0-3 0.0 0-0 - 8
Jan 30 at Tennessee Wesleyan L, 67-59 1 29 5-17 29.4 0-2 0.0 2-2 100.0 12
Feb 6 Milligan (Tenn.) W, 84-82 1 37 15-27 55.6 3-8 37.5 6-9 66.7 39
Feb 9 CIU W, 86-78 1 35 10-18 55.6 2-7 28.6 3-4 75.0 25
Feb 13 at Union (Ky.)   - - - - - - - - -
Feb 15 Reinhardt (Ga.) L, 75-71 1 32 9-20 45.0 0-5 0.0 0-0 - 18
Feb 23 Brenau W, 67-50 - - - - - - - - -
Feb 25 vs. Union (Ky.) L, 85-71 1 36 11-27 40.7 1-8 12.5 2-4 50.0 25
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Johnson (Tenn.) W, 98-83 0 18 1 4 5 1 1 1 0
Oct 30 Pensacola Christian W, 86-64 0 25 1 4 5 2 0 3 0
Oct 31 Webber International W, 92-75 0 15 0 1 1 0 3 0 0
Nov 4 at Truett McConnell W, 90-84 1 25 4 5 9 2 3 5 0
Nov 7 at Milligan (Tenn.) L, 102-100 0 23 1 2 3 0 2 1 1
Nov 10 Tennessee Wesleyan W, 105-84 1 27 1 4 5 2 3 0 0
Nov 14 at CIU W, 82-78 1 20 0 6 6 3 4 0 1
Nov 17 at Bryan (Tenn.) L, 66-61 1 23 1 2 3 2 2 3 0
Nov 21 Montreat (N.C.) L, 83-71 0 31 0 5 5 2 2 1 0
Dec 1 at Pensacola Christian W, 97-73 0 19 1 4 5 1 1 2 0
Dec 5 at St. Andrews W, 83-64 1 32 2 6 8 1 1 1 0
Dec 8 Truett McConnell W, 81-74 0 29 0 4 4 1 1 3 0
Dec 11 at Kentucky Christian W, 104-71 1 32 0 7 7 2 2 0 0
Dec 14 Kentucky Christian W, 88-79 1 23 0 6 6 1 2 2 0
Jan 2 at Bluefield W, 78-74 0 21 0 7 7 2 4 0 0
Jan 5 Union (Ky.) W, 100-92 1 39 1 5 6 1 4 1 1
Jan 9 St. Andrews W, 83-55 0 15 0 4 4 1 2 1 0
Jan 20 Bryan (Tenn.) W, 92-79 1 25 0 6 6 3 3 2 1
Jan 23 at Montreat (N.C.) W, 99-92 1 34 2 7 9 7 3 2 0
Jan 26 at Brenau W, 61-56 - - - - - - - - -
Jan 26 at Reinhardt (Ga.) L, 84-67 1 27 1 8 9 2 3 1 0
Jan 30 at Tennessee Wesleyan L, 67-59 1 29 1 9 10 2 5 2 0
Feb 6 Milligan (Tenn.) W, 84-82 1 37 1 6 7 1 8 2 2
Feb 9 CIU W, 86-78 1 35 1 11 12 1 3 0 1
Feb 13 at Union (Ky.)   - - - - - - - - -
Feb 15 Reinhardt (Ga.) L, 75-71 1 32 1 8 9 5 8 0 0
Feb 23 Brenau W, 67-50 - - - - - - - - -
Feb 25 vs. Union (Ky.) L, 85-71 1 36 1 10 11 0 3 4 0
Date Opponent Score gs pf dq a/to
Oct 26 Johnson (Tenn.) W, 98-83 0 1 - 1.0
Oct 30 Pensacola Christian W, 86-64 0 2 - -
Oct 31 Webber International W, 92-75 0 2 - 0.0
Nov 4 at Truett McConnell W, 90-84 1 3 - 0.7
Nov 7 at Milligan (Tenn.) L, 102-100 0 3 - 0.0
Nov 10 Tennessee Wesleyan W, 105-84 1 0 - 0.7
Nov 14 at CIU W, 82-78 1 4 - 0.8
Nov 17 at Bryan (Tenn.) L, 66-61 1 1 - 1.0
Nov 21 Montreat (N.C.) L, 83-71 0 1 - 1.0
Dec 1 at Pensacola Christian W, 97-73 0 0 - 1.0
Dec 5 at St. Andrews W, 83-64 1 1 - 1.0
Dec 8 Truett McConnell W, 81-74 0 0 - 1.0
Dec 11 at Kentucky Christian W, 104-71 1 1 - 1.0
Dec 14 Kentucky Christian W, 88-79 1 2 - 0.5
Jan 2 at Bluefield W, 78-74 0 3 - 0.5
Jan 5 Union (Ky.) W, 100-92 1 2 - 0.3
Jan 9 St. Andrews W, 83-55 0 0 - 0.5
Jan 20 Bryan (Tenn.) W, 92-79 1 1 - 1.0
Jan 23 at Montreat (N.C.) W, 99-92 1 1 - 2.3
Jan 26 at Brenau W, 61-56 - - - -
Jan 26 at Reinhardt (Ga.) L, 84-67 1 0 - 0.7
Jan 30 at Tennessee Wesleyan L, 67-59 1 3 - 0.4
Feb 6 Milligan (Tenn.) W, 84-82 1 3 - 0.1
Feb 9 CIU W, 86-78 1 3 - 0.3
Feb 13 at Union (Ky.)   - - - -
Feb 15 Reinhardt (Ga.) L, 75-71 1 4 - 0.6
Feb 23 Brenau W, 67-50 - - - -
Feb 25 vs. Union (Ky.) L, 85-71 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 25 26.9 8.2-17.4 1.4-4.5 2.9-3.7 20.6
Total 25 26.9 8.2-17.4 1.4-4.5 2.9-3.7 20.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 16 672 204-434 47.0 34-112 30.4 72-93 77.4 514
Total 25 16 672 204-434 47.0 34-112 30.4 72-93 77.4 514
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2020-21 25 672 26.9 12.1-25.8 2.0-6.7 30.4 4.3-5.5 30.6
Total 25 672 26.9 12.1-25.8 2.0-6.7 30.4 4.3-5.5 30.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 25 0.8 5.6 6.5 1.8 2.9 1.5 0.3
Total 25 0.8 5.6 6.5 1.8 2.9 1.5 0.3
  gp gs off def reb ast to stl blk
2020-21 25 16 21 141 162 45 73 37 7
Total 25 16 21 141 162 45 73 37 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2020-21 25 1.3 8.4 9.6 2.7 4.3 2.2 0.4
Total 25 1.3 8.4 9.6 2.7 4.3 2.2 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 26.9 8.2-17.4 1.4-4.5 2.9-3.7 20.6
Conference 20 27.9 8.2-17.6 1.6-4.8 2.9-3.6 20.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.0 9.7-18.2 1.8-5.1 3.5-4.4 24.7
Away 11 25.9 6.1-15.5 0.8-3.5 2.3-2.9 15.3
Neutral 1 36.0 11.0-27.0 1.0-8.0 2.0-4.0 25.0
             
Wins 18 26.2 8.4-16.4 1.7-4.3 3.4-4.4 22.0
Losses 7 28.7 7.4-19.7 0.6-4.9 1.4-2.0 16.9
             
October 3 19.3 8.0-13.7 0.7-2.7 3.7-5.0 20.3
November 6 24.8 8.0-18.5 1.2-4.2 3.5-4.2 20.7
December 5 27.0 8.2-17.2 2.0-4.2 3.6-4.2 22.0
January 7 27.1 6.6-14.9 1.3-4.3 1.6-2.1 16.0
February 4 35.0 11.2-23.0 1.5-7.0 2.8-4.2 26.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 16 672 204-434 47.0 34-112 30.4 72-93 77.4 514
Conference 20 15 559 163-352 46.3 31-95 32.6 57-72 79.2 414
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 7 351 126-237 53.2 24-66 36.4 45-57 78.9 321
Away 11 8 285 67-170 39.4 9-38 23.7 25-32 78.1 168
Neutral 1 1 36 11-27 40.7 1-8 12.5 2-4 50.0 25
                     
Wins 18 11 471 152-296 51.4 30-78 38.5 62-79 78.5 396
Losses 7 5 201 52-138 37.7 4-34 11.8 10-14 71.4 118
                     
October 3 0 58 24-41 58.5 2-8 25.0 11-15 73.3 61
November 6 4 149 48-111 43.2 7-25 28.0 21-25 84.0 124
December 5 3 135 41-86 47.7 10-21 47.6 18-21 85.7 110
January 7 5 190 46-104 44.2 9-30 30.0 11-15 73.3 112
February 4 4 140 45-92 48.9 6-28 21.4 11-17 64.7 107
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 672 26.9 12.1-25.8 2.0-6.7 30.4 4.3-5.5 30.6
Conference 20 559 27.9 11.7-25.2 2.2-6.8 32.6 4.1-5.2 29.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 351 27.0 14.4-27.0 2.7-7.5 36.4 5.1-6.5 36.6
Away 11 285 25.9 9.4-23.9 1.3-5.3 23.7 3.5-4.5 23.6
Neutral 1 36 36.0 12.2-30.0 1.1-8.9 12.5 2.2-4.4 27.8
                 
Wins 18 471 26.2 12.9-25.1 2.5-6.6 38.5 5.3-6.7 33.6
Losses 7 201 28.7 10.3-27.5 0.8-6.8 11.8 2.0-2.8 23.5
                 
October 3 58 19.3 16.6-28.3 1.4-5.5 25.0 7.6-10.3 42.1
November 6 149 24.8 12.9-29.8 1.9-6.7 28.0 5.6-6.7 33.3
December 5 135 27.0 12.1-25.5 3.0-6.2 47.6 5.3-6.2 32.6
January 7 190 27.1 9.7-21.9 1.9-6.3 30.0 2.3-3.2 23.6
February 4 140 35.0 12.9-26.3 1.7-8.0 21.4 3.1-4.9 30.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.8 5.6 6.5 1.8 2.9 1.5 0.3
Conference 20 0.8 5.9 6.8 2.0 3.3 1.4 0.3
Exhibition - - - - - - - -
                 
Home 13 0.5 5.2 5.8 1.6 3.1 1.2 0.4
Away 11 1.2 5.7 6.9 2.2 2.7 1.5 0.2
Neutral 1 1.0 10.0 11.0 0.0 3.0 4.0 0.0
                 
Wins 18 0.8 5.4 6.2 1.8 2.7 1.4 0.3
Losses 7 0.9 6.3 7.1 1.9 3.6 1.7 0.1
                 
October 3 0.7 3.0 3.7 1.0 1.3 1.3 0.0
November 6 1.2 4.0 5.2 1.8 2.7 1.7 0.3
December 5 0.6 5.4 6.0 1.2 1.4 1.6 0.0
January 7 0.7 6.6 7.3 2.6 3.4 1.3 0.3
February 4 1.0 8.8 9.8 1.8 5.5 1.5 0.8
  gp gs off def reb ast to stl blk
Total 25 16 21 141 162 45 73 37 7
Conference 20 15 17 118 135 41 65 27 7
Exhibition - - - - - - - - -
                   
Home 13 7 7 68 75 21 40 16 5
Away 11 8 13 63 76 24 30 17 2
Neutral 1 1 1 10 11 0 3 4 0
                   
Wins 18 11 15 97 112 32 48 25 6
Losses 7 5 6 44 50 13 25 12 1
                   
October 3 0 2 9 11 3 4 4 0
November 6 4 7 24 31 11 16 10 2
December 5 3 3 27 30 6 7 8 0
January 7 5 5 46 51 18 24 9 2
February 4 4 4 35 39 7 22 6 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 1.3 8.4 9.6 2.7 4.3 2.2 0.4
Conference 20 1.2 8.4 9.7 2.9 4.7 1.9 0.5
Exhibition - - - - - - - -
                 
Home 13 0.8 7.7 8.5 2.4 4.6 1.8 0.6
Away 11 1.8 8.8 10.7 3.4 4.2 2.4 0.3
Neutral 1 1.1 11.1 12.2 0.0 3.3 4.4 0.0
                 
Wins 18 1.3 8.2 9.5 2.7 4.1 2.1 0.5
Losses 7 1.2 8.8 10.0 2.6 5.0 2.4 0.2
                 
October 3 1.4 6.2 7.6 2.1 2.8 2.8 0.0
November 6 1.9 6.4 8.3 3.0 4.3 2.7 0.5
December 5 0.9 8.0 8.9 1.8 2.1 2.4 0.0
January 7 1.1 9.7 10.7 3.8 5.1 1.9 0.4
February 4 1.1 10.0 11.1 2.0 6.3 1.7 0.9