gp
5
pts/g
3.4
fg %
50.0
3pt %
25.0
ft %
100.0
reb/g
1.2
a/g
0.4
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 5 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 52 | - | - | - |
| Minutes per game | 10.4 | - | - | - |
| FG | 7-14 | - | 0-0 | - |
| FG Pct | 50.0 | - | - | - |
| 3PT | 2-8 | - | 0-0 | - |
| 3PT Pct | 25.0 | - | - | - |
| FT | 1-1 | - | 0-0 | - |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 1 | - | - | - |
| Def rebounds | 5 | - | - | - |
| Total rebounds | 6 | - | - | - |
| Rebounds per game | 1.2 | - | - | - |
| Personal fouls | 3 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | - | - | - |
| Turnovers | 2 | - | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 3 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 17 | - | 0 | - |
| Points per game | 3.4 | - | - | - |
| Points per 40 min | 13.1 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at OUAZ | L, 98-74 |
| Feb 16 | at OUAZ | L, 75-73 |
| Feb 19 | The Master's (Calif.) | L, 72-51 |
| Feb 20 | The Master's (Calif.) | L, 63-60 |
| Mar 12 | vs. Bethesda University | W, 85-63 |
| Mar 13 | at The Master's (Calif.) | L, 73-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Saint Katherine (Calif.) | L, 81-70 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Park- Gilbert | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at The Master's (Calif.) | L, 77-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Cal State Fullerton | L, 94-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at The Master's (Calif.) | L, 78-55 | - | 14 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 19 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at University of California-San Diego | - | - | - | - | - | - | - | - | - | |
| Dec 22 | at University of California-Riverside | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Utah Valley University | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | The Master's (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | The Master's (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at California Baptist University | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Arizona Christian | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arizona Christian | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Life Pacific | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Life Pacific | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Southern Utah | L, 109-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at William Jessup | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | William Jessup | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at OUAZ | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at OUAZ | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | The Master's (Calif.) | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | The Master's (Calif.) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethesda University | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's (Calif.) | L, 73-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Saint Katherine (Calif.) | L, 81-70 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | 20 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 20 | Park- Gilbert | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at The Master's (Calif.) | L, 77-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Cal State Fullerton | L, 94-70 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at The Master's (Calif.) | L, 78-55 | - | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dec 19 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at University of California-San Diego | - | - | - | - | - | - | - | - | - | |
| Dec 22 | at University of California-Riverside | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Utah Valley University | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Saint Katherine (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | The Master's (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | The Master's (Calif.) | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at California Baptist University | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Arizona Christian | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arizona Christian | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Life Pacific | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Life Pacific | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Ottawa University - Arizona | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Southern Utah | L, 109-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at William Jessup | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | William Jessup | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at OUAZ | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at OUAZ | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | The Master's (Calif.) | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | The Master's (Calif.) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethesda University | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's (Calif.) | L, 73-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | at Saint Katherine (Calif.) | L, 81-70 | - | 1 | - | - |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | - | - | - |
| Nov 12 | Antelope Valley (Calif.) | L, 96-91 | - | 1 | - | 2.0 |
| Nov 20 | Park- Gilbert | - | - | - | - | |
| Dec 5 | at The Master's (Calif.) | L, 77-68 | - | 0 | - | 0.0 |
| Dec 13 | at Cal State Fullerton | L, 94-70 | - | 0 | - | - |
| Dec 14 | at The Master's (Calif.) | L, 78-55 | - | 1 | - | - |
| Dec 19 | at Saint Katherine (Calif.) | - | - | - | - | |
| Dec 20 | at University of California-San Diego | - | - | - | - | |
| Dec 22 | at University of California-Riverside | - | - | - | - | |
| Dec 29 | at Utah Valley University | - | - | - | - | |
| Jan 2 | at Saint Katherine (Calif.) | - | - | - | - | |
| Jan 7 | at Saint Katherine (Calif.) | - | - | - | - | |
| Jan 15 | The Master's (Calif.) | - | - | - | - | |
| Jan 16 | The Master's (Calif.) | - | - | - | - | |
| Jan 20 # | at California Baptist University | - | - | - | - | |
| Jan 22 | Arizona Christian | L, 83-59 | - | - | - | - |
| Jan 23 | Arizona Christian | L, 100-64 | - | - | - | - |
| Jan 29 | at Life Pacific | L, 68-66 | - | - | - | - |
| Jan 30 | at Life Pacific | W, 90-88 | - | - | - | - |
| Feb 5 | at Ottawa University - Arizona | - | - | - | - | |
| Feb 6 | at Ottawa University - Arizona | - | - | - | - | |
| Feb 9 | at Southern Utah | L, 109-50 | - | - | - | - |
| Feb 11 | at William Jessup | L, 68-62 | - | - | - | - |
| Feb 13 | William Jessup | L, 90-78 | - | - | - | - |
| Feb 15 | at OUAZ | L, 98-74 | - | - | - | - |
| Feb 16 | at OUAZ | L, 75-73 | - | - | - | - |
| Feb 19 | The Master's (Calif.) | L, 72-51 | - | - | - | - |
| Feb 20 | The Master's (Calif.) | L, 63-60 | - | - | - | - |
| Mar 12 | vs. Bethesda University | W, 85-63 | - | - | - | - |
| Mar 13 | at The Master's (Calif.) | L, 73-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 5 | 10.4 | 1.4-2.8 | 0.4-1.6 | 0.2-0.2 | 3.4 |
| Total | 5 | 10.4 | 1.4-2.8 | 0.4-1.6 | 0.2-0.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 52 | 7-14 | 50.0 | 2-8 | 25.0 | 1-1 | 100.0 | 17 |
| Total | 5 | - | 52 | 7-14 | 50.0 | 2-8 | 25.0 | 1-1 | 100.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.6 | 0.0 |
| Total | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 1 | 5 | 6 | 2 | 2 | 3 | 0 |
| Total | 5 | - | 1 | 5 | 6 | 2 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 10.4 | 1.4-2.8 | 0.4-1.6 | 0.2-0.2 | 3.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 20.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 8.0 | 1.8-3.0 | 0.5-1.5 | 0.2-0.2 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 10.4 | 1.4-2.8 | 0.4-1.6 | 0.2-0.2 | 3.4 |
| November | 2 | 16.0 | 1.0-3.0 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| December | 3 | 6.7 | 1.7-2.7 | 0.3-1.0 | 0.3-0.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 52 | 7-14 | 50.0 | 2-8 | 25.0 | 1-1 | 100.0 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 32 | 7-12 | 58.3 | 2-6 | 33.3 | 1-1 | 100.0 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 52 | 7-14 | 50.0 | 2-8 | 25.0 | 1-1 | 100.0 | 17 |
| November | 2 | - | 32 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| December | 3 | - | 20 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.6 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 5 | 6 | 2 | 2 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Away | 4 | - | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 1 | 5 | 6 | 2 | 2 | 3 | 0 |
| November | 2 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| December | 3 | - | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
