2020-21 Basketball Statistics Westmont (Calif.)

  • Games
    11
  • Pts
    96.9
  • FG %
    54.5
  • 3PT %
    42.3
  • FT %
    77.7
  • Reb
    35.0
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2021 Saint Katherine (Calif.) L, 86-81
1/27/2021 Saint Katherine (Calif.) W, 117-103
2/5/2021 Simpson W, 106-78
2/6/2021 Simpson W, 90-84
2/9/2021 at Vanguard L, 87-73
2/12/2021 Vanguard L, 64-62
2/13/2021 Vanguard W, 79-78
2/23/2021 Hope International (Calif.) W, 130-85
2/26/2021 at Hope International (Calif.) W, 115-99
2/27/2021 at Hope International (Calif.) W, 114-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 Saint Katherine (Calif.)   - - - - - - -
Dec 11 Concordia Irvine L, 101-99 41-82 50.0 8-28 28.6 9-11 81.8 99.0
Dec 20 # Pacific L, 92-64 23-69 33.3 8-36 22.2 10-13 76.9 64.0
Jan 26 Saint Katherine (Calif.) L, 86-81 27-64 42.2 7-26 26.9 20-25 80.0 81.0
Jan 27 Saint Katherine (Calif.) W, 117-103 38-59 64.4 15-25 60.0 26-30 86.7 117.0
Feb 5 Simpson W, 106-78 41-66 62.1 19-34 55.9 5-6 83.3 106.0
Feb 6 Simpson W, 90-84 32-63 50.8 15-31 48.4 11-16 68.8 90.0
Feb 9 at Vanguard L, 87-73 22-51 43.1 6-18 33.3 23-28 82.1 73.0
Feb 12 Vanguard L, 64-62 20-51 39.2 9-29 31.0 13-19 68.4 62.0
Feb 13 Vanguard W, 79-78 30-58 51.7 8-22 36.4 11-13 84.6 79.0
Feb 23 Hope International (Calif.) W, 130-85 51-73 69.9 14-24 58.3 14-16 87.5 130.0
Feb 26 at Hope International (Calif.) W, 115-99 44-70 62.9 8-17 47.1 19-28 67.9 115.0
Feb 27 at Hope International (Calif.) W, 114-74 45-81 55.6 15-39 38.5 9-14 64.3 114.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Saint Katherine (Calif.)   - - - -
Dec 11 Concordia Irvine L, 101-99 13 26 39 2.0
Dec 20 # Pacific L, 92-64 11 18 29 -28.0
Jan 26 Saint Katherine (Calif.) L, 86-81 7 27 34 -4.0
Jan 27 Saint Katherine (Calif.) W, 117-103 6 21 27 -11.0
Feb 5 Simpson W, 106-78 7 24 31 7.0
Feb 6 Simpson W, 90-84 5 25 30 -6.0
Feb 9 at Vanguard L, 87-73 1 17 18 -14.0
Feb 12 Vanguard L, 64-62 2 28 30 -12.0
Feb 13 Vanguard W, 79-78 4 21 25 -12.0
Feb 23 Hope International (Calif.) W, 130-85 10 43 53 35.0
Feb 26 at Hope International (Calif.) W, 115-99 12 32 44 22.0
Feb 27 at Hope International (Calif.) W, 114-74 15 39 54 29.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Saint Katherine (Calif.)   - - - -
Dec 11 Concordia Irvine L, 101-99 19 11 2 16
Dec 20 # Pacific L, 92-64 11 3 3 13
Jan 26 Saint Katherine (Calif.) L, 86-81 10 4 1 19
Jan 27 Saint Katherine (Calif.) W, 117-103 8 9 1 18
Feb 5 Simpson W, 106-78 15 6 1 27
Feb 6 Simpson W, 90-84 9 5 4 22
Feb 9 at Vanguard L, 87-73 10 8 1 6
Feb 12 Vanguard L, 64-62 13 8 4 11
Feb 13 Vanguard W, 79-78 10 7 1 16
Feb 23 Hope International (Calif.) W, 130-85 15 3 1 30
Feb 26 at Hope International (Calif.) W, 115-99 11 2 0 18
Feb 27 at Hope International (Calif.) W, 114-74 12 4 8 29
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 Saint Katherine (Calif.)   - - -
Dec 11 Concordia Irvine L, 101-99 25 1.059 -0.057
Dec 20 # Pacific L, 92-64 21 0.848 -0.339
Jan 26 Saint Katherine (Calif.) L, 86-81 14 1.019 -0.091
Jan 27 Saint Katherine (Calif.) W, 117-103 23 1.539 0.227
Feb 5 Simpson W, 106-78 23 1.377 0.308
Feb 6 Simpson W, 90-84 21 1.200 0.116
Feb 9 at Vanguard L, 87-73 23 0.986 -0.166
Feb 12 Vanguard L, 64-62 19 0.867 -0.028
Feb 13 Vanguard W, 79-78 11 1.121 -0.002
Feb 23 Hope International (Calif.) W, 130-85 23 1.512 0.529
Feb 26 at Hope International (Calif.) W, 115-99 20 1.386 0.124
Feb 27 at Hope International (Calif.) W, 114-74 19 1.341 0.486
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 Saint Katherine (Calif.)   - - - - -
Dec 11 Concordia Irvine L, 101-99 36-62 58.1 9-13 69.2 101.0
Dec 20 # Pacific L, 92-64 32-67 47.8 6-18 33.3 92.0
Jan 26 Saint Katherine (Calif.) L, 86-81 31-63 49.2 10-26 38.5 86.0
Jan 27 Saint Katherine (Calif.) W, 117-103 37-78 47.4 10-23 43.5 103.0
Feb 5 Simpson W, 106-78 25-49 51.0 8-18 44.4 78.0
Feb 6 Simpson W, 90-84 28-60 46.7 9-24 37.5 84.0
Feb 9 at Vanguard L, 87-73 33-58 56.9 4-14 28.6 87.0
Feb 12 Vanguard L, 64-62 23-59 39.0 4-15 26.7 64.0
Feb 13 Vanguard W, 79-78 32-63 50.8 7-18 38.9 78.0
Feb 23 Hope International (Calif.) W, 130-85 24-70 34.3 10-38 26.3 85.0
Feb 26 at Hope International (Calif.) W, 115-99 32-65 49.2 18-38 47.4 99.0
Feb 27 at Hope International (Calif.) W, 114-74 22-72 30.6 9-41 22.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Saint Katherine (Calif.)   - - - -
Dec 11 Concordia Irvine L, 101-99 7.0 30.0 37.0 2.0
Dec 20 # Pacific L, 92-64 21.0 36.0 57.0 -28.0
Jan 26 Saint Katherine (Calif.) L, 86-81 5.0 33.0 38.0 -4.0
Jan 27 Saint Katherine (Calif.) W, 117-103 22.0 16.0 38.0 -11.0
Feb 5 Simpson W, 106-78 5.0 19.0 24.0 7.0
Feb 6 Simpson W, 90-84 7.0 29.0 36.0 -6.0
Feb 9 at Vanguard L, 87-73 6.0 26.0 32.0 -14.0
Feb 12 Vanguard L, 64-62 9.0 33.0 42.0 -12.0
Feb 13 Vanguard W, 79-78 11.0 26.0 37.0 -12.0
Feb 23 Hope International (Calif.) W, 130-85 6.0 12.0 18.0 35.0
Feb 26 at Hope International (Calif.) W, 115-99 4.0 18.0 22.0 22.0
Feb 27 at Hope International (Calif.) W, 114-74 5.0 20.0 25.0 29.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Saint Katherine (Calif.)   - - - -
Dec 11 Concordia Irvine L, 101-99 20.0 9.0 3.0 13.0
Dec 20 # Pacific L, 92-64 18.0 4.0 4.0 20.0
Jan 26 Saint Katherine (Calif.) L, 86-81 12.0 2.0 3.0 18.0
Jan 27 Saint Katherine (Calif.) W, 117-103 12.0 6.0 1.0 14.0
Feb 5 Simpson W, 106-78 15.0 8.0 0.0 10.0
Feb 6 Simpson W, 90-84 13.0 4.0 1.0 11.0
Feb 9 at Vanguard L, 87-73 12.0 3.0 3.0 19.0
Feb 12 Vanguard L, 64-62 12.0 9.0 1.0 6.0
Feb 13 Vanguard W, 79-78 13.0 8.0 0.0 8.0
Feb 23 Hope International (Calif.) W, 130-85 7.0 8.0 3.0 5.0
Feb 26 at Hope International (Calif.) W, 115-99 5.0 8.0 0.0 19.0
Feb 27 at Hope International (Calif.) W, 114-74 9.0 4.0 0.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 Saint Katherine (Calif.)   - - -
Dec 11 Concordia Irvine L, 101-99 18.0 1.116 -0.057
Dec 20 # Pacific L, 92-64 15.0 1.187 -0.339
Jan 26 Saint Katherine (Calif.) L, 86-81 22.0 1.110 -0.091
Jan 27 Saint Katherine (Calif.) W, 117-103 20.0 1.312 0.227
Feb 5 Simpson W, 106-78 13.0 1.068 0.308
Feb 6 Simpson W, 90-84 19.0 1.084 0.116
Feb 9 at Vanguard L, 87-73 22.0 1.152 -0.166
Feb 12 Vanguard L, 64-62 18.0 0.895 -0.028
Feb 13 Vanguard W, 79-78 15.0 1.122 -0.002
Feb 23 Hope International (Calif.) W, 130-85 13.0 0.983 0.529
Feb 26 at Hope International (Calif.) W, 115-99 26.0 1.261 0.124
Feb 27 at Hope International (Calif.) W, 114-74 17.0 0.855 0.486
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 11 391-718 54.5 124-293 42.3 160-206 77.7 96.9
Conference 6 212-384 55.2 60-149 40.3 89-118 75.4 95.5
Exhibition 1 23-69 33.3 8-36 22.2 10-13 76.9 64.0
 
Home 8 280-516 54.3 95-219 43.4 109-136 80.1 95.5
Away 3 111-202 55.0 29-74 39.2 51-70 72.9 100.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 281-470 59.8 94-192 49.0 95-123 77.2 107.3
Losses 4 110-248 44.4 30-101 29.7 65-83 78.3 78.8
 
December 1 41-82 50.0 8-28 28.6 9-11 81.8 99.0
January 2 65-123 52.8 22-51 43.1 46-55 83.6 99.0
February 8 285-513 55.6 94-214 43.9 105-140 75.0 96.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 11 7.5 27.5 35.0 3.3
Conference 6 7.3 30.0 37.3 8.0
Exhibition 1 11.0 18.0 29.0 -28.0
 
Home 8 6.8 26.9 33.6 -0.1
Away 3 9.3 29.3 38.7 12.3
Neutral - - - - -
 
Wins 7 8.4 29.3 37.7 9.1
Losses 4 5.8 24.5 30.3 -7.0
 
December 1 13.0 26.0 39.0 2.0
January 2 6.5 24.0 30.5 -7.5
February 8 7.0 28.6 35.6 6.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 11 12.0 6.3 1.4 19.3
Conference 6 11.8 6.7 1.2 18.3
Exhibition 1 11.0 4.0 4.0 13.0
 
Home 8 12.4 6.8 1.5 19.9
Away 3 11.0 5.0 1.0 17.7
Neutral - - - - -
 
Wins 7 11.4 6.6 0.7 22.9
Losses 4 13.0 5.8 2.5 13.0
 
December 1 19.0 9.0 3.0 16.0
January 2 9.0 4.0 2.0 18.5
February 8 11.9 6.5 1.0 19.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 11 20.1 1.224 0.138
Conference 6 19.2 1.219 0.179
Exhibition 1 21.0 0.848 -0.339
 
Home 8 19.9 1.215 0.127
Away 3 20.7 1.248 0.167
Neutral - - - -
 
Wins 7 20.0 1.359 0.267
Losses 4 20.3 0.989 -0.084
 
December 1 25.0 1.059 -0.057
January 2 18.5 1.273 0.062
February 8 19.9 1.236 0.187
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 11 323-699 46.2 98-268 36.6 85.4
Conference 6 166-387 42.9 52-164 31.7 81.2
Exhibition 1 32-67 47.8 6-18 33.3 92.0
 
Home 8 236-504 46.8 67-175 38.3 84.9
Away 3 87-195 44.6 31-93 33.3 86.7
Neutral - 0-0 - 0-0 - -
 
Wins 7 200-457 43.8 71-200 35.5 85.9
Losses 4 123-242 50.8 27-68 39.7 84.5
 
December 1 36-62 58.1 9-13 69.2 101.0
January 2 68-141 48.2 20-49 40.8 94.5
February 8 219-496 44.2 69-206 33.5 81.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 11 7.9 23.8 31.7 3.3
Conference 6 6.8 22.5 29.3 8.0
Exhibition 1 21.0 36.0 57.0 -28.0
 
Home 8 9.0 24.8 33.8 -0.1
Away 3 5.0 21.3 26.3 12.3
Neutral - - - - -
 
Wins 7 8.6 20.0 28.6 9.1
Losses 4 6.8 30.5 37.3 -7.0
 
December 1 7.0 30.0 37.0 2.0
January 2 13.5 24.5 38.0 -7.5
February 8 6.6 22.9 29.5 6.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 11 11.8 6.1 2.2 11.9
Conference 6 9.7 5.3 2.5 10.8
Exhibition 1 18.0 3.0 3.0 20.0
 
Home 8 13.0 6.6 1.9 10.6
Away 3 8.7 4.7 3.0 15.3
Neutral - - - - -
 
Wins 7 10.6 5.1 2.3 10.7
Losses 4 14.0 7.8 2.0 14.0
 
December 1 20.0 11.0 2.0 13.0
January 2 12.0 6.5 1.0 16.0
February 8 10.8 5.4 2.5 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 11 18.5 1.086 0.138
Conference 6 18.5 1.041 0.179
Exhibition 1 15.0 1.187 -0.339
 
Home 8 17.3 1.087 0.127
Away 3 21.7 1.081 0.167
Neutral - - - -
 
Wins 7 17.6 1.093 0.267
Losses 4 20.0 1.073 -0.084
 
December 1 18.0 1.116 -0.057
January 2 21.0 1.212 0.062
February 8 17.9 1.049 0.187
Attendance Statistics
Date Opponent Score Attend
Nov 14 Saint Katherine (Calif.)   -
Dec 11 Concordia Irvine L, 101-99 0
Dec 20 Pacific L, 92-64 0
Jan 26 Saint Katherine (Calif.) L, 86-81 0
Jan 27 Saint Katherine (Calif.) W, 117-103 0
Feb 5 Simpson W, 106-78 0
Feb 6 Simpson W, 90-84 0
Feb 9 at Vanguard L, 87-73 0
Feb 12 Vanguard L, 64-62 0
Feb 13 Vanguard W, 79-78 0
Feb 23 Hope International (Calif.) W, 130-85 0
Feb 26 at Hope International (Calif.) W, 115-99 0
Feb 27 at Hope International (Calif.) W, 114-74 0