|
Cumberlands (Ky.)
15 |
SCAD Savannah (Ga.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) (5-5, 4-2 AAC) | 4 | 3 | 3 | 5 | 15 |
| SCAD Savannah (Ga.) (3-2, 3-2 AAC) | 2 | 4 | 1 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands (Ky.) | SCAD Savannah (Ga.) | ||
| SCAD Savannah (Ga.) | 11:11 | Fish, Elliot (Mowers, Michael ) | 0 | 1 |
| Cumberlands (Ky.) | 10:16 | Coltran, Dawson (unassisted) | 1 | 1 |
| Cumberlands (Ky.) | 06:55 | Gray, Anthony (unassisted) | 2 | 1 |
| Cumberlands (Ky.) | 04:49 | Crouch, Dylan (unassisted) | 3 | 1 |
| SCAD Savannah (Ga.) | 03:14 | Zachar, Wolf (Fish, Elliot ) | 3 | 2 |
| Cumberlands (Ky.) | 00:01 | Vanover, Christian (Chapman, Schylar ) | 4 | 2 |
| -- 2nd -- | Cumberlands (Ky.) | SCAD Savannah (Ga.) | ||
| Cumberlands (Ky.) | 13:47 | Popovich, Tanner (Gray, Anthony ) | 5 | 2 |
| Cumberlands (Ky.) | 12:44 | Crouch, Dylan (unassisted) | 6 | 2 |
| SCAD Savannah (Ga.) | 09:30 | Zachar, Wolf (unassisted) | 6 | 3 |
| SCAD Savannah (Ga.) | 07:45 | Parmer, Sean (unassisted) | 6 | 4 |
| SCAD Savannah (Ga.) | 05:39 | Parmer, Sean (Zachar, Wolf ) | 6 | 5 |
| SCAD Savannah (Ga.) | 05:26 | Zachar, Wolf (Mowers, Michael ) | 6 | 6 |
| Cumberlands (Ky.) | 00:11 | Vanover, Christian (Crouch, Dylan ) | 7 | 6 |
| -- 3rd -- | Cumberlands (Ky.) | SCAD Savannah (Ga.) | ||
| Cumberlands (Ky.) | 12:50 | Coltran, Dawson (unassisted) | 8 | 6 |
| Cumberlands (Ky.) | 10:15 | Coltran, Dawson (unassisted) | 9 | 6 |
| Cumberlands (Ky.) | 02:10 | Coltran, Dawson (Welch, Dylan ) | 10 | 6 |
| SCAD Savannah (Ga.) | 01:20 | Fish, Elliot (unassisted) | 10 | 7 |
| -- 4th -- | Cumberlands (Ky.) | SCAD Savannah (Ga.) | ||
| SCAD Savannah (Ga.) | 13:22 | Maynard, Banks (unassisted) | 10 | 8 |
| Cumberlands (Ky.) | 12:22 | Popovich, Tanner (unassisted) | 11 | 8 |
| SCAD Savannah (Ga.) | 11:32 | Rice, Dalton (Mowers, Michael ) | 11 | 9 |
| SCAD Savannah (Ga.) | 10:03 | Zachar, Wolf (unassisted) | 11 | 10 |
| Cumberlands (Ky.) | 07:33 | UP - Vanover, Christian (unassisted) | 12 | 10 |
| Cumberlands (Ky.) | 04:03 | UP - Fogarty, Thomas (unassisted) | 13 | 10 |
| Cumberlands (Ky.) | 03:26 | Vanover, Christian (unassisted) | 14 | 10 |
| SCAD Savannah (Ga.) | 03:01 | Amoth, Derek (Aherne, Patrick ) | 14 | 11 |
| Cumberlands (Ky.) | 01:00 | DN - Coltran, Dawson (unassisted) | 15 | 11 |
Cumberlands (Ky.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 1 | 0 | 2 | 2 | 0 | 3 | 2 | |
| 1 | Anthony Gray | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 2 | Chrystian Coleman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Dalton Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Schylar Chapman * | 0 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 8 | Jake Morgan * | 0 | 0 | 0 | 0 | 10 | 2 | 5 | |
| 9 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Noah Brandt | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Dylan Welch | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Tanner Popovich | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 18 | Michael Toohey * | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Dawson Coltran | 5 | 0 | 12 | 9 | 3 | 1 | 0 | |
| 21 | Christian Vanover * | 4 | 0 | 9 | 7 | 0 | 3 | 0 | |
| 22 | Stephen Popovich | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jayvon Jamison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dylan Crouch * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 36 | 27 | 20 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Michael Toohey | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Fogarty 0-0; Anthony Gray 0-0; Chrystian Coleman 0-0; Dalton Smith 0-0; Schylar Chapman 0-0; Jake Morgan 0-1; Nick Anderson 0-3; Noah Brandt 0-0; Dylan Welch 0-0; Tanner Popovich 0-0; Michael Toohey 0-0; Dawson Coltran 0-0; Christian Vanover 0-0; Stephen Popovich 0-0; Jacob Bush 0-0; Jayvon Jamison 9-25; Dylan Crouch 0-0; TEAM 0-0 | |||||||||
| PIM: Schylar Chapman 1-60; Dawson Coltran 1-60 |
SCAD Savannah (Ga.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Fish * | 2 | 1 | 9 | 4 | 0 | 4 | 0 | |
| 2 | Dalton Rice | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Seth Leister * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Michael Mowers * | 0 | 3 | 3 | 1 | 3 | 1 | 0 | |
| 7 | Derek Amoth | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 10 | Matt Tolmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Banks Maynard * | 1 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 13 | Kyle Beckmann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Patrick Aherne | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Sean Parmer * | 2 | 0 | 11 | 7 | 2 | 5 | 1 | |
| 19 | Jt Smith | 0 | 0 | 1 | 0 | 13 | 5 | 0 | |
| 21 | Kevin Curry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Wolf Zachar * | 4 | 1 | 6 | 5 | 0 | 1 | 1 | |
| 24 | Dylan Doremus * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 25 | Benny Goldberg * | G | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 33 | Jake Kozak * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 39 | 22 | 28 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Benny Goldberg | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Fish 0-0; Dalton Rice 0-0; Seth Leister 0-0; Michael Mowers 0-0; Derek Amoth 0-0; Matt Tolmer 0-0; Banks Maynard 0-0; Kyle Beckmann 0-0; Patrick Aherne 0-0; Sean Parmer 0-0; Jt Smith 20-29; Kevin Curry 0-0; Wolf Zachar 0-0; Dylan Doremus 0-0; Benny Goldberg 0-0; Jake Kozak 0-0; TEAM 0-0 | |||||||||
| PIM: Sean Parmer 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 5 | 3 | 2 | 1 | 11 |
| SCAD Savannah (Ga.) | 3 | 4 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 2 | 6 | 5 | 7 | 20 |
| SCAD Savannah (Ga.) | 10 | 9 | 4 | 5 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 1 | 4 | 5 | 4 | 14 |
| SCAD Savannah (Ga.) | 4 | 5 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 7-7 | 2-2 | 7-7 | 3-3 | 0 -0 |
| SCAD Savannah (Ga.) | 5-5 | 5-5 | 6-6 | 4-4 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 0-6 | 2-8 | 4-5 | 3-10 | 9 -29 |
| SCAD Savannah (Ga.) | 6-6 | 6-8 | 1-5 | 7-10 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 0-0 | 0-0 | 0-0 | 2-2 | 2 -0 |
| SCAD Savannah (Ga.) | 0-0 | 0-0 | 0-1 | 0-1 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 8 | 8 | 10 | 10 | 36 |
| SCAD Savannah (Ga.) | 13 | 13 | 4 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (Ky.) | 1 | 2 | 0 | 4 | 7 |
| SCAD Savannah (Ga.) | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Cumberlands (Ky.) | 60 seconds | 05:12 | Coltran, Dawson : - | ||
| -- 4th -- | |||||
| SCAD Savannah (Ga.) | 120 seconds | 08:30 | Parmer, Sean : - | ||
| SCAD Savannah (Ga.) | 30 seconds | 04:18 | Parmer, Sean : - PUSHING | ||
| Cumberlands (Ky.) | 60 seconds | 02:09 | Chapman, Schylar : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |