Official Volleyball Box Score

Vanguard at Saint Katherine

1/20/2021 at 7:00 PM
@ ca
3
-
0
Final 1 2 3 Score
Vanguard 25 25 25 3
Saint Katherine (Calif.) 16 9 19 0

Vanguard

Set K E TA PCT
1 12 3 23 .391
2 11 2 16 .562
3 9 6 24 .125

Saint Katherine (Calif.)

Set K E TA PCT
1 5 7 20 -.100
2 3 5 16 -.125
3 10 6 25 .160

Vanguard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Bryce Thompson * 3 0 0 0 .000 30 2 2 0 2 0 2 0 0 3.0
09 Kyle Anema * 3 11 5 21 .286 0 3 2 0 0 0 1 0 0 14.5
11 Matthew Roussin * 3 5 3 9 .222 0 1 2 0 3 1 3 0 0 8.5
12 Christian Nowtash 2 4 1 7 .429 1 3 2 0 3 0 1 0 0 7.5
16 Christian Neuman * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Cameron Way 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
21 Glen Linden * 3 5 1 9 .444 0 3 3 0 2 1 5 0 0 11.5
25 Filippo Meoni * 3 7 1 17 .353 0 1 3 0 0 0 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 11 63 .333 31 13 14 0 24 2 14 0 0 54.0

Saint Katherine (Calif.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nik Gettman * 3 3 1 10 .200 1 0 2 0 4 0 0 0 0 3.0
02 Mikaja Dart 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Joseph Uhl 3 0 0 0 .000 2 0 1 3 2 0 0 0 0 0.0
04 Alexis Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Chandler Law 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
06 Bryan Salgado 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Troy Jackson * 3 5 1 11 .364 0 0 1 0 0 1 1 0 0 6.5
09 Talen Palpallatoc * 3 0 1 1 -1.000 7 0 0 0 2 0 0 0 0 0.0
10 Jacob Gallegos 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Julio Marmolejo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Matthew Boomer 2 1 1 6 .000 0 0 0 0 0 1 0 0 0 2.0
13 Cesar Contreras 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Riley Owen * 3 9 7 20 .100 0 0 3 3 1 1 1 0 0 10.5
15 Jeremiah Cook 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
16 Noah Yomes * 3 0 4 7 -.571 1 0 1 1 3 0 0 0 0 0.0
17 Kalei Taitano 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
18 Taner McMullen * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Jorge Pando 3 0 0 1 .000 5 0 1 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 18 18 61 .000 17 0 10 13 18 3 2 0 0 22.0
Other Information
Location: ca
Attendance: 0
Time:
* = Starter