Stevenson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | 0 |
| 2 | 3 | 6 | 24 | -0.125 |
| 3 | 8 | 5 | 21 | 0.143 |
Menlo (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 24 | 0.25 |
| 2 | 16 | 2 | 23 | 0.609 |
| 3 | 16 | 6 | 29 | 0.345 |
Stevenson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Melbardis, Aleks * | 1 | 0 | 3 | 7 | -0.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dougherty, Michael | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stauffer, Tanner * | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Aiello, Tyler | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hrvatin, Jack | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | De La Torre, Elliot * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Novoa, Justin * | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | O'Brien, Aidan * | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 |
| 1 | Ernest, Micah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hines, Doug | 2 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | Flanagan, Tim * | 3 | 5 | 5 | 19 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Thenell, Ryan | 3 | 4 | 3 | 14 | 0.071 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | Knapp, Tom | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Farrell, Brian | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 17 | 68 | 0 | 17 | 2 | 4 | 7 | 14 | 0 | 8 | 2 | 1 | 23 | ||
Menlo (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Jack Kane | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Joshua Thompson * | 3 | 9 | 3 | 16 | 0.375 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 18 | Gabriel Knittel | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Dylan Cohan * | 2 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Josh Sullivan * | 3 | 8 | 4 | 14 | 0.286 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lucas Larson * | 3 | 2 | 1 | 4 | 0.25 | 33 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Konrad Stoklosinski * | 3 | 10 | 5 | 19 | 0.263 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Makana Melchor | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Christian Menchaca | 3 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Direito * | 3 | 6 | 0 | 8 | 0.75 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | Connell Kane | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 15 | 76 | 0.395 | 39 | 7 | 5 | 2 | 28 | 2 | 6 | 1 | 0 | 57 | ||
| Other Information |
|---|
|
Location: Santa Cruz, CA Arena: Kaiser Permanente Arena Attendance: 1 Time: 1:5 |