Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 6 | 1 | 15 | .333 |
| 3 | 5 | 6 | 21 | -.048 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 20 | .700 |
| 2 | 18 | 2 | 27 | .593 |
| 3 | 11 | 5 | 18 | .333 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tijhmir Glasco * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2.5 |
| 7 | Nicholas Morrison * | 2 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Landon Nesminger * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brady Bartlett * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jessee Ellis * | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Ronald Smart * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Steven Wilson | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dylan Osborne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roger Pickett | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 60 | .167 | 20 | 1 | 12 | 7 | 12 | 2 | 2 | 1 | 0 | 24.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Luka Ilic * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Griffin Newby * | 3 | 15 | 2 | 21 | .619 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Ben Douglas * | 3 | 0 | 0 | 0 | .000 | 34 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Codville Rogers * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Austin Smalley * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Christian Lester * | 3 | 8 | 1 | 14 | .500 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kaden Kuehler | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Samuel Mannebach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Caleb Ginnings | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 8 | 65 | .554 | 41 | 7 | 14 | 1 | 26 | 1 | 7 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Location: Lebanon, Tenn. Arena: Dallas Floyd Attendance: 0 Time: 1:06 |