Edward Waters at Webber International
@ Babson Park, Fla. (Sabbagh Athletic Center)
1/27/2022 at 7:00 PM

Final 1 2 3 4 5 Score
Edward Waters (1-4, 0-0) 25 13 25 22 13 2
Webber International (3-3, 0-0) 21 25 20 25 15 3

Edward Waters

Set K E TA PCT
1 13 5 26 .308
2 6 3 14 .214
3 11 4 23 .304
4 13 6 25 .280
5 8 2 20 .300

Webber International

Set K E TA PCT
1 7 4 21 .143
2 10 1 20 .450
3 6 8 23 -.087
4 12 4 25 .320
5 12 2 21 .476

Edward Waters

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evens Edouard * 5 17 9 41 .195 0 2 6 0 7 0 1 0 0 19.5
2 Erick Murillo 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Tavion Ford 5 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
7 Daniel Montero * 5 11 7 29 .138 0 4 3 6 2 1 0 0 0 16.0
9 Oneil Daley 5 0 0 0 .000 22 0 3 0 7 0 0 0 0 0.0
11 Kenyon Haynes * 5 1 1 2 .000 26 0 0 0 2 0 1 0 2 1.5
12 Oscar Jaquez * 5 4 0 6 .667 0 0 1 0 0 0 2 0 0 5.0
13 Kaelan Ingram * 5 13 1 20 .600 0 3 2 2 8 1 3 0 0 18.5
21 Joelvi Jimenez * 5 5 1 8 .500 0 1 0 0 4 1 2 0 0 8.0
22 Victor Jerez 5 0 1 2 -.500 2 0 0 6 10 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 20 108 .287 50 10 18 16 41 3 9 0 2 68.5

Webber International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tinaishe Ndavazocheva 3 9 1 16 .500 0 3 2 0 1 0 2 1 0 13.0
2 Victor Siqueira 1 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 1.0
3 Peyten Young * 5 4 1 9 .333 39 1 2 0 8 0 2 0 0 6.0
4 Kevin McCarthy 3 4 1 11 .273 0 0 1 0 0 0 1 0 0 4.5
5 Chris Ludwig 2 5 3 9 .222 2 0 0 0 5 0 0 0 0 5.0
6 Luiz Gustavo Silva * 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
7 Samuel Pearish 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
9 Sabian Cardona Martinez 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
11 Kai Desauguste 2 1 5 7 -.571 1 2 2 1 0 0 0 1 0 3.0
15 Daniel Hermida 5 10 4 24 .250 0 5 5 5 4 1 0 0 0 16.0
17 Gunter Perea Quevedo * 4 7 0 11 .636 0 0 1 1 3 1 0 0 0 8.0
21 Andrea Di Paola * 4 3 2 11 .091 0 1 1 1 4 0 1 0 0 4.5
22 Kornel Szabo * 1 0 0 0 .000 0 2 0 2 0 0 0 0 0 2.0
26 Lachlan Diamond * 3 4 1 9 .333 1 0 0 0 0 0 2 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 19 110 .255 43 16 17 10 32 2 8 2 0 69.0
Other Information
Arena: Sabbagh Athletic Center
Attendance: 100
Time: 2:41
* = Starter