Belmont Abbey at Reinhardt (Ga.)
@ Waleska (Brown Athletic Cente)
1/29/2022 at 10:00 AM
@ Waleska (Brown Athletic Cente)
1/29/2022 at 10:00 AM
|
Belmont Abbey
3 |
Reinhardt (Ga.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Belmont Abbey (4-2, 0-0) | 25 | 25 | 25 | 3 |
| Reinhardt (Ga.) (0-1, 0-0) | 23 | 18 | 22 | 0 |
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 24 | .125 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 9 | 8 | 37 | .027 |
Reinhardt (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 8 | 8 | 33 | .000 |
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Conrad Hill | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel Cerqua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Mulkey * | 3 | 4 | 2 | 11 | .182 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Jake Somers * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kyle Ferguson * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Andrew Kohut * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Christian Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matteo Miselli * | 3 | 12 | 6 | 23 | .261 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 14.0 |
| 19 | Matthew Maxwell * | 3 | 0 | 2 | 4 | -.500 | 26 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Brandon Przywara | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 81 | .160 | 32 | 5 | 20 | 2 | 33 | 2 | 10 | 0 | 1 | 44.0 | ||
Reinhardt (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jaxon Andersson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jake Pennypacker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Chase Cross * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Nicolas Castro | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rayner Sarmiento | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bruno Dewes * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Victor Pacheco * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 7.5 |
| 17 | Ricardo Mujica * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Christian Deleon | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Jacob Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 77 | Troy Sly * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 79 | .063 | 21 | 2 | 17 | 5 | 26 | 5 | 10 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brown Athletic Cente Attendance: 25 Time: 13:21 1st Referee: Keith Weller 2nd Referee: Brad Tafoya |
* = Starter
