Bluefield at Lees-McRae
@ Banner Elk, NC (Williams Gymnasium)
1/29/2022 at 1:34 pm
@ Banner Elk, NC (Williams Gymnasium)
1/29/2022 at 1:34 pm
|
Bluefield
0 |
Lees-McRae
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lees-McRae (2-1,0-0 Conference Carolinas) | 25 | 29 | 25 | 3 |
| Bluefield (0-2) | 19 | 27 | 17 | 0 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | 0.333 |
| 2 | 14 | 6 | 29 | 0.276 |
| 3 | 4 | 3 | 17 | 0.059 |
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 26 | 0.538 |
| 2 | 13 | 7 | 32 | 0.188 |
| 3 | 16 | 4 | 25 | 0.48 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | General Smith * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 14 | Leonel Fernandez * | 3 | 9 | 4 | 20 | 0.25 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 11.5 |
| 11 | Caleb Word * | 3 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Devon Robinson | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Diego Betancourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colby Mutter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jariel Diaz * | 3 | 7 | 3 | 16 | 0.25 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Fernand Morales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Martin * | 3 | 3 | 1 | 8 | 0.25 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Alvaro Grande * | 3 | 4 | 3 | 8 | 0.125 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 64 | 0.234 | 26 | 4 | 13 | 6 | 16 | 0 | 10 | 1 | 1 | 36 | ||
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Kuntz, Max * | 3 | 12 | 2 | 18 | 0.556 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 13 |
| 11 | Peters, Bradley * | 3 | 1 | 0 | 2 | 0.5 | 43 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 2 | Doyle, M.J. * | 3 | 6 | 2 | 11 | 0.364 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
| 7 | Marsans, Michael * | 3 | 22 | 6 | 38 | 0.421 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 25.5 |
| 14 | Nalls, Steven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brewster, Nic * | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 12 | Heer, Sebastian * | 3 | 3 | 0 | 5 | 0.6 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 83 | 0.386 | 44 | 6 | 18 | 4 | 20 | 1 | 6 | 3 | 0 | 56 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 115 Time: 0:2 |
* = Starter
