Ottawa (Kan.) vs. Mount Mercy
@ Parkville, Mo. (Breckon Sports)
2/4/2022 at 4:00 PM
@ Parkville, Mo. (Breckon Sports)
2/4/2022 at 4:00 PM
|
Ottawa (Kan.)
3 |
Mount Mercy
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa (Kan.) (5-2) | 25 | 25 | 20 | 36 | 3 |
| Mount Mercy (8-3) | 17 | 20 | 25 | 34 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| OTTAWA | -- 1st -- | MOUNT ME |
|---|---|---|
| OTTAWA starters: Brennan Hagar; Corey Johnson; Cade Berg; Kyle Cox; Alex Taylor; Ashan Jordan. | ||
| MOUNT ME starters: Evan Gaskill; Kevin Fiedler; Jackson Stark; Scott Buros; Quinn Miller; Lucas Rebula. | ||
| 1-0 | [Jackson Stark] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| 2-0 | [Cade Berg] Attack error by Lucas Rebula. Point OTTAWA | |
| 3-0 | [Cade Berg] Kill by Corey Johnson (from Brennan Hagar). Point OTTAWA | |
| [Cade Berg] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 3-1 | |
| 4-1 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| 5-1 | [Kyle Cox] Attack error by Lucas Rebula (block by Corey Johnson; Alex Taylor). Point OTTAWA | |
| [Kyle Cox] Kill by Scott Buros (from Jackson Stark). Point MOUNT ME | 5-2 | |
| [Tiago Almeida] Attack error by Alex Taylor (block by Kevin Fiedler; Scott Buros). Point MOUNT ME | 5-3 | |
| 6-3 | [Tiago Almeida] Kill by Alex Taylor (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Service error. Point MOUNT ME | 6-4 | |
| 7-4 | [Lucas Rebula] Service error. Point OTTAWA | |
| [Fa'a Tafua] Kill by Scott Buros (from Rafael Vieyra). Point MOUNT ME | 7-5 | |
| [Scott Buros] Attack error by Brennan Hagar (block by Rafael Vieyra; Evan Gaskill). Point MOUNT ME | 7-6 | |
| 8-6 | [Scott Buros] Service error. Point OTTAWA | |
| [Ashan Jordan] Kill by Rafael Vieyra (from Lucas Rebula). Point MOUNT ME | 8-7 | |
| 9-7 | [Kevin Fiedler] Service error. Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Tiago Almeida), block error by Cade Berg. Point MOUNT ME | 9-8 | |
| 10-8 | [Jackson Stark] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 10-9 | |
| 11-9 | [Evan Gaskill] Service error. Point OTTAWA | |
| [Kyle Cox] Kill by Scott Buros (from Jackson Stark). Point MOUNT ME | 11-10 | |
| [Tiago Almeida] Service ace (Anthony Calderon). Point MOUNT ME | 11-11 | |
| [Tiago Almeida] Attack error by Corey Johnson. Point MOUNT ME | 11-12 | |
| Timeout Ottawa. | ||
| 12-12 | [Tiago Almeida] Kill by Alex Taylor (from Kyle Cox). Point OTTAWA | |
| 13-12 | [Corey Johnson] Kill by Ashan Jordan (from Fa'a Tafua). Point OTTAWA | |
| 14-12 | [Corey Johnson] Attack error by Evan Gaskill. Point OTTAWA | |
| [Corey Johnson] Kill by Scott Buros (from Jackson Stark). Point MOUNT ME | 14-13 | |
| 15-13 | [Lucas Rebula] Attack error by Scott Buros (block by Brennan Hagar; Cade Berg). Point OTTAWA | |
| 16-13 | [Fa'a Tafua] Attack error by Scott Buros. Point OTTAWA | |
| 17-13 | [Fa'a Tafua] Attack error by Scott Buros (block by Cade Berg; Ashan Jordan). Point OTTAWA | |
| Timeout Mount Mercy. | ||
| 18-13 | [Fa'a Tafua] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 19-13 | [Fa'a Tafua] Kill by Brennan Hagar (from Cade Berg). Point OTTAWA | |
| Timeout Mount Mercy. | ||
| [Fa'a Tafua] Service error. Point MOUNT ME | 19-14 | |
| 20-14 | [Scott Buros] Service error. Point OTTAWA | |
| 21-14 | [Ashan Jordan] Attack error by Kevin Fiedler. Point OTTAWA | |
| [Ashan Jordan] Kill by Rafael Vieyra (from Tiago Almeida). Point MOUNT ME | 21-15 | |
| 22-15 | [Kevin Fiedler] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| 23-15 | [Brennan Hagar] Kill by Corey Johnson. Point OTTAWA | |
| 24-15 | [Brennan Hagar] Attack error by Evan Gaskill. Point OTTAWA | |
| [Brennan Hagar] Service error. Point MOUNT ME | 24-16 | |
| [Jackson Stark] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 24-17 | |
| 25-17 | [Jackson Stark] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| back to top | ||
| OTTAWA | -- 2nd -- | MOUNT ME |
| 1-0 | [Brennan Hagar] Kill by Corey Johnson. Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 1-1 | |
| 2-1 | [Rafael Vieyra] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Service error. Point MOUNT ME | 2-2 | |
| [Evan Gaskill] Service ace (Corey Johnson). Point MOUNT ME | 2-3 | |
| 3-3 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Kyle Cox] Service error. Point MOUNT ME | 3-4 | |
| 4-4 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 5-4 | [Corey Johnson] Kill by Ashan Jordan. Point OTTAWA | |
| 6-4 | [Corey Johnson] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 7-4 | [Corey Johnson] Kill by Ashan Jordan (from Alex Taylor). Point OTTAWA | |
| [Corey Johnson] Service error. Point MOUNT ME | 7-5 | |
| [Lucas Rebula] Kill by Jackson Stark (from Scott Buros). Point MOUNT ME | 7-6 | |
| 8-6 | [Lucas Rebula] Attack error by Kevin Fiedler (block by Brennan Hagar; Alex Taylor). Point OTTAWA | |
| [Fa'a Tafua] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 8-7 | |
| [Scott Buros] Service ace (Corey Johnson). Point MOUNT ME | 8-8 | |
| 9-8 | [Scott Buros] Service error. Point OTTAWA | |
| [Ashan Jordan] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 9-9 | |
| 10-9 | [Wyatt Henson] Kill by Kyle Cox (from Ashan Jordan). Point OTTAWA | |
| 11-9 | [Brennan Hagar] Attack error by Lucas Rebula. Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 11-10 | |
| [Rafael Vieyra] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 11-11 | |
| 12-11 | [Rafael Vieyra] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Kill by Lucas Rebula (from Rafael Vieyra). Point MOUNT ME | 12-12 | |
| 13-12 | [Evan Gaskill] Service error. Point OTTAWA | |
| 14-12 | [Kyle Cox] Attack error by Lucas Rebula (block by Corey Johnson; Alex Taylor). Point OTTAWA | |
| 15-12 | [Kyle Cox] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Kyle Cox] Kill by Scott Buros (from Rafael Vieyra), block error by Alex Taylor. Point MOUNT ME | 15-13 | |
| [Tiago Almeida] Kill by Lucas Rebula (from Tiago Almeida). Point MOUNT ME | 15-14 | |
| [Tiago Almeida] Kill by Scott Buros (from Rafael Vieyra). Point MOUNT ME | 15-15 | |
| [Tiago Almeida] Service ace (Team). Point MOUNT ME | 15-16 | |
| 16-16 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Kill by Scott Buros (from Rafael Vieyra). Point MOUNT ME | 16-17 | |
| 17-17 | [Lucas Rebula] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 18-17 | [Fa'a Tafua] Kill by Brennan Hagar. Point OTTAWA | |
| 19-17 | [Fa'a Tafua] Attack error by Scott Buros (block by Brennan Hagar; Cade Berg; Ashan Jordan). Point OTTAWA | |
| Timeout Mount Mercy. | ||
| 20-17 | [Fa'a Tafua] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 21-17 | [Fa'a Tafua] Attack error by Lucas Rebula. Point OTTAWA | |
| Timeout Mount Mercy. | ||
| [Fa'a Tafua] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 21-18 | |
| 22-18 | [Scott Buros] Service error. Point OTTAWA | |
| 23-18 | [Ashan Jordan] Service ace (Tiago Almeida). Point OTTAWA | |
| [Ashan Jordan] Kill by Jackson Stark (from Rustine Talaboc). Point MOUNT ME | 23-19 | |
| 24-19 | [Wyatt Henson] Kill by Kyle Cox (from Corey Johnson). Point OTTAWA | |
| [Patrick Aller] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 24-20 | |
| 25-20 | [Rafael Vieyra] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| back to top | ||
| OTTAWA | -- 3rd -- | MOUNT ME |
| 1-0 | [Jackson Stark] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Service error. Point MOUNT ME | 1-1 | |
| [Evan Gaskill] Service ace (Corey Johnson). Point MOUNT ME | 1-2 | |
| [Evan Gaskill] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 1-3 | |
| [Evan Gaskill] Kill by Scott Buros (from Jackson Stark). Point MOUNT ME | 1-4 | |
| 2-4 | [Evan Gaskill] Attack error by Lucas Rebula (block by Corey Johnson; Alex Taylor). Point OTTAWA | |
| [Kyle Cox] Service error. Point MOUNT ME | 2-5 | |
| 3-5 | [Tiago Almeida] Service error. Point OTTAWA | |
| [Corey Johnson] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 3-6 | |
| [Lucas Rebula] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 3-7 | |
| 4-7 | [Lucas Rebula] Attack error by Kevin Fiedler. Point OTTAWA | |
| 5-7 | [Fa'a Tafua] Attack error by Scott Buros. Point OTTAWA | |
| 6-7 | [Fa'a Tafua] Attack error by Scott Buros. Point OTTAWA | |
| [Fa'a Tafua] Kill by Scott Buros (from Rafael Vieyra). Point MOUNT ME | 6-8 | |
| [Scott Buros] Attack error by Ashan Jordan. Point MOUNT ME | 6-9 | |
| 7-9 | [Scott Buros] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| [Ashan Jordan] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 7-10 | |
| 8-10 | [Wyatt Henson] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| 9-10 | [Brennan Hagar] Service ace (Tiago Almeida). Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 9-11 | |
| 10-11 | [Jackson Stark] Kill by Kyle Cox (from Corey Johnson). Point OTTAWA | |
| [Cade Berg] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 10-12 | |
| 11-12 | [Evan Gaskill] Attack error by Scott Buros. Point OTTAWA | |
| 12-12 | [Kyle Cox] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Kyle Cox] Kill by Rafael Vieyra (from Evan Gaskill). Point MOUNT ME | 12-13 | |
| 13-13 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Service error. Point MOUNT ME | 13-14 | |
| [Lucas Rebula] Attack error by Alex Taylor. Point MOUNT ME | 13-15 | |
| 14-15 | [Lucas Rebula] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 15-15 | [Fa'a Tafua] Attack error by Scott Buros (block by Cade Berg; Ashan Jordan). Point OTTAWA | |
| 16-15 | [Fa'a Tafua] Kill by Cade Berg (from Kyle Cox). Point OTTAWA | |
| [Fa'a Tafua] Kill by Rafael Vieyra (from Kevin Fiedler). Point MOUNT ME | 16-16 | |
| 17-16 | [Scott Buros] Service error. Point OTTAWA | |
| [Ashan Jordan] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 17-17 | |
| [Wyatt Henson] Attack error by Brennan Hagar (block by Rafael Vieyra; Quinn Miller). Point MOUNT ME | 17-18 | |
| 18-18 | [Wyatt Henson] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| [Trevan Johnson] Kill by Lucas Rebula (from Rafael Vieyra). Point MOUNT ME | 18-19 | |
| 19-19 | [Jackson Stark] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 19-20 | |
| [Evan Gaskill] Kill by Evan Gaskill (from Lucas Rebula). Point MOUNT ME | 19-21 | |
| [Evan Gaskill] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 19-22 | |
| Timeout Ottawa. | ||
| [Evan Gaskill] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 19-23 | |
| [Evan Gaskill] Service ace (Corey Johnson). Point MOUNT ME | 19-24 | |
| 20-24 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Kyle Cox] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 20-25 | |
| back to top | ||
| OTTAWA | -- 4th -- | MOUNT ME |
| [Brennan Hagar] Kill by Rafael Vieyra (from Scott Buros). Point MOUNT ME | 0-1 | |
| 1-1 | [Jackson Stark] Attack error by Lucas Rebula. Point OTTAWA | |
| [Team] Service error. Point MOUNT ME | 1-2 | |
| 2-2 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox), block error by Scott Buros. Point OTTAWA | |
| [Kyle Cox] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 2-3 | |
| 3-3 | [Tiago Almeida] Kill by Corey Johnson (from Brennan Hagar). Point OTTAWA | |
| [Corey Johnson] Service error. Point MOUNT ME | 3-4 | |
| 4-4 | [Lucas Rebula] Kill by Alex Taylor (from Kyle Cox). Point OTTAWA | |
| 5-4 | [Fa'a Tafua] Attack error by Scott Buros (block by Cade Berg; Ashan Jordan). Point OTTAWA | |
| 6-4 | [Fa'a Tafua] Attack error by Lucas Rebula. Point OTTAWA | |
| 7-4 | [Fa'a Tafua] Attack error by Scott Buros (block by Cade Berg; Ashan Jordan). Point OTTAWA | |
| Timeout Ottawa. | ||
| [Fa'a Tafua] Kill by Lucas Rebula (from Rafael Vieyra). Point MOUNT ME | 7-5 | |
| [Scott Buros] Kill by Rafael Vieyra. Point MOUNT ME | 7-6 | |
| [Scott Buros] Attack error by Ashan Jordan (block by Evan Gaskill; Kevin Fiedler). Point MOUNT ME | 7-7 | |
| 8-7 | [Scott Buros] Attack error by Evan Gaskill. Point OTTAWA | |
| 9-7 | [Ashan Jordan] Kill by Brennan Hagar (from Ashan Jordan). Point OTTAWA | |
| [Ashan Jordan] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 9-8 | |
| 10-8 | [Wyatt Henson] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 10-9 | |
| 11-9 | [Jackson Stark] Bad set by Jackson Stark. Point OTTAWA | |
| [Cade Berg] Kill by Evan Gaskill (from Jackson Stark). Point MOUNT ME | 11-10 | |
| [Evan Gaskill] Kill by Scott Buros. Point MOUNT ME | 11-11 | |
| 12-11 | [Evan Gaskill] Service error. Point OTTAWA | |
| 13-11 | [Kyle Cox] Kill by Ashan Jordan (from Alex Taylor). Point OTTAWA | |
| 14-11 | [Kyle Cox] Attack error by Scott Buros. Point OTTAWA | |
| [Kyle Cox] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 14-12 | |
| 15-12 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Service error. Point MOUNT ME | 15-13 | |
| [Lucas Rebula] Kill by Lucas Rebula (from Tiago Almeida). Point MOUNT ME | 15-14 | |
| [Lucas Rebula] Kill by Lucas Rebula (from Rafael Vieyra). Point MOUNT ME | 15-15 | |
| [Lucas Rebula] Attack error by Ashan Jordan (block by Kevin Fiedler; Scott Buros). Point MOUNT ME | 15-16 | |
| 16-16 | [Lucas Rebula] Attack error by Lucas Rebula (block by Brennan Hagar; Alex Taylor). Point OTTAWA | |
| [Fa'a Tafua] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 16-17 | |
| 17-17 | [Scott Buros] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| [Ashan Jordan] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 17-18 | |
| [Wyatt Henson] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 17-19 | |
| [Wyatt Henson] Kill by Evan Gaskill. Point MOUNT ME | 17-20 | |
| Timeout Ottawa. | ||
| 18-20 | [Wyatt Henson] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| 19-20 | [Brennan Hagar] Attack error by Graham Brinkmeyer. Point OTTAWA | |
| [Brennan Hagar] Attack error by Ashan Jordan. Point MOUNT ME | 19-21 | |
| 20-21 | [Jackson Stark] Attack error by Lucas Rebula. Point OTTAWA | |
| 21-21 | [Cade Berg] Service ace (Tiago Almeida). Point OTTAWA | |
| [Cade Berg] Attack error by Corey Johnson (block by Evan Gaskill; Quinn Miller). Point MOUNT ME | 21-22 | |
| [Evan Gaskill] Service ace (Anthony Calderon). Point MOUNT ME | 21-23 | |
| 22-23 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| 23-23 | [Kyle Cox] Attack error by Lucas Rebula (block by Corey Johnson; Alex Taylor). Point OTTAWA | |
| 24-23 | [Kyle Cox] Attack error by Scott Buros (block by Ashan Jordan; Alex Taylor). Point OTTAWA | |
| Timeout Mount Mercy. | ||
| [Kyle Cox] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 24-24 | |
| [Tiago Almeida] Attack error by Alex Taylor. Point MOUNT ME | 24-25 | |
| 25-25 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 25-26 | |
| 26-26 | [Lucas Rebula] Kill by Brennan Hagar (from Kyle Cox). Point OTTAWA | |
| 27-26 | [Fa'a Tafua] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Fa'a Tafua] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 27-27 | |
| 28-27 | [Scott Buros] Attack error by Evan Gaskill. Point OTTAWA | |
| [Ashan Jordan] Kill by Rafael Vieyra. Point MOUNT ME | 28-28 | |
| 29-28 | [Wyatt Henson] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Brennan Hagar] Kill by Evan Gaskill (from Rafael Vieyra). Point MOUNT ME | 29-29 | |
| 30-29 | [Jackson Stark] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Cade Berg] Service error. Point MOUNT ME | 30-30 | |
| 31-30 | [Evan Gaskill] Kill by Corey Johnson (from Kyle Cox). Point OTTAWA | |
| [Kyle Cox] Kill by Scott Buros (from Jackson Stark). Point MOUNT ME | 31-31 | |
| 32-31 | [Tiago Almeida] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| [Corey Johnson] Kill by Lucas Rebula (from Jackson Stark). Point MOUNT ME | 32-32 | |
| [Lucas Rebula] Attack error by Ashan Jordan (block by Kevin Fiedler; Scott Buros). Point MOUNT ME | 32-33 | |
| 33-33 | [Lucas Rebula] Kill by Ashan Jordan (from Kyle Cox). Point OTTAWA | |
| 34-33 | [Fa'a Tafua] Attack error by Evan Gaskill. Point OTTAWA | |
| [Fa'a Tafua] Attack error by Cade Berg (block by Rafael Vieyra). Point MOUNT ME | 34-34 | |
| 35-34 | [Scott Buros] Service error. Point OTTAWA | |
| 36-34 | [Ashan Jordan] Attack error by Evan Gaskill (block by Cade Berg; Kyle Cox). Point OTTAWA | |
| back to top | ||
