Tennessee Club vs. Midway
@ Milligan College, Tenn. (Steve Lacy Fieldhouse)
2/6/2022 at 3:00 PM

Final 1 2 3 Score
Tennessee Club (0-1) 22 14 22 0
Midway (4-0) 25 25 25 3

Tennessee Club

Set K E TA PCT
1 10 1 25 .360
2 8 5 18 .167
3 9 3 21 .286

Midway

Set K E TA PCT
1 15 3 29 .414
2 11 2 16 .562
3 13 8 25 .200

Tennessee Club

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Cooper * 3 2 1 6 .167 0 0 3 0 1 0 4 0 0 4.0
04 Robert * 3 11 4 21 .333 0 0 0 2 1 0 0 0 0 11.0
08 Joe 3 0 0 0 .000 1 1 2 2 5 0 0 0 0 1.0
09 Kyle * 2 2 0 3 .667 15 0 1 0 2 0 0 0 2 2.0
11 Brian 3 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
14 Noah * 3 4 3 12 .083 0 0 0 1 0 0 1 0 0 4.5
20 John * 3 5 0 13 .385 1 0 3 1 4 1 2 0 0 7.0
21 Grant 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
33 Roger * 3 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
36 Chris 1 0 0 0 .000 9 2 2 0 0 0 2 0 1 3.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 27 9 64 .281 26 3 11 11 16 1 10 0 3 36.0

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Eric Rosado 2 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
02 Victor Bazzo * 3 15 6 25 .360 1 2 1 0 7 0 0 0 0 17.0
03 Jonathan McGuyer * 3 3 1 8 .250 0 2 3 0 6 0 0 0 0 5.0
05 Steven Tippenhauer * 3 0 0 0 .000 0 1 1 0 0 2 0 0 0 3.0
07 Jose Conde * 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
09 Franzso Severre 3 14 4 23 .435 0 0 1 0 1 0 0 0 0 14.0
10 Daniel Cogo * 3 3 0 3 1.000 32 2 4 0 3 0 0 0 0 5.0
11 Colton Marsh 3 0 0 0 .000 3 4 2 1 7 0 0 0 0 4.0
13 Joey Boujaoude * 3 3 1 8 .250 0 0 2 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 13 70 .371 38 11 14 3 25 2 2 0 0 53.0
Other Information
Arena: Steve Lacy Fieldhouse
Attendance: 0
Time:
* = Starter