Carolina University at Life
@ The Eagles' Nest
2/8/2022 at 7:00 PM
@ The Eagles' Nest
2/8/2022 at 7:00 PM
|
Carolina University
0 |
Life
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carolina University (3-5) | 11 | 15 | 15 | 0 |
| Life (3-1) | 25 | 25 | 25 | 3 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 10 | 3 | 24 | .292 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 16 | .688 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 15 | 1 | 21 | .667 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tijhmir Glasco * | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Steven Wilson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Raheem Thomas * | 3 | 8 | 8 | 20 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Bryson Abernathy * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Josh Jimenez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roger Pickett * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brady Bartlett * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jesse Ellis | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Junior Smart * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 73 | .068 | 21 | 3 | 10 | 9 | 19 | 0 | 2 | 0 | 0 | 28.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Gonzalez * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Javier Cornier * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jose Llaneza | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Javier De Leon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Prado | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Archer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jakaris Brown | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alex Cabana * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Diego Perez * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Gavin Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jan Domenech | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Ryan Ollie * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Josh Henson * | 3 | 3 | 4 | 8 | -.125 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Diego Martinez | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Nikolas Carrascal | 2 | 0 | 0 | 1 | .000 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jonathan Lemos | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 59 | .492 | 31 | 9 | 8 | 3 | 27 | 1 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:07 |
* = Starter
