Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 48 | .250 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 11 | 4 | 38 | .184 |
| 5 | 2 | 4 | 17 | -.118 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 9 | 9 | 39 | .000 |
| 4 | 19 | 4 | 37 | .405 |
| 5 | 11 | 2 | 19 | .474 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Duron | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alvaro Grande * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 4 | Tony Martin | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fernand Morales | 5 | 0 | 1 | 4 | -.250 | 4 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jariel Diaz * | 5 | 14 | 8 | 40 | .150 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 15.5 |
| 8 | Colby Mutter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Robinson * | 5 | 11 | 6 | 49 | .102 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Caleb Word * | 5 | 0 | 1 | 6 | -.167 | 34 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | David Adkins | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | JoVeaun Banks * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Leonel Fernandez * | 5 | 17 | 2 | 32 | .469 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 170 | .171 | 51 | 2 | 17 | 4 | 60 | 1 | 10 | 3 | 0 | 64.0 | ||
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tinaishe Ndavazocheva * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 12.0 |
| 3 | Peyten Young * | 5 | 5 | 2 | 12 | .250 | 43 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Kevin McCarthy * | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Chris Ludwig | 3 | 14 | 0 | 25 | .560 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Luiz Gustavo Silva * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samuel Pearish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wesley Blazek | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sabian Cardona Martinez | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kai Desauguste * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Chistopher Padilla | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Hermida | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Gunter Perea Quevedo | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Jackson Arnold | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Andrea Di Paola | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kornel Szabo | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Lachlan Diamond * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 28 | Kajus Mazuronis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 152 | .217 | 55 | 4 | 11 | 2 | 69 | 3 | 12 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Location: Waleska Attendance: 50 Time: 2:03 1st Referee: Steve Weller 2nd Referee: Scott Thompson |