Menlo (Calif.) at Stanford University
@ Stanford, CA (Burnham Pavilion)
2/11/2022 at 7:04 pm
@ Stanford, CA (Burnham Pavilion)
2/11/2022 at 7:04 pm
|
Menlo (Calif.)
0 |
Stanford University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Menlo (Calif.) (4-1) | 26 | 16 | 20 | 0 |
| Stanford University (7-3,0-0 MPSF) | 28 | 25 | 25 | 3 |
Menlo (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 9 | 7 | 27 | .074 |
Stanford University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 27 | .222 |
| 2 | 19 | 3 | 32 | .500 |
| 3 | 12 | 5 | 27 | .259 |
Menlo (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chase Direito * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Christian Menchaca | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Makana Melchor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shea Filardo * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Konrad Stoklosinski * | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Dylan Cohan * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lucas Larson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josh Sullivan * | 3 | 2 | 4 | 11 | -.182 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Joshua Thompson * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 77 | .234 | 30 | 2 | 11 | 7 | 23 | 2 | 8 | 0 | 0 | 39.0 | ||
Stanford University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chang, Adam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lui, Justin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Martinez, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peters, Aidan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Turner, Luke * | 3 | 4 | 6 | 15 | -.133 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Hill, Ethan * | 3 | 12 | 1 | 14 | .786 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Lamp, Kevin * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Lietzke, Nathan * | 3 | 0 | 1 | 2 | -.500 | 38 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Rottman, Will * | 3 | 17 | 2 | 28 | .536 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Gates, Nathaniel * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 86 | .337 | 43 | 7 | 13 | 2 | 26 | 0 | 6 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Burnham Pavilion Attendance: 412 Time: 1:30 |
* = Starter
