Truett McConnell at Edward Waters
@ Jacksonville, FL (Adams-Jenkins Comple)
2/23/2022 at 5:59 pm
@ Jacksonville, FL (Adams-Jenkins Comple)
2/23/2022 at 5:59 pm
|
Truett McConnell
0 |
Edward Waters
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Truett McConnell (0-1) | 12 | 14 | 14 | 0 |
| Edward Waters (2-11,0-0 SIAC) | 25 | 25 | 25 | 3 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 22 | -.091 |
| 2 | 5 | 10 | 22 | -.227 |
| 3 | 6 | 7 | 21 | -.048 |
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 10 | 4 | 23 | .261 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wensky Saintilmond | 3 | 1 | 4 | 5 | -.600 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nathan Hill | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jackson Adams | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jakob Lee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Owen Nobles | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaleb Mitchell | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Ryan Stokes | 3 | 3 | 7 | 14 | -.286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 65 | -.123 | 14 | 2 | 3 | 11 | 17 | 1 | 0 | 0 | 0 | 18.0 | ||
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evens Edouard | 3 | 9 | 2 | 15 | .467 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Erick Murillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tavion Ford | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jamesly Metayer | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Bryan Povea | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sean Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oneil Daley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenyon Haynes | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Oscar Jaquez | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Kaelan Ingram | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Dillon Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joelvi Jimenez | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 22 | Victor Jerez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 65 | .400 | 34 | 12 | 14 | 2 | 25 | 1 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Adams-Jenkins Comple Attendance: 95 Time: 1:0 |
