Midway at Bluefield
@ Bluefield, Va. (Dome Gymnasium)
3/3/2022 at 5:00 PM
@ Bluefield, Va. (Dome Gymnasium)
3/3/2022 at 5:00 PM
|
Midway
0 |
Bluefield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (7-8, 3-8) | 23 | 22 | 34 | 0 |
| Bluefield (9-7, 5-3) | 25 | 25 | 36 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 12 | 17 | 43 | -.116 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 13 | 7 | 33 | .182 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victor Bazzo * | 3 | 10 | 6 | 31 | .129 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Jonathan McGuyer * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 04 | Asa Render | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Steven Tippenhauer * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 07 | Jose Conde | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Molaemakolukolu Liwis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Franzso Severre * | 3 | 9 | 11 | 33 | -.061 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 10 | Daniel Cogo * | 3 | 1 | 0 | 2 | .500 | 27 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Colton Marsh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joey Boujaoude * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 30 | 106 | .000 | 29 | 6 | 12 | 6 | 35 | 1 | 12 | 3 | 0 | 43.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Duron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alvaro Grande * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 8.5 |
| 3 | Jamaury Starks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tony Martin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fernand Morales | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jariel Diaz * | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Colby Mutter * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Diego Betancourt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Devon Robinson | 3 | 11 | 5 | 22 | .273 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Caleb Word * | 3 | 1 | 1 | 3 | .000 | 28 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | JoVeaun Banks * | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 14 | Leonel Fernandez * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Terrell Boston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 92 | .185 | 38 | 6 | 13 | 6 | 37 | 2 | 20 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 20 Time: 1:25 1st Referee: Kevin Williams 2nd Referee: Doug Mabry |
* = Starter
