Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 20 | 8 | 48 | .250 |
| 4 | 13 | 4 | 24 | .375 |
Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 14 | 7 | 51 | .137 |
| 4 | 11 | 7 | 29 | .138 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Austin Runyard | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jordan Pierce * | 4 | 3 | 3 | 11 | .000 | 49 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Luka Ilic * | 4 | 5 | 6 | 23 | -.043 | 1 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Griffin Newby * | 4 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Tyler Sturzoiu | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Codville Rogers * | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 21 | Austin Smalley * | 4 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 23 | Christian Lester * | 4 | 15 | 4 | 31 | .355 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 32 | Caleb Ginnings | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 145 | .221 | 58 | 5 | 11 | 3 | 62 | 5 | 4 | 0 | 0 | 71.0 | ||
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Wehrman * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jonathan Litzler | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Cobler * | 4 | 8 | 7 | 26 | .038 | 23 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Josh Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Conner Young * | 4 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tanner Miller | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 14 | Q Roberts * | 4 | 16 | 7 | 42 | .214 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Jackson Sinnard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Gagnon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brock Cassin * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 28 | Ben Albers * | 4 | 11 | 5 | 34 | .176 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 149 | .134 | 47 | 3 | 10 | 5 | 55 | 6 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Location: Connor Convocation Attendance: 0 Time: |