St. Andrews at Bluefield
@ Dome Gymnasium
3/15/2022 at 6:00 PM

Final 1 2 3 Score
St. Andrews (14-4, 6-2) 25 25 25 3
Bluefield (12-13, 5-7) 22 20 23 0

St. Andrews

Set K E TA PCT
1 14 2 29 .414
2 13 1 28 .429
3 11 5 27 .222

Bluefield

Set K E TA PCT
1 13 11 33 .061
2 10 5 25 .200
3 9 6 22 .136

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Branden Rubiano 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
2 Kidanny Ortiz 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Jacob Desouza * 3 14 2 20 .600 0 1 1 0 1 0 1 1 0 15.5
4 Alex Vazquez-Sanchez * 3 0 0 1 .000 0 0 0 1 10 0 0 0 0 0.0
5 Dakota Hotaling 3 3 0 6 .500 32 0 1 1 2 0 1 0 0 3.5
6 Semaja Cartwright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Francisco Figueroa Diaz * 3 3 0 9 .333 0 1 2 0 0 1 1 1 0 5.5
8 Diego Hernandez * 3 6 3 17 .176 1 3 4 1 3 1 1 0 0 10.5
9 Hazem Adelghafar 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Kenton Bedford 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Chris Taylor 2 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
12 Janmanuel Montalvo * 3 5 2 19 .158 0 0 4 0 6 0 0 0 0 5.0
15 Alexander Arzuaga Cintron 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Julian Rodriguez * 3 5 1 10 .400 0 0 0 0 0 0 2 1 0 6.0
TM Team 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 38 8 84 .357 35 6 16 3 26 2 6 3 0 49.0

Bluefield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eric Duron * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
2 Alvaro Grande 2 3 1 7 .286 0 0 0 0 2 0 1 0 0 3.5
4 Tony Martin 3 0 0 1 .000 1 1 1 1 3 0 0 0 0 1.0
6 Fernand Morales 3 0 0 0 .000 2 0 0 1 13 0 0 0 0 0.0
7 Jariel Diaz * 3 9 4 21 .238 0 0 0 3 5 1 0 0 0 10.0
8 Colby Mutter 3 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
10 Devon Robinson * 3 9 7 24 .083 1 0 3 1 0 0 1 0 0 9.5
11 Caleb Word * 3 1 0 2 .500 27 2 0 0 6 0 0 2 0 3.0
12 David Adkins 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
13 JoVeaun Banks * 3 4 3 10 .100 0 0 0 0 1 0 0 1 0 4.0
14 Leonel Fernandez * 3 3 4 8 -.125 0 0 0 0 2 0 0 0 0 3.0
17 Terrell Boston 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 22 80 .125 32 3 5 6 34 1 2 3 0 37.0
Other Information
Attendance: 30
Time: 1:55
1st Referee: Doug Fagan
2nd Referee: Brian Webb
* = Starter