Bluefield at Life
@ Marietta, Ga. (The Eagles' Nest)
3/18/2022 at 7:58 PM
@ Marietta, Ga. (The Eagles' Nest)
3/18/2022 at 7:58 PM
|
Bluefield
2 |
Life
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bluefield (12-15, 5-8) | 23 | 25 | 28 | 23 | 11 | 2 |
| Life (15-4, 10-4) | 25 | 16 | 26 | 25 | 15 | 3 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 17 | 6 | 38 | .289 |
| 4 | 13 | 5 | 33 | .242 |
| 5 | 7 | 5 | 16 | .125 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 35 | .200 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 15 | 6 | 39 | .231 |
| 5 | 7 | 3 | 13 | .308 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alvaro Grande * | 5 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15.0 |
| 4 | Tony Martin | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fernand Morales | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jariel Diaz * | 5 | 9 | 9 | 33 | .000 | 2 | 2 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 13.0 |
| 8 | Colby Mutter * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Robinson | 5 | 11 | 5 | 34 | .176 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Caleb Word * | 5 | 1 | 1 | 6 | .000 | 45 | 1 | 1 | 0 | 12 | 0 | 6 | 1 | 0 | 5.0 |
| 12 | David Adkins | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | JoVeaun Banks * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Leonel Fernandez * | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12.5 |
| 17 | Terrell Boston | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 145 | .186 | 52 | 5 | 10 | 6 | 52 | 2 | 20 | 5 | 0 | 72.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Javier Cornier * | 5 | 6 | 4 | 18 | .111 | 48 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Alexis Prado | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cabana * | 5 | 13 | 2 | 25 | .440 | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 16.5 |
| 12 | Diego Perez * | 5 | 8 | 2 | 20 | .300 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 17 | Ryan Ollie * | 5 | 16 | 11 | 38 | .132 | 1 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 19.0 |
| 18 | Josh Henson * | 5 | 8 | 8 | 23 | .000 | 0 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Diego Martinez * | 5 | 12 | 7 | 31 | .161 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 34 | 156 | .186 | 57 | 6 | 16 | 5 | 54 | 2 | 18 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: The Eagles' Nest Attendance: 100 Time: 2:00 |
* = Starter
