Midway vs. St. Andrews
@ Marietta, Ga. (The Upper Gym)
3/19/2022 at 12:15 PM
@ Marietta, Ga. (The Upper Gym)
3/19/2022 at 12:15 PM
|
Midway
2 |
St. Andrews
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Midway (8-14, 3-13) | 17 | 25 | 25 | 25 | 11 | 2 |
| St. Andrews (18-5, 11-4) | 25 | 23 | 19 | 27 | 15 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 14 | 8 | 38 | .158 |
| 5 | 7 | 3 | 17 | .235 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 12 | 8 | 30 | .133 |
| 4 | 13 | 7 | 34 | .176 |
| 5 | 8 | 2 | 18 | .333 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victor Bazzo * | 5 | 16 | 9 | 37 | .189 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Jonathan McGuyer * | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Steven Tippenhauer * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 09 | Franzso Severre * | 5 | 24 | 8 | 48 | .333 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 26.5 |
| 10 | Daniel Cogo * | 5 | 0 | 3 | 6 | -.500 | 52 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colton Marsh | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joey Boujaoude * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 139 | .194 | 53 | 4 | 16 | 5 | 47 | 1 | 6 | 2 | 0 | 63.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Branden Rubiano | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kidanny Ortiz | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Jacob Desouza * | 5 | 11 | 3 | 23 | .348 | 2 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 4 | Alex Vazquez-Sanchez | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakota Hotaling * | 4 | 2 | 0 | 4 | .500 | 31 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Francisco Figueroa Diaz * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Diego Hernandez * | 4 | 5 | 4 | 16 | .062 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 9 | Hazem Adelghafar | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kenton Bedford | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Janmanuel Montalvo * | 5 | 24 | 9 | 47 | .319 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 15 | Alexander Arzuaga Cintron | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Julian Rodriguez * | 5 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 130 | .262 | 56 | 5 | 18 | 4 | 50 | 2 | 14 | 5 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: The Upper Gym Attendance: 50 Time: 2:02 |
* = Starter
