Alex Johnson #7 LIB University of Health Sciences and Pharmacy

m 24
k/s 0.04
h % -.143
a/s 0.26
b/s 0.00
sa/s 0.09
d/s 2.15
Recent Games
Mar 12 William Penn (Iowa) L, 3-0
Mar 12 Cumberland L, 3-1
Mar 15 at Culver-Stockton L, 2-0
Mar 18 at Park L, 3-0
Mar 19 at Graceland L, 3-0
Mar 22 at Missouri Baptist L, 3-0
Statistics category Overall Conf
Matches 24 172nd 18 1st
Sets 78 217th 56 90th
Kills 3 519th 1 523rd
Kills per set 0.04 349th 0.02 374th
Errors 7 431st 6 367th
Total Attacks 28 455th 20 419th
Total Attacks per set 0.36 - 0.36 -
Hitting Percentage -.143 - -.250 -
Assists 20 182nd 17 142nd
Assists per set 0.26 144th 0.30 129th
Service Total Attempts 215 209th 145 166th
Service Aces 7 285th 2 346th
Service Errors 23 235th 15 209th
Service Aces per set 0.09 289th 0.04 324th
Receptions 435 68th 320 29th
Reception Errors 54 3rd 40 2nd
Digs 168 54th 118 33rd
Digs per set 2.15 39th 2.11 46th
Block Solo 0 418th 0 370th
Block Assist 0 528th 0 476th
Block Total 0 546th 0 487th
Blocks per set 0.00 348th 0.00 339th
Block Errors 0 375th 0 296th
Ball Handling Errors 1 116th 1 66th
Points 10.0 518th 3.0 558th
Points per set 0.1 379th 0.1 406th
Matches started 1 467th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 Missouri Baptist L, 3-0 - 3 0 1 1 -1.000 0 0 0 15 1 3 0 0 0 0 0 0.0
Jan 28 at Grand View L, 3-0 - 3 0 0 3 .000 0 0 0 15 4 5 0 0 0 0 0 0.0
Jan 29 at William Penn (Iowa) L, 3-0 - 3 0 1 1 -1.000 2 0 1 17 1 6 0 0 0 0 0 0.0
Jan 31 at Lincoln (Ill.) W, 3-0 1 3 0 0 0 - 0 0 1 7 0 5 0 0 0 0 0 0.0
Feb 1 at Missouri Valley   - - - - - - - - - - - - - - - - - -
Feb 9 at Maryville University L, 3-0 - 3 0 0 0 - 0 0 0 19 2 5 0 0 0 0 0 0.0
Feb 11 Mount Mercy L, 3-0 - 3 0 1 2 -.500 1 0 0 16 1 5 0 0 0 0 0 0.0
Feb 12 Clarke (Iowa) W, 3-1 - 4 0 0 2 .000 1 0 1 31 4 16 0 0 0 0 0 0.0
Feb 15 Culver-Stockton L, 3-1 - 4 1 1 2 .000 2 0 2 21 1 16 0 0 0 0 0 1.0
Feb 18 Park L, 3-0 - 3 0 0 1 .000 0 0 0 19 0 3 0 0 0 0 0 0.0
Feb 19 Graceland L, 3-0 - 3 0 0 0 - 0 0 0 10 2 9 0 0 0 0 0 0.0
Feb 19 Maryville University L, 3-1 - 4 0 0 2 .000 0 1 2 26 6 12 0 0 0 0 0 1.0
Feb 21 at Missouri Valley L, 3-0 - 3 0 0 0 - 2 0 1 18 2 4 0 0 0 0 0 0.0
Feb 25 at Mount Mercy L, 3-0 - 3 0 0 1 .000 1 1 1 20 3 5 0 0 0 0 0 1.0
Feb 26 at Clarke (Iowa) L, 3-0 - 3 0 0 0 - 1 0 2 13 3 6 0 0 0 0 0 0.0
Feb 26 at Loras L, 3-0 - 3 1 0 2 .500 0 0 1 13 2 7 0 0 0 0 0 1.0
Mar 1 Lincoln (Ill.) L, 3-2 - 5 1 0 1 1.000 3 2 2 27 1 10 0 0 0 0 0 3.0
Mar 8 Missouri Valley L, 3-1 - 4 0 1 2 -.500 1 1 1 21 5 8 0 0 0 0 0 1.0
Mar 11 Grand View L, 3-0 - 3 0 0 0 - 1 0 1 16 5 2 0 0 0 0 0 0.0
Mar 12 William Penn (Iowa) L, 3-0 - 3 0 0 3 .000 0 0 0 13 1 7 0 0 0 0 0 0.0
Mar 12 Cumberland L, 3-1 - 4 0 1 3 -.333 0 2 2 23 3 11 0 0 0 0 0 2.0
Mar 15 at Culver-Stockton L, 2-0 - 2 0 0 0 - 1 0 1 13 0 5 0 0 0 0 0 0.0
Mar 18 at Park L, 3-0 - 3 0 0 0 - 3 0 2 14 1 2 0 0 0 0 0 0.0
Mar 19 at Graceland L, 3-0 - 3 0 1 2 -.500 0 0 0 24 2 7 0 0 0 0 1 0.0
Mar 22 at Missouri Baptist L, 3-0 - 3 0 0 0 - 1 0 2 24 4 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 78 3 0.04 7 28 -.143 20 0.26 7 0.09 435 54 168 2.15 0 0 0 0.00 10.0 0.1
2022-23 28 94 1 0.01 3 11 -.182 11 0.12 15 0.16 287 26 103 1.10 0 0 0 0.00 16.0 0.2
Total 52 172 4 0.02 10 39 -.154 31 0.18 22 0.13 722 80 271 1.58 0 0 0 0.00 26.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 3 0.04 7 28 -.143 20 0.26 7 0.09 435 54 168 2.15 0 0 0 0.00 10.0 0.1
Conference 18 56 1 0.02 6 20 -.250 17 0.30 2 0.04 320 40 118 2.11 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 2 0.05 5 19 -.158 9 0.21 6 0.14 238 30 102 2.37 0 0 0 0.00 8.0 0.2
Away 12 35 1 0.03 2 9 -.111 11 0.31 1 0.03 197 24 66 1.89 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 7 0 0.00 0 2 .000 1 0.14 0 0.00 38 4 21 3.00 0 0 0 0.00 0.0 0.0
Losses 22 71 3 0.04 7 26 -.154 19 0.27 7 0.10 397 50 147 2.07 0 0 0 0.00 10.0 0.1
 
-
January 4 12 0 0.00 2 5 -.400 2 0.17 0 0.00 54 6 19 1.58 0 0 0 0.00 0.0 0.0
February 11 36 2 0.06 2 12 .000 8 0.22 2 0.06 206 26 88 2.44 0 0 0 0.00 4.0 0.1
March 9 30 1 0.03 3 11 -.182 10 0.33 5 0.17 175 22 61 2.03 0 0 0 0.00 6.0 0.2