Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | 0.04 |
| 2 | 14 | 8 | 32 | 0.188 |
| 3 | 8 | 4 | 22 | 0.182 |
University of Charleston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | 0.333 |
| 2 | 12 | 2 | 22 | 0.455 |
| 3 | 12 | 1 | 18 | 0.611 |
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Eli Chambers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Landon Tackett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mason Collver * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Matt Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Wehrman * | 3 | 6 | 3 | 12 | 0.25 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Jonathan Litzler | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Conner Young * | 3 | 0 | 0 | 4 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Will Busken * | 3 | 3 | 3 | 10 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 12 | Cameron Ware * | 3 | 5 | 5 | 20 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Ben Albers * | 3 | 8 | 5 | 17 | 0.176 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 79 | 0.139 | 28 | 4 | 14 | 6 | 18 | 0 | 4 | 0 | 2 | 35 | ||
University of Charleston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Bray, Lachlan * | 3 | 4 | 2 | 9 | 0.222 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Villafane, Diego * | 2 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| 10 | Harris, Suetonius | 2 | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Sneed, Ismael * | 3 | 6 | 0 | 8 | 0.75 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 16 | Stommel, Paul | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Avitia, Nathan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Raines, Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan, Dennis | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 18 | Horn-Bostel, Brandon | 3 | 7 | 0 | 9 | 0.778 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Schnitker, Garret * | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Salpakari, Joonatan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Hoge Bavel, Luuk * | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Jacob, Austin | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Phillips, Korben * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 7 |
| 26 | Mendes, Felipe | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 58 | 0.466 | 32 | 6 | 9 | 4 | 25 | 4 | 10 | 0 | 1 | 48 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:15 |