Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 8 | 11 | 20 | -.150 |
Georgetown (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 6 | 2 | 9 | .444 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Methot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeremy Torres * | 3 | 15 | 7 | 26 | .308 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Raul Noyola * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jason Camacho * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Oscar Jaquez * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Daniel Montero * | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Zachary Clark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matheus Ferreira-Collares * | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 71 | .197 | 33 | 1 | 12 | 10 | 15 | 1 | 0 | 2 | 0 | 35.0 | ||
Georgetown (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 3 | 1 | 0 | 1 | 1.000 | 29 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Will Connaughton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | LC Newton | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tyler Chavez * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Reece Brown * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Thomas Dunkley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tyree Wesley * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Krzysztof Kowalski * | 3 | 10 | 1 | 20 | .450 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Liam Morrissey * | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 55 | .473 | 32 | 10 | 12 | 1 | 15 | 0 | 8 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Davis Reid Attendance: 100 Time: |