Central State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 8 | 10 | 26 | -.077 |
| 3 | 15 | 3 | 29 | .414 |
| 4 | 9 | 9 | 29 | .000 |
Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 13 | 7 | 31 | .194 |
Central State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pinto,Carlos * | 4 | 5 | 5 | 17 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Herrera,Joel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lee,Cameron * | 4 | 17 | 6 | 44 | .250 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Sands,Tyrone * | 4 | 11 | 6 | 24 | .208 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Scherer,Victor | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McCraney,D'Aaron * | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ahmed,Abdirahman | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Juarez,Fernando | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tamo-Noche,Alain * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 27 | Franck,Marcus * | 4 | 2 | 1 | 3 | .333 | 36 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 120 | .142 | 44 | 5 | 12 | 7 | 47 | 4 | 2 | 0 | 0 | 55.0 | ||
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Wehrman * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Jonathan Litzler | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Conner Young * | 4 | 7 | 3 | 17 | .235 | 24 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Braden Hicks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dominic Rossi * | 4 | 9 | 5 | 26 | .154 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 21 | Eli Chambers | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Landon Tackett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ben Albers * | 4 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 29 | Caleb Lipscomb * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 30 | Mason Collver * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 116 | .259 | 43 | 7 | 14 | 5 | 44 | 9 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Location: Crestview Hills, KY Arena: Connor Convocation C Attendance: 300 Time: 1:48 |