Alderson-Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 16 | 5 | 32 | .344 |
Carlow (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 10 | 5 | 20 | .250 |
Alderson-Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeffrey Phanphilathi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Yankiel Cruz Resto * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | Jaelin Gray * | 3 | 16 | 0 | 24 | .667 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | Loic Nanchen * | 3 | 12 | 5 | 23 | .304 | 1 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Andrew Haber * | 3 | 0 | 0 | 0 | .000 | 42 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Colin Brooks * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Andrew Nielsen * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 85 | .353 | 43 | 6 | 19 | 4 | 19 | 5 | 4 | 1 | 0 | 57.0 | ||
Carlow (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Logan Alexander | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Colin Wiegand | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 04 | Will Piccolino * | 3 | 6 | 3 | 12 | .250 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Russ Cyprowski * | 3 | 7 | 8 | 22 | -.045 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Chris Lewis * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Stone * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshua Lee | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Coulter Chaffee * | 3 | 2 | 2 | 5 | .000 | 20 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Hunter DeStefano * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 69 | .087 | 23 | 4 | 5 | 6 | 24 | 2 | 2 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Location: Pittsburgh, Pa. Arena: St. Joseph A & F Cen Attendance: 58 Time: 0:49 |