Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 9 | 7 | 23 | .087 |
| 4 | 12 | 4 | 24 | .333 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 8 | 6 | 19 | .105 |
| 4 | 13 | 4 | 29 | .310 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tijhmir Glasco * | 4 | 0 | 3 | 5 | -.600 | 42 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Steven Wilson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaske Her | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raheem Thomas * | 4 | 17 | 6 | 36 | .306 | 1 | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 22.0 |
| 6 | Mason Chambers * | 4 | 14 | 7 | 29 | .241 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Bryson Abernathy * | 4 | 10 | 4 | 24 | .250 | 3 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Roger Pickett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Landen Ensminger * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Jesse Ellis * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 113 | .230 | 47 | 6 | 16 | 11 | 36 | 5 | 4 | 0 | 0 | 62.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brent Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jose Llaneza * | 4 | 11 | 4 | 22 | .318 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Alexis Prado | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michael Archer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Barcan * | 4 | 12 | 7 | 29 | .172 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Jakaris Brown * | 4 | 5 | 4 | 12 | .083 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Diego Martinez * | 4 | 12 | 2 | 26 | .385 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Nefty Vigo * | 4 | 0 | 0 | 1 | .000 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Gracjan Mackowiak * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 102 | .275 | 43 | 11 | 14 | 6 | 33 | 9 | 4 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Location: Upper Gym Attendance: 0 Time: 1:52 |