Dordt (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | 0.353 |
| 2 | 10 | 4 | 29 | 0.207 |
| 3 | 11 | 5 | 32 | 0.188 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | 0.205 |
| 2 | 17 | 5 | 31 | 0.387 |
| 3 | 18 | 5 | 43 | 0.302 |
Dordt (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brady Fergen * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caleb Kulesza * | 3 | 16 | 8 | 40 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 08 | Robert Piekarz | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lukas Van groningen * | 3 | 1 | 1 | 4 | 0.000 | 34 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luke Nelson * | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 18 | Dylan Kooiman * | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Brady Frost | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Andres Guzman * | 3 | 10 | 2 | 24 | 0.333 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 13 | 95 | 0.253 | 34 | 1 | 13 | 2 | 34 | 1 | 8 | 2 | 0 | 43.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Oguzhan Oguz * | 3 | 22 | 4 | 38 | 0.474 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Derek Correa * | 3 | 1 | 0 | 1 | 1.000 | 48 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christopher Ross | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adam Lopata | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tysen Myers * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ever Cancel * | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 24 | Downey Huynh * | 3 | 10 | 3 | 21 | 0.333 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 37 | Caylor Cox * | 3 | 7 | 8 | 30 | -0.033 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 51 | 18 | 113 | 0.292 | 49 | 2 | 13 | 1 | 34 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Location: Jamestown, ND Arena: Harold Newman Arena Attendance: 0 Time: 01:29 1st Referee: 2nd Referee: |