Bethel (Ind.)
15

Erik Malek

m
24
k/s
0.69
h %
.229
a/s
4.88
b/s
0.56
sa/s
0.18
d/s
0.87
Player Stats
  Overall OR Conference CR
Matches 24 - 18 -
Sets 91 - 70 -
Kills 63 - 47 -
Kills per set 0.69 - 0.67 -
Errors 30 - 27 -
Total Attacks 144 - 114 -
Total Attacks per set 1.58 - 1.63 -
Hitting Percentage .229 - .175 -
Assists 444 - 312 -
Assists per set 4.88 - 4.46 -
Service Total Attempts 347 - 270 -
Service Aces 16 - 9 -
Service Errors 49 - 37 -
Service Aces per set 0.18 - 0.13 -
Receptions 18 - 17 -
Reception Errors 0 - 0 -
Digs 79 - 53 -
Digs per set 0.87 - 0.76 -
Block Solo 8 - 7 -
Block Assist 43 - 37 -
Block Total 51 - 44 -
Blocks per set 0.56 - 0.63 -
Block Errors 1 - 1 -
Ball Handling Errors 0 - 0 -
Points 108.5 - 81.5 -
Points per set 1.2 - 1.2 -
Matches started 23 - 17 -
Recent Results
Date Opponent Result
Mar 15 Trinity Christian (Ill.) W, 3-0
Mar 17 at St. Mary-Woods W, 3-0
Mar 18 at St. Mary-Woods W, 3-0
Mar 21 at Lourdes L, 3-1
Mar 24 Lawrence Tech (Mich.) L, 3-2
Mar 25 Siena Heights (Mich.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Lawrence Tech (Mich.) L, 3-2 1 5 4 2 11 .182 0 6.0
Jan 28 at Siena Heights (Mich.) W, 3-1 1 4 4 2 13 .154 2 5.0
Feb 3 Mount Vernon Nazarene L, 3-1 1 4 1 3 10 -.200 1 4.0
Feb 4 Mount Vernon Nazarene L, 3-0 1 3 3 2 7 .143 0 7.5
Feb 7 Lourdes L, 3-0 1 3 4 4 9 .000 0 5.0
Feb 10 at Olivet Nazarene (Ill.) L, 3-0 1 3 6 1 10 .500 0 7.0
Feb 11 Trinity International W, 3-0 1 3 6 1 11 .455 0 8.0
Feb 14 Goshen W, 3-1 - 5 8 2 17 .353 0 9.5
Feb 17 at Aquinas (MI) L, 3-2 1 5 6 2 10 .400 2 7.0
Feb 18 at Cornerstone (MI) L, 3-2 1 5 3 0 4 .750 1 5.0
Feb 21 at Indiana Tech L, 3-1 1 4 4 2 10 .200 1 7.5
Feb 24 Indiana Tech L, 3-0 1 3 1 1 3 .000 13 2.5
Feb 28 at Trinity Christian (Ill.) W, 3-2 1 5 1 1 3 .000 46 2.5
Mar 1 at Trine L, 3-0 1 3 1 0 3 .333 21 2.0
Mar 3 Aquinas (MI) W, 3-2 1 5 1 2 3 -.333 62 1.5
Mar 4 Cornerstone (MI) L, 3-0 1 3 0 1 1 -1.000 25 2.0
Mar 7 at Goshen L, 3-0 1 3 0 0 1 .000 23 0.5
Mar 9 Adrian W, 3-1 1 4 2 0 2 1.000 38 3.5
Mar 15 Trinity Christian (Ill.) W, 3-0 1 3 0 0 1 .000 27 4.0
Mar 17 at St. Mary-Woods W, 3-0 1 3 4 1 7 .429 35 5.0
Mar 18 at St. Mary-Woods W, 3-0 1 3 0 0 0 - 27 2.5
Mar 21 at Lourdes L, 3-1 1 4 1 1 3 .000 40 3.5
Mar 24 Lawrence Tech (Mich.) L, 3-2 1 5 2 2 4 .000 55 4.5
Mar 25 Siena Heights (Mich.) W, 3-0 1 3 1 0 1 1.000 25 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Lawrence Tech (Mich.) L, 3-2 1 5 2 1 2 0 3 0
Jan 28 at Siena Heights (Mich.) W, 3-1 1 4 1 0 2 0 2 0
Feb 3 Mount Vernon Nazarene L, 3-1 1 4 4 1 4 0 5 0
Feb 4 Mount Vernon Nazarene L, 3-0 1 3 1 1 3 0 4 0
Feb 7 Lourdes L, 3-0 1 3 1 0 2 0 2 0
Feb 10 at Olivet Nazarene (Ill.) L, 3-0 1 3 1 0 2 0 2 0
Feb 11 Trinity International W, 3-0 1 3 1 0 0 0 0 0
Feb 14 Goshen W, 3-1 - 5 1 0 1 0 1 0
Feb 17 at Aquinas (MI) L, 3-2 1 5 3 0 2 0 2 0
Feb 18 at Cornerstone (MI) L, 3-2 1 5 1 0 4 1 4 0
Feb 21 at Indiana Tech L, 3-1 1 4 1 1 3 0 4 0
Feb 24 Indiana Tech L, 3-0 1 3 2 1 1 0 2 0
Feb 28 at Trinity Christian (Ill.) W, 3-2 1 5 6 0 1 0 1 0
Mar 1 at Trine L, 3-0 1 3 5 0 2 0 2 0
Mar 3 Aquinas (MI) W, 3-2 1 5 11 0 1 0 1 0
Mar 4 Cornerstone (MI) L, 3-0 1 3 4 0 2 0 2 0
Mar 7 at Goshen L, 3-0 1 3 5 0 1 0 1 0
Mar 9 Adrian W, 3-1 1 4 7 1 1 0 2 0
Mar 15 Trinity Christian (Ill.) W, 3-0 1 3 6 0 0 0 0 0
Mar 17 at St. Mary-Woods W, 3-0 1 3 4 0 0 0 0 0
Mar 18 at St. Mary-Woods W, 3-0 1 3 3 1 1 0 2 0
Mar 21 at Lourdes L, 3-1 1 4 5 1 3 0 4 0
Mar 24 Lawrence Tech (Mich.) L, 3-2 1 5 4 0 3 0 3 0
Mar 25 Siena Heights (Mich.) W, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Lawrence Tech (Mich.) L, 3-2 1 5 12 0 5 0 0
Jan 28 at Siena Heights (Mich.) W, 3-1 1 4 16 0 1 2 0
Feb 3 Mount Vernon Nazarene L, 3-1 1 4 15 0 0 1 0
Feb 4 Mount Vernon Nazarene L, 3-0 1 3 14 2 1 1 0
Feb 7 Lourdes L, 3-0 1 3 11 0 4 0 0
Feb 10 at Olivet Nazarene (Ill.) L, 3-0 1 3 9 0 2 1 0
Feb 11 Trinity International W, 3-0 1 3 5 2 1 0 0
Feb 14 Goshen W, 3-1 - 5 22 1 3 3 0
Feb 17 at Aquinas (MI) L, 3-2 1 5 12 0 3 1 0
Feb 18 at Cornerstone (MI) L, 3-2 1 5 16 0 2 1 0
Feb 21 at Indiana Tech L, 3-1 1 4 14 1 1 0 0
Feb 24 Indiana Tech L, 3-0 1 3 9 0 2 1 0
Feb 28 at Trinity Christian (Ill.) W, 3-2 1 5 20 1 1 0 0
Mar 1 at Trine L, 3-0 1 3 10 0 1 0 0
Mar 3 Aquinas (MI) W, 3-2 1 5 22 0 1 0 0
Mar 4 Cornerstone (MI) L, 3-0 1 3 13 1 0 2 0
Mar 7 at Goshen L, 3-0 1 3 15 0 3 1 0
Mar 9 Adrian W, 3-1 1 4 18 0 5 0 0
Mar 15 Trinity Christian (Ill.) W, 3-0 1 3 15 4 2 0 0
Mar 17 at St. Mary-Woods W, 3-0 1 3 19 1 4 0 0
Mar 18 at St. Mary-Woods W, 3-0 1 3 11 1 1 0 0
Mar 21 at Lourdes L, 3-1 1 4 17 0 1 1 0
Mar 24 Lawrence Tech (Mich.) L, 3-2 1 5 19 1 4 2 0
Mar 25 Siena Heights (Mich.) W, 3-0 1 3 13 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 91 63 0.69 30 144 1.58 .229 444 4.88 108.5 1.2
Total 24 91 63 0.69 30 144 1.58 .229 444 4.88 108.5 1.2
  m s digs d/s bs ba tot b/s
2022-23 24 91 79 0.87 8 43 51 0.56
Total 24 91 79 0.87 8 43 51 0.56
  m s ta sa sa/s se r re
2022-23 24 91 347 16 0.18 49 18 0
Total 24 91 347 16 0.18 49 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 63 0.69 30 144 1.58 .229 444 4.88 108.5 1.2
Conference 18 70 47 0.67 27 114 1.63 .175 312 4.46 81.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 44 29 0.66 18 69 1.57 .159 246 5.59 55.0 1.3
Away 12 47 34 0.72 12 75 1.60 .293 198 4.21 53.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 10 38 27 0.71 9 58 1.53 .310 262 6.89 44.5 1.2
Losses 14 53 36 0.68 21 86 1.62 .174 182 3.43 64.0 1.2
                         
January 2 9 8 0.89 4 24 2.67 .167 2 0.22 11.0 1.2
February 11 43 43 1.00 19 94 2.19 .255 64 1.49 65.5 1.5
March 11 39 12 0.31 7 26 0.67 .192 378 9.69 32.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 91 79 0.87 8 43 51 0.56
Conference 18 70 53 0.76 7 37 44 0.63
Exhibition - - - - - - - -
                 
Home 12 44 42 0.95 4 20 24 0.55
Away 12 47 37 0.79 4 23 27 0.57
Neutral - - - - - - - -
                 
Wins 10 38 40 1.05 2 9 11 0.29
Losses 14 53 39 0.74 6 34 40 0.75
                 
January 2 9 3 0.33 1 4 5 0.56
February 11 43 22 0.51 4 23 27 0.63
March 11 39 54 1.38 3 16 19 0.49
  m s ta sa sa/s se r re
Total 24 91 347 16 0.18 49 18 0
Conference 18 70 270 9 0.13 37 17 0
Exhibition - - - - - - - -
                 
Home 12 44 176 12 0.27 24 11 0
Away 12 47 171 4 0.09 25 7 0
Neutral - - - - - - - -
                 
Wins 10 38 161 11 0.29 20 6 0
Losses 14 53 186 5 0.09 29 12 0
                 
January 2 9 28 0 0.00 6 2 0
February 11 43 147 7 0.16 20 9 0
March 11 39 172 9 0.23 23 7 0