m
16
k/s
1.45
h %
.155
a/s
0.03
b/s
0.30
sa/s
0.13
d/s
1.05
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 16 | - | 10 | - |
| Sets | 40 | - | 22 | - |
| Kills | 58 | - | 24 | - |
| Kills per set | 1.45 | - | 1.09 | - |
| Errors | 31 | - | 10 | - |
| Total Attacks | 174 | - | 78 | - |
| Total Attacks per set | 4.35 | - | 3.55 | - |
| Hitting Percentage | .155 | - | .179 | - |
| Assists | 1 | - | 0 | - |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 119 | - | 48 | - |
| Service Aces | 5 | - | 1 | - |
| Service Errors | 16 | - | 8 | - |
| Service Aces per set | 0.13 | - | 0.05 | - |
| Receptions | 100 | - | 46 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 42 | - | 15 | - |
| Digs per set | 1.05 | - | 0.68 | - |
| Block Solo | 2 | - | 1 | - |
| Block Assist | 10 | - | 5 | - |
| Block Total | 12 | - | 6 | - |
| Blocks per set | 0.30 | - | 0.27 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 2 | - | 0 | - |
| Points | 70.0 | - | 28.5 | - |
| Points per set | 1.8 | - | 1.3 | - |
| Matches started | 8 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 6 | 6 | 19 | .000 | 0 | 6.5 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Grande | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 8.0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Lourdes | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lourdes | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 24 | St. Mary-Woods | W, 3-0 | - | 2 | 4 | 1 | 15 | .200 | 0 | 5.0 |
| Feb 25 | St. Mary-Woods | W, 3-0 | - | 2 | 5 | 0 | 13 | .385 | 0 | 6.5 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wittenberg University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky State University | W, 3-1 | 1 | 2 | 4 | 4 | 12 | .000 | 1 | 6.0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Goshen | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Goshen | L, 3-2 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 8.0 |
| Mar 21 | at Rio Grande | W, 3-2 | 1 | 4 | 11 | 6 | 33 | .152 | 0 | 11.5 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 8.0 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 0 | 8.0 |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Grande | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Lourdes | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lourdes | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | St. Mary-Woods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | St. Mary-Woods | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wittenberg University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky State University | W, 3-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Goshen | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Goshen | L, 3-2 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | at Rio Grande | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 1 |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Rio Grande | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Lourdes | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | - | 1 | 6 | 0 | 1 | 0 | 0 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at Lourdes | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 24 | St. Mary-Woods | W, 3-0 | - | 2 | 11 | 1 | 1 | 9 | 1 |
| Feb 25 | St. Mary-Woods | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 1 | 2 | 0 | 2 | 1 | 0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | at Wittenberg University | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky State University | W, 3-1 | 1 | 2 | 9 | 2 | 1 | 11 | 0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Goshen | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Goshen | L, 3-2 | 1 | 4 | 10 | 0 | 1 | 22 | 2 |
| Mar 21 | at Rio Grande | W, 3-2 | 1 | 4 | 15 | 0 | 0 | 13 | 0 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 12 | 0 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 19 | 1 | 3 | 18 | 0 |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 58 | 1.45 | 31 | 174 | 4.35 | .155 | 1 | 0.03 | 70.0 | 1.8 |
| Total | 16 | 40 | 58 | 1.45 | 31 | 174 | 4.35 | .155 | 1 | 0.03 | 70.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 42 | 1.05 | 2 | 10 | 12 | 0.30 |
| Total | 16 | 40 | 42 | 1.05 | 2 | 10 | 12 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 119 | 5 | 0.13 | 16 | 100 | 3 |
| Total | 16 | 40 | 119 | 5 | 0.13 | 16 | 100 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 58 | 1.45 | 31 | 174 | 4.35 | .155 | 1 | 0.03 | 70.0 | 1.8 |
| Conference | 10 | 22 | 24 | 1.09 | 10 | 78 | 3.55 | .179 | 0 | 0.00 | 28.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 35 | 1.75 | 18 | 104 | 5.20 | .163 | 0 | 0.00 | 44.5 | 2.2 |
| Away | 6 | 15 | 15 | 1.00 | 10 | 47 | 3.13 | .106 | 1 | 0.07 | 17.5 | 1.2 |
| Neutral | 2 | 5 | 8 | 1.60 | 3 | 23 | 4.60 | .217 | 0 | 0.00 | 8.0 | 1.6 |
| Wins | 9 | 20 | 31 | 1.55 | 13 | 89 | 4.45 | .202 | 1 | 0.05 | 39.5 | 2.0 |
| Losses | 7 | 20 | 27 | 1.35 | 18 | 85 | 4.25 | .106 | 0 | 0.00 | 30.5 | 1.5 |
| January | 1 | 3 | 6 | 2.00 | 6 | 19 | 6.33 | .000 | 0 | 0.00 | 6.5 | 2.2 |
| February | 6 | 12 | 14 | 1.17 | 3 | 39 | 3.25 | .282 | 0 | 0.00 | 20.0 | 1.7 |
| March | 9 | 25 | 38 | 1.52 | 22 | 116 | 4.64 | .138 | 1 | 0.04 | 43.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 42 | 1.05 | 2 | 10 | 12 | 0.30 |
| Conference | 10 | 22 | 15 | 0.68 | 1 | 5 | 6 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 19 | 0.95 | 2 | 9 | 11 | 0.55 |
| Away | 6 | 15 | 20 | 1.33 | 0 | 1 | 1 | 0.07 |
| Neutral | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 20 | 22 | 1.10 | 2 | 5 | 7 | 0.35 |
| Losses | 7 | 20 | 20 | 1.00 | 0 | 5 | 5 | 0.25 |
| January | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| February | 6 | 12 | 7 | 0.58 | 2 | 4 | 6 | 0.50 |
| March | 9 | 25 | 35 | 1.40 | 0 | 5 | 5 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 119 | 5 | 0.13 | 16 | 100 | 3 |
| Conference | 10 | 22 | 48 | 1 | 0.05 | 8 | 46 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 58 | 3 | 0.15 | 7 | 61 | 3 |
| Away | 6 | 15 | 44 | 2 | 0.13 | 6 | 27 | 0 |
| Neutral | 2 | 5 | 17 | 0 | 0.00 | 3 | 12 | 0 |
| Wins | 9 | 20 | 61 | 4 | 0.20 | 7 | 36 | 1 |
| Losses | 7 | 20 | 58 | 1 | 0.05 | 9 | 64 | 2 |
| January | 1 | 3 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| February | 6 | 12 | 40 | 2 | 0.17 | 3 | 10 | 1 |
| March | 9 | 25 | 79 | 3 | 0.12 | 13 | 79 | 2 |
