m
26
k/s
0.00
h %
-.087
a/s
0.38
b/s
0.01
sa/s
0.12
d/s
2.69
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 26 | - | 18 | - |
| Sets | 85 | - | 56 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | - | 1 | - |
| Total Attacks | 23 | - | 14 | - |
| Total Attacks per set | 0.27 | - | 0.25 | - |
| Hitting Percentage | -.087 | - | -.071 | - |
| Assists | 32 | - | 23 | - |
| Assists per set | 0.38 | - | 0.41 | - |
| Service Total Attempts | 159 | - | 119 | - |
| Service Aces | 10 | - | 6 | - |
| Service Errors | 33 | - | 27 | - |
| Service Aces per set | 0.12 | - | 0.11 | - |
| Receptions | 481 | - | 348 | - |
| Reception Errors | 49 | - | 39 | - |
| Digs | 229 | - | 155 | - |
| Digs per set | 2.69 | - | 2.77 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 1 | - | 1 | - |
| Blocks per set | 0.01 | - | 0.02 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 10.5 | - | 6.5 | - |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SMWC White | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Thomas More (Ky.) | L, 5-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 28 | UHSP | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Jan 31 | at Adrian | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 3 | at Goshen | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 4 | at Goshen | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Feb 7 | at Wabash College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 10 | at Siena Heights (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Siena Heights (Mich.) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 14 | Roosevelt | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 17 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Feb 21 | Midway | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 24 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.5 |
| Feb 25 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 28 | Wabash College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 3 | at Lourdes | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Mar 4 | at Lourdes | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 7 | at Midway | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Mar 11 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 15 | Rio Grande | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 2.0 |
| Mar 17 | Bethel (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 18 | Bethel (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Mar 21 | at Rockford | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Mar 25 | at Aquinas (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SMWC White | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Thomas More (Ky.) | L, 5-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Cornerstone (MI) | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Cornerstone (MI) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | UHSP | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Adrian | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Goshen | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Goshen | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Wabash College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Siena Heights (Mich.) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Siena Heights (Mich.) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Roosevelt | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Indiana Tech | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Indiana Tech | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Midway | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Wabash College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Lourdes | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Lourdes | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Midway | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Rio Grande | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Bethel (Ind.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Bethel (Ind.) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Rockford | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas (MI) | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Aquinas (MI) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | SMWC White | - | - | - | - | - | - | - | |
| Jan 21 # | at Thomas More (Ky.) | L, 5-0 | - | - | - | - | - | - | - |
| Jan 27 | Cornerstone (MI) | L, 3-0 | - | 3 | 2 | 0 | 1 | 22 | 1 |
| Jan 28 | Cornerstone (MI) | L, 3-0 | - | 3 | 14 | 0 | 2 | 16 | 1 |
| Jan 28 | UHSP | L, 3-2 | - | 5 | 14 | 1 | 4 | 24 | 1 |
| Jan 31 | at Adrian | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 4 |
| Feb 3 | at Goshen | L, 3-1 | - | 3 | 5 | 0 | 0 | 25 | 4 |
| Feb 4 | at Goshen | L, 3-0 | - | 3 | 4 | 1 | 0 | 28 | 5 |
| Feb 7 | at Wabash College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Feb 10 | at Siena Heights (Mich.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 18 | 2 |
| Feb 11 | at Siena Heights (Mich.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Feb 14 | Roosevelt | L, 3-1 | - | 4 | 9 | 1 | 1 | 11 | 0 |
| Feb 17 | Indiana Tech | L, 3-0 | - | 3 | 8 | 0 | 2 | 6 | 0 |
| Feb 18 | Indiana Tech | L, 3-0 | - | 3 | 6 | 0 | 1 | 21 | 3 |
| Feb 21 | Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Feb 24 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 2 | 0 | 1 | 15 | 2 |
| Feb 25 | at Mount Vernon Nazarene | L, 3-0 | - | 3 | 6 | 0 | 1 | 14 | 0 |
| Feb 28 | Wabash College | L, 3-0 | - | 3 | 2 | 0 | 0 | 16 | 0 |
| Mar 3 | at Lourdes | L, 3-0 | - | 3 | 6 | 0 | 1 | 11 | 1 |
| Mar 4 | at Lourdes | L, 3-0 | - | 3 | 8 | 1 | 3 | 17 | 2 |
| Mar 7 | at Midway | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Mar 10 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 13 | 2 | 3 | 30 | 2 |
| Mar 11 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 6 | 0 | 2 | 14 | 0 |
| Mar 15 | Rio Grande | L, 3-1 | - | 4 | 15 | 2 | 1 | 13 | 1 |
| Mar 17 | Bethel (Ind.) | L, 3-0 | - | 3 | 10 | 0 | 1 | 18 | 3 |
| Mar 18 | Bethel (Ind.) | L, 3-0 | - | 3 | 13 | 0 | 4 | 29 | 5 |
| Mar 21 | at Rockford | W, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas (MI) | L, 3-1 | - | 4 | 14 | 2 | 5 | 34 | 2 |
| Mar 25 | at Aquinas (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 85 | 0 | 0.00 | 2 | 23 | 0.27 | -.087 | 32 | 0.38 | 10.5 | 0.1 |
| Total | 26 | 85 | 0 | 0.00 | 2 | 23 | 0.27 | -.087 | 32 | 0.38 | 10.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 85 | 229 | 2.69 | 0 | 1 | 1 | 0.01 |
| Total | 26 | 85 | 229 | 2.69 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 85 | 159 | 10 | 0.12 | 33 | 481 | 49 |
| Total | 26 | 85 | 159 | 10 | 0.12 | 33 | 481 | 49 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 0 | 0.00 | 2 | 23 | 0.27 | -.087 | 32 | 0.38 | 10.5 | 0.1 |
| Conference | 18 | 56 | 0 | 0.00 | 1 | 14 | 0.25 | -.071 | 23 | 0.41 | 6.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0.00 | 1 | 14 | 0.33 | -.071 | 18 | 0.42 | 6.0 | 0.1 |
| Away | 13 | 42 | 0 | 0.00 | 1 | 9 | 0.21 | -.111 | 14 | 0.33 | 4.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 3 | 0.43 | 0.0 | 0.0 |
| Losses | 24 | 78 | 0 | 0.00 | 2 | 20 | 0.26 | -.100 | 29 | 0.37 | 10.5 | 0.1 |
| January | 4 | 14 | 0 | 0.00 | 0 | 3 | 0.21 | .000 | 5 | 0.36 | 1.0 | 0.1 |
| February | 12 | 39 | 0 | 0.00 | 1 | 10 | 0.26 | -.100 | 15 | 0.38 | 2.5 | 0.1 |
| March | 10 | 32 | 0 | 0.00 | 1 | 10 | 0.31 | -.100 | 12 | 0.38 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 229 | 2.69 | 0 | 1 | 1 | 0.01 |
| Conference | 18 | 56 | 155 | 2.77 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 131 | 3.05 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 98 | 2.33 | 0 | 1 | 1 | 0.02 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 78 | 211 | 2.71 | 0 | 1 | 1 | 0.01 |
| January | 4 | 14 | 47 | 3.36 | 0 | 0 | 0 | 0.00 |
| February | 12 | 39 | 94 | 2.41 | 0 | 1 | 1 | 0.03 |
| March | 10 | 32 | 88 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 159 | 10 | 0.12 | 33 | 481 | 49 |
| Conference | 18 | 56 | 119 | 6 | 0.11 | 27 | 348 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 112 | 6 | 0.14 | 22 | 236 | 18 |
| Away | 13 | 42 | 47 | 4 | 0.10 | 11 | 245 | 31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 30 | 1 |
| Losses | 24 | 78 | 159 | 10 | 0.13 | 33 | 451 | 48 |
| January | 4 | 14 | 30 | 1 | 0.07 | 7 | 79 | 7 |
| February | 12 | 39 | 44 | 2 | 0.05 | 6 | 191 | 18 |
| March | 10 | 32 | 85 | 7 | 0.22 | 20 | 211 | 24 |
