Aquinas (MI)
1

Julian Armendano

m
26
k/s
4.26
h %
.267
a/s
0.18
b/s
0.34
sa/s
0.18
d/s
1.77
Player Stats
  Overall OR Conference CR
Matches 26 - 18 -
Sets 99 - 73 -
Kills 422 - 320 -
Kills per set 4.26 - 4.38 -
Errors 164 - 122 -
Total Attacks 965 - 737 -
Total Attacks per set 9.75 - 10.10 -
Hitting Percentage .267 - .269 -
Assists 18 - 14 -
Assists per set 0.18 - 0.19 -
Service Total Attempts 304 - 238 -
Service Aces 18 - 15 -
Service Errors 76 - 60 -
Service Aces per set 0.18 - 0.21 -
Receptions 629 - 455 -
Reception Errors 30 - 23 -
Digs 175 - 127 -
Digs per set 1.77 - 1.74 -
Block Solo 9 - 7 -
Block Assist 25 - 21 -
Block Total 34 - 28 -
Blocks per set 0.34 - 0.38 -
Block Errors 2 - 1 -
Ball Handling Errors 1 - 1 -
Points 461.5 - 352.5 -
Points per set 4.7 - 4.8 -
Matches started 25 - 17 -
Recent Results
Date Opponent Result
Mar 16 at Menlo (Calif.) L, 3-0
Mar 17 vs. The Master's (Calif.) L, 3-0
Mar 21 at Lawrence Tech (Mich.) W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech (Mich.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 21 # Calumet (IN)   - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 15 7 41 .195 0 16.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 21 12 52 .173 0 24.5
Jan 31 at Cornerstone (MI) W, 3-2 1 5 24 8 52 .308 0 27.0
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 9 8 22 .045 3 9.5
Feb 4 vs. Viterbo W, 3-0 1 3 15 3 26 .462 0 15.0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 16 6 42 .238 1 20.0
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 23 6 44 .386 1 24.0
Feb 10 at Lourdes L, 3-2 1 5 22 9 55 .236 1 23.5
Feb 11 at Indiana Tech W, 3-2 1 5 21 7 54 .259 2 22.5
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 18 0 24 .750 2 18.0
Feb 17 Bethel (Ind.) W, 3-2 1 5 25 7 60 .300 0 25.0
Feb 18 Goshen L, 3-0 1 3 14 3 27 .407 1 14.5
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 12 5 30 .233 0 14.0
Feb 24 at Georgetown (Ky.) L, 3-0 1 3 14 2 22 .545 0 14.0
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 17 4 39 .333 0 17.0
Mar 1 Cornerstone (MI) W, 3-0 1 3 16 1 20 .750 2 17.5
Mar 3 at Bethel (Ind.) L, 3-2 1 5 19 8 49 .224 0 21.0
Mar 4 at Goshen W, 3-2 1 5 18 8 51 .196 3 21.0
Mar 10 Lourdes L, 3-2 1 5 26 5 49 .429 1 28.5
Mar 11 Indiana Tech L, 3-1 1 4 11 12 38 -.026 1 15.5
Mar 16 at Menlo (Calif.) L, 3-0 1 3 9 3 20 .300 0 10.0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 4 7 17 -.176 0 4.0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 21 13 54 .148 0 24.0
Mar 24 St. Mary-Woods W, 3-1 - 1 3 4 11 -.091 0 4.0
Mar 25 St. Mary-Woods W, 3-0 1 3 11 7 26 .154 0 12.0
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 18 9 40 .225 0 19.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 # Calumet (IN)   - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 7 0 0 0 0 0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 9 0 1 0 1 0
Jan 31 at Cornerstone (MI) W, 3-2 1 5 6 2 0 0 2 0
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 4 0 1 0 1 0
Feb 4 vs. Viterbo W, 3-0 1 3 12 0 0 0 0 0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 12 2 2 0 4 0
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 8 0 2 1 2 0
Feb 10 at Lourdes L, 3-2 1 5 6 1 1 0 2 0
Feb 11 at Indiana Tech W, 3-2 1 5 16 0 3 0 3 0
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 4 0 0 0 0 0
Feb 17 Bethel (Ind.) W, 3-2 1 5 8 0 0 0 0 1
Feb 18 Goshen L, 3-0 1 3 5 0 1 0 1 0
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 6 0 0 0 0 0
Feb 24 at Georgetown (Ky.) L, 3-0 1 3 1 0 0 0 0 0
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 6 0 0 1 0 0
Mar 1 Cornerstone (MI) W, 3-0 1 3 4 0 1 0 1 0
Mar 3 at Bethel (Ind.) L, 3-2 1 5 8 0 2 0 2 0
Mar 4 at Goshen W, 3-2 1 5 5 0 4 0 4 0
Mar 10 Lourdes L, 3-2 1 5 7 1 1 0 2 0
Mar 11 Indiana Tech L, 3-1 1 4 5 1 1 0 2 0
Mar 16 at Menlo (Calif.) L, 3-0 1 3 4 0 0 0 0 0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 4 0 0 0 0 0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 12 1 4 0 5 0
Mar 24 St. Mary-Woods W, 3-1 - 1 3 1 0 0 1 0
Mar 25 St. Mary-Woods W, 3-0 1 3 8 0 0 0 0 0
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 21 # Calumet (IN)   - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 12 1 5 33 0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 26 3 3 31 1
Jan 31 at Cornerstone (MI) W, 3-2 1 5 14 1 4 29 1
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 4 0 3 14 0
Feb 4 vs. Viterbo W, 3-0 1 3 8 0 2 17 0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 14 1 2 29 2
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 11 0 4 35 1
Feb 10 at Lourdes L, 3-2 1 5 13 0 2 41 3
Feb 11 at Indiana Tech W, 3-2 1 5 16 0 5 30 3
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 10 0 3 4 0
Feb 17 Bethel (Ind.) W, 3-2 1 5 17 0 3 27 2
Feb 18 Goshen L, 3-0 1 3 7 0 2 27 2
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 14 2 3 21 1
Feb 24 at Georgetown (Ky.) L, 3-0 1 3 11 0 2 20 1
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 8 0 0 4 0
Mar 1 Cornerstone (MI) W, 3-0 1 3 9 1 3 6 1
Mar 3 at Bethel (Ind.) L, 3-2 1 5 17 1 5 27 0
Mar 4 at Goshen W, 3-2 1 5 15 1 5 36 2
Mar 10 Lourdes L, 3-2 1 5 19 1 2 40 2
Mar 11 Indiana Tech L, 3-1 1 4 15 3 4 14 1
Mar 16 at Menlo (Calif.) L, 3-0 1 3 7 1 2 34 1
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 5 0 3 22 1
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 12 0 2 36 0
Mar 24 St. Mary-Woods W, 3-1 - 1 3 0 1 10 2
Mar 25 St. Mary-Woods W, 3-0 1 3 8 1 4 8 1
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 9 1 2 34 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 99 422 4.26 164 965 9.75 .267 18 0.18 461.5 4.7
Total 26 99 422 4.26 164 965 9.75 .267 18 0.18 461.5 4.7
  m s digs d/s bs ba tot b/s
2022-23 26 99 175 1.77 9 25 34 0.34
Total 26 99 175 1.77 9 25 34 0.34
  m s ta sa sa/s se r re
2022-23 26 99 304 18 0.18 76 629 30
Total 26 99 304 18 0.18 76 629 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 422 4.26 164 965 9.75 .267 18 0.18 461.5 4.7
Conference 18 73 320 4.38 122 737 10.10 .269 14 0.19 352.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 159 4.54 59 345 9.86 .290 6 0.17 174.5 5.0
Away 13 55 227 4.13 91 538 9.78 .253 12 0.22 251.0 4.6
Neutral 3 9 36 4.00 14 82 9.11 .268 0 0.00 36.0 4.0
                         
Wins 13 50 228 4.56 81 504 10.08 .292 10 0.20 248.5 5.0
Losses 13 49 194 3.96 83 461 9.41 .241 8 0.16 213.0 4.3
                         
January 3 14 60 4.29 27 145 10.36 .228 0 0.00 67.5 4.8
February 12 44 206 4.68 60 445 10.11 .328 11 0.25 217.0 4.9
March 11 41 156 3.80 77 375 9.15 .211 7 0.17 177.0 4.3
  m s digs d/s bs ba tot b/s
Total 26 99 175 1.77 9 25 34 0.34
Conference 18 73 127 1.74 7 21 28 0.38
Exhibition - - - - - - - -
                 
Home 10 35 59 1.69 3 7 10 0.29
Away 13 55 94 1.71 6 18 24 0.44
Neutral 3 9 22 2.44 0 0 0 0.00
                 
Wins 13 50 101 2.02 4 15 19 0.38
Losses 13 49 74 1.51 5 10 15 0.31
                 
January 3 14 22 1.57 2 1 3 0.21
February 12 44 88 2.00 3 10 13 0.30
March 11 41 65 1.59 4 14 18 0.44
  m s ta sa sa/s se r re
Total 26 99 304 18 0.18 76 629 30
Conference 18 73 238 15 0.21 60 455 23
Exhibition - - - - - - - -
                 
Home 10 35 112 9 0.26 28 222 15
Away 13 55 171 9 0.16 43 364 14
Neutral 3 9 21 0 0.00 5 43 1
                 
Wins 13 50 163 9 0.18 42 290 15
Losses 13 49 141 9 0.18 34 339 15
                 
January 3 14 52 5 0.36 12 93 2
February 12 44 133 3 0.07 31 269 15
March 11 41 119 10 0.24 33 267 13