m
26
k/s
2.04
h %
.143
a/s
0.02
b/s
0.44
sa/s
0.04
d/s
0.34
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 26 | - | 18 | - |
| Sets | 95 | - | 67 | - |
| Kills | 194 | - | 127 | - |
| Kills per set | 2.04 | - | 1.90 | - |
| Errors | 119 | - | 85 | - |
| Total Attacks | 523 | - | 340 | - |
| Total Attacks per set | 5.51 | - | 5.07 | - |
| Hitting Percentage | .143 | - | .124 | - |
| Assists | 2 | - | 2 | - |
| Assists per set | 0.02 | - | 0.03 | - |
| Service Total Attempts | 100 | - | 72 | - |
| Service Aces | 4 | - | 3 | - |
| Service Errors | 17 | - | 11 | - |
| Service Aces per set | 0.04 | - | 0.04 | - |
| Receptions | 203 | - | 133 | - |
| Reception Errors | 12 | - | 7 | - |
| Digs | 32 | - | 21 | - |
| Digs per set | 0.34 | - | 0.31 | - |
| Block Solo | 5 | - | 5 | - |
| Block Assist | 37 | - | 19 | - |
| Block Total | 42 | - | 24 | - |
| Blocks per set | 0.44 | - | 0.36 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 221.5 | - | 144.5 | - |
| Points per set | 2.3 | - | 2.2 | - |
| Matches started | 7 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | 4 | 7 | 5 | 15 | .133 | 0 | 9.0 |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | 4 | 5 | 4 | 16 | .063 | 2 | 5.5 |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Feb 7 | Rio Grande | W, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | 4 | 10 | 8 | 26 | .077 | 0 | 10.5 |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | 5 | 7 | 3 | 18 | .222 | 0 | 7.5 |
| Feb 14 | Lourdes | W, 3-1 | - | 4 | 9 | 4 | 18 | .278 | 0 | 10.0 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | 1 | 4 | 10 | 9 | 32 | .031 | 0 | 12.5 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | 3 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | 1 | 5 | 12 | 5 | 24 | .292 | 0 | 13.5 |
| Feb 21 | at Lourdes | L, 3-1 | 1 | 4 | 7 | 6 | 21 | .048 | 0 | 8.0 |
| Feb 24 | St. Mary-Woods | W, 3-0 | 1 | 2 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Feb 25 | St. Mary-Woods | W, 3-0 | 1 | 2 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 3 | 9 | 5 | 17 | .235 | 0 | 9.0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | 5 | 8 | 9 | 32 | -.031 | 0 | 10.5 |
| Mar 7 | at Wittenberg University | W, 3-1 | - | 4 | 8 | 3 | 24 | .208 | 0 | 8.5 |
| Mar 7 | at Kentucky State University | W, 3-1 | - | 3 | 17 | 4 | 33 | .394 | 0 | 18.0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 4 | 4 | 11 | .000 | 0 | 6.0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 13 | 5 | 30 | .267 | 0 | 15.5 |
| Mar 17 | Goshen | W, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 7.0 |
| Mar 18 | Goshen | L, 3-2 | - | 2 | 1 | 8 | 12 | -.583 | 0 | 1.0 |
| Mar 21 | at Rio Grande | W, 3-2 | - | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | - | 5 | 10 | 6 | 28 | .143 | 0 | 11.0 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | - | 5 | 9 | 5 | 25 | .160 | 0 | 10.5 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 6 | 7 | 33 | -.030 | 0 | 6.5 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Rio Grande | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Lourdes | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | 1 | 4 | 3 | 0 | 5 | 1 | 5 | 0 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 21 | at Lourdes | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 24 | St. Mary-Woods | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | St. Mary-Woods | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 7 | at Wittenberg University | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | at Kentucky State University | W, 3-1 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | Goshen | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 18 | Goshen | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Rio Grande | W, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Aquinas (MI) | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Jan 28 | Aquinas (MI) | L, 3-2 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Feb 3 | at Bethel (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Feb 4 | at Bethel (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 7 | Rio Grande | W, 3-0 | - | 3 | 5 | 1 | 0 | 4 | 0 |
| Feb 10 | at Lawrence Tech (Mich.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Feb 11 | at Lawrence Tech (Mich.) | W, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 0 |
| Feb 14 | Lourdes | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Feb 17 | vs. Reinhardt (Ga.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 12 | 1 |
| Feb 17 | vs. Cumberland (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Feb 18 | at Campbellsville (KY) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 1 |
| Feb 21 | at Lourdes | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 2 |
| Feb 24 | St. Mary-Woods | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 |
| Feb 25 | St. Mary-Woods | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 3 | at Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Mar 4 | at Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 0 |
| Mar 7 | at Wittenberg University | W, 3-1 | - | 4 | 10 | 0 | 3 | 3 | 1 |
| Mar 7 | at Kentucky State University | W, 3-1 | - | 3 | 6 | 0 | 3 | 15 | 0 |
| Mar 10 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 6 | 0 | 1 | 6 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 3-1 | - | 4 | 28 | 2 | 2 | 4 | 1 |
| Mar 17 | Goshen | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 11 | 0 |
| Mar 18 | Goshen | L, 3-2 | - | 2 | 2 | 0 | 0 | 8 | 0 |
| Mar 21 | at Rio Grande | W, 3-2 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Mar 24 | at Cornerstone (MI) | W, 3-2 | - | 5 | 14 | 0 | 4 | 9 | 1 |
| Mar 25 | at Cornerstone (MI) | W, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 2 |
| Mar 25 | vs. Olivet Nazarene (Ill.) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 11 | 1 |
| Mar 29 | Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 16 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 95 | 194 | 2.04 | 119 | 523 | 5.51 | .143 | 2 | 0.02 | 221.5 | 2.3 |
| Total | 26 | 95 | 194 | 2.04 | 119 | 523 | 5.51 | .143 | 2 | 0.02 | 221.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 95 | 32 | 0.34 | 5 | 37 | 42 | 0.44 |
| Total | 26 | 95 | 32 | 0.34 | 5 | 37 | 42 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 95 | 100 | 4 | 0.04 | 17 | 203 | 12 |
| Total | 26 | 95 | 100 | 4 | 0.04 | 17 | 203 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 194 | 2.04 | 119 | 523 | 5.51 | .143 | 2 | 0.02 | 221.5 | 2.3 |
| Conference | 18 | 67 | 127 | 1.90 | 85 | 340 | 5.07 | .124 | 2 | 0.03 | 144.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 60 | 1.88 | 41 | 163 | 5.09 | .117 | 0 | 0.00 | 72.0 | 2.3 |
| Away | 13 | 52 | 111 | 2.13 | 60 | 283 | 5.44 | .180 | 2 | 0.04 | 122.5 | 2.4 |
| Neutral | 3 | 11 | 23 | 2.09 | 18 | 77 | 7.00 | .065 | 0 | 0.00 | 27.0 | 2.5 |
| Wins | 19 | 70 | 149 | 2.13 | 73 | 366 | 5.23 | .208 | 2 | 0.03 | 170.0 | 2.4 |
| Losses | 7 | 25 | 45 | 1.80 | 46 | 157 | 6.28 | -.006 | 0 | 0.00 | 51.5 | 2.1 |
| January | 2 | 7 | 11 | 1.57 | 7 | 25 | 3.57 | .160 | 0 | 0.00 | 13.0 | 1.9 |
| February | 12 | 43 | 90 | 2.09 | 51 | 227 | 5.28 | .172 | 2 | 0.05 | 101.0 | 2.3 |
| March | 12 | 45 | 93 | 2.07 | 61 | 271 | 6.02 | .118 | 0 | 0.00 | 107.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 32 | 0.34 | 5 | 37 | 42 | 0.44 |
| Conference | 18 | 67 | 21 | 0.31 | 5 | 19 | 24 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 13 | 0.41 | 2 | 12 | 14 | 0.44 |
| Away | 13 | 52 | 14 | 0.27 | 3 | 17 | 20 | 0.38 |
| Neutral | 3 | 11 | 5 | 0.45 | 0 | 8 | 8 | 0.73 |
| Wins | 19 | 70 | 25 | 0.36 | 4 | 26 | 30 | 0.43 |
| Losses | 7 | 25 | 7 | 0.28 | 1 | 11 | 12 | 0.48 |
| January | 2 | 7 | 0 | 0.00 | 1 | 2 | 3 | 0.43 |
| February | 12 | 43 | 14 | 0.33 | 0 | 20 | 20 | 0.47 |
| March | 12 | 45 | 18 | 0.40 | 4 | 15 | 19 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 95 | 100 | 4 | 0.04 | 17 | 203 | 12 |
| Conference | 18 | 67 | 72 | 3 | 0.04 | 11 | 133 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 63 | 4 | 0.13 | 7 | 52 | 1 |
| Away | 13 | 52 | 30 | 0 | 0.00 | 10 | 120 | 9 |
| Neutral | 3 | 11 | 7 | 0 | 0.00 | 0 | 31 | 2 |
| Wins | 19 | 70 | 91 | 4 | 0.06 | 17 | 131 | 8 |
| Losses | 7 | 25 | 9 | 0 | 0.00 | 0 | 72 | 4 |
| January | 2 | 7 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| February | 12 | 43 | 13 | 1 | 0.02 | 3 | 85 | 5 |
| March | 12 | 45 | 87 | 3 | 0.07 | 14 | 104 | 7 |
